Human Small Airway Epithelial Cells-adult
Product Code:
SC-3250
SC-3250
Product Group:
Primary Cells
Primary Cells
Supplier:
Sciencell
Sciencell
Cell System:
Pulmonary Cell System
Pulmonary Cell System
Cell Type:
Epithelial Cells
Epithelial Cells
Species:
Human
Human
Host Type:
Human
Human
Regulatory Status:
RUO
RUO
Shipping:
Dry Ice
Dry Ice
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Extra Description:
HPSAEpiC-a from ScienCell Research Laboratories are isolated from human adult lung tissue. HPSAEpiC-a are cryopreserved at passage one and delivered frozen. Each vial contains >5 x 10^5 cells in 1 ml volume.
Long Description:
The small airways are located at the interface between alveoli and conducting airways. Airway epithelial cells form a continuous lining in the airways and play a unique role as a protective physical and functional barrier to external deleterious agents. Small airway epithelial cells (SAEpiC) regulate the immune responses by contributing to host defense through chemokine production and adhesion molecule expression. They also produce liquids contributing to pulmonary fluid balance. Many airway diseases, such as asthma, bronchiolitis, chronic obstructive pulmonary disease, and cystic fibrosis, involve damage to the airway surface epithelium. The study of human SAEpiC may help to identify new therapeutic options for preventing airway disorders.
HPSAEpiC-a from ScienCell Research Laboratories are isolated from human adult lung tissue. HPSAEpiC-a are cryopreserved at passage one and delivered frozen. Each vial contains >5 x 10^5 cells in 1 ml volume. HPSAEpiC-a are characterized by immunofluorescence with antibodies specific to cytokeratin-18 and/or cytokeratin-19. HPSAEpiC-a are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast and fungi. HPSAEpiC-a are guaranteed to further expand for 15 population doublings under the conditions provided by ScienCell Research Laboratories.
Recommended Medium -
It is recommended to use Small Airway Epithelial Cell Medium (SAEpiCM, Cat. #3231) for culturing HPSAEpiC-a in vitro.
Documents
Related Products
| Product Name | Product Code | Supplier | Trypsin/EDTA Solution 100 ml | SC-0103 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trypsin Neutralization Solution | SC-0113 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dulbecco's Phosphate-Buffered Saline 500 ml | SC-0303 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poly-L-Lysine | SC-0403 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EpiFectagen II | SC-0973 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Small Airway Epithelial Cells | SC-3230 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Airway Epithelial Cell Medium | SC-3231 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Small Airway Epithelial Cell cDNA | SC-3234 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Small Airway Epithelial Cell Total RNA | SC-3235 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Small Airway Epithelial Cell Lysate | SC-3236 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Small Airway Epithelial Cell MicroRNA | SC-3237 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Small Airway Epithelial Cell Genomic DNA | SC-3239 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



