Human Conjunctival Epithelial Cells
Product Code:
SC-6630
SC-6630
Cell System:
Ocular Cell System
Ocular Cell System
Cell Type:
Epithelial Cells
Epithelial Cells
Species:
Human
Human
Regulatory Status:
RUO
RUO
No additional charges, what you see is what you pay! *
| Code | Size | Price |
|---|
| SC-6630 | 5 x 10^5 cells/vial | £828.00 |
Quantity:
Prices exclude any Taxes / VAT
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- References
- Related Products
- Show All
Further Information
Extra Description:
Isolated from human conjunctiva. HConEpiC are cryopreserved at passage one and delivered frozen. Each vial contains >5 x 10^5 cells in 1 ml volume.
Long Description:
The conjunctiva is a translucent membrane that lines the inner surface of the eyelids and covers the sclera. It is overlaid by two layers of stratified, non-keratinized conjunctival epithelial cells (ConEpiC). ConEpiC can be distinguished from the corneal epithelium by a specific expression profile of keratins. ConEpiC is covered by mucin-rich glycocalyx, which promotes tear adherence, prevents pathogen penetrance, and provides lubrication. Decrease or loss of mucin/glycocalyx production generates squamous metaplasia, which may lead to dry eye and ocular surface diseases. ConEpiC also respond to histamine by stimulating phosphatidylinositol turnover and secreting cytokines, and as a result may be a good target when developing topical ocular drugs to treat allergic conjunctivitis.
HConEpiC from ScienCell Research Laboratories are isolated from human conjunctiva. HConEpiC are cryopreserved at passage one and delivered frozen. Each vial contains >5 x 10^5 cells in 1 ml volume. HConEpiC are characterized by their cobble stone morphology in serum-free culture medium and immunofluorescence with antibodies specific to cytokeratin-18 and/or cytokeratin-19. HConEpiC are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast, and fungi. HConEpiC are guaranteed to further expand for 10 population doublings under the conditions provided by ScienCell Research Laboratories.
Recommended Medium -
It is recommended to use Corneal Epithelial Cell Medium (CEpiCM, Cat. #6511) for culturing HConEpiC in vitro .
Documents
References
- https://pubmed.ncbi.nlm.nih.gov/23878502/
Related Products
| Product Name | Product Code | Supplier | Trypsin/EDTA Solution, 100 ml | SC-0103 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trypsin Neutralization Solution | SC-0113 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dulbecco's Phosphate-Buffered Saline 500 ml | SC-0303 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poly-L-Lysine | SC-0403 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EpiFectagen II | SC-0973 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corneal Epithelial Cell Medium | SC-6511 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Conjunctival Epithelial Cell cDNA | SC-6634 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Conjunctival Epithelial Cell Lysate | SC-6636 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Conjunctival Epithelial Cell MicroRNA | SC-6637 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Conjunctival Epithelial Cell MicroRNA | SC-6637-2 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Conjunctival Epithelial Cell MicroRNA | SC-6637-5 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Conjunctival Epithelial Cell Genomic DNA | SC-6639 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Conjunctival Epithelial Cell Pellet | SC-CP6630 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


