Human Dermal Microvascular Endothelial Cells-adult
Product Code:
SC-2020
SC-2020
Cell System:
Dermal Cell System
Dermal Cell System
Cell Type:
Endothelial Cells
Endothelial Cells
Species:
Human
Human
Regulatory Status:
RUO
RUO
No additional charges, what you see is what you pay! *
| Code | Size | Price |
|---|
| SC-2020 | 5 x 10^5 cells/vial | £698.00 |
Quantity:
Prices exclude any Taxes / VAT
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Extra Description:
Isolated from human skin. HDMEC-a are cryopreserved at passage one and delivered frozen. Each vial contains >5 x 10^5 cells in 1 ml volume.
Long Description:
Blood vessels of the skin are composed of a number of cellular and non-cellular elements. The predominant cell type in all skin blood vessels is the endothelial cells. Endothelial cells form the interface between intravascular and extravascular compartments and serve as a selective barrier for the diffusion of cells and macromolecules between these two compartments. While endothelial cells lining blood vessels of the skin share features of endothelial cells elsewhere in the body, they also exhibit several skin specific characteristics. They actively participate in a variety of physiological processes including wound healing, control of hemostasis, temperature regulation, and modulation of inflammation/leukocyte trafficking. Via signaling pathways controlling cell proliferation, quiescence, apoptosis, and senescence, endothelial lining of blood vessels shows remarkable phenotypic and functional heterogeneity, which in turn allows the cutaneous microvasculature to be set in a dynamic balance between maintenance and remodeling.
HDMEC-a from ScienCell Research Laboratories are isolated from human skin. HDMEC-a are cryopreserved at passage one and delivered frozen. Each vial contains >5 x 10^5 cells in 1 ml volume. HDMEC-a are characterized by immunofluorescence with antibodies specific to vWF/Factor VIII and/or CD31 (PECAM1). HDMEC-a are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast, and fungi. HDMEC-a are guaranteed to further expand for 15 population doublings under the conditions provided by ScienCell Research Laboratories.
Recommended Medium -
It is recommended to use Endothelial Cell Medium (ECM, Cat. #1001) for culturing HDMEC-a in vitro.
Documents
Related Products
| Product Name | Product Code | Supplier | Trypsin/EDTA Solution, 100 ml | SC-0103 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trypsin Neutralization Solution | SC-0113 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dulbecco's Phosphate-Buffered Saline 500 ml | SC-0303 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poly-L-Lysine | SC-0413 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EndoFectagen | SC-0903 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endothelial Cell Medium | SC-1001 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endothelial Cell Medium-No Glutamine | SC-1001-ng | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Dermal Microvascular Endothelial Cells-adult - Comprehensive Kit | SC-2020-KIT | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Dermal Microvascular Endothelial Cell-adult cDNA | SC-2024 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Dermal Microvascular Endothelial Cell-adult Total RNA | SC-2025 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bovine Plasma Fibronectin | SC-8248 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Dermal Microvascular Endothelial Cell-adult Cell Pellet | SC-CP2020 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


