Human Adrenal Cortical Cells
Product Code:
SC-3610
SC-3610
Cell System:
Endocrine Cell System
Endocrine Cell System
Cell Type:
Adrenal Cortical Cells
Adrenal Cortical Cells
Species:
Human
Human
Regulatory Status:
RUO
RUO
No additional charges, what you see is what you pay! *
| Code | Size | Price |
|---|
| SC-3610 | 5 x 10^5 cells/vial | £818.00 |
Quantity:
Prices exclude any Taxes / VAT
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- References
- Related Products
- Show All
Further Information
Components:
Cells only
Extra Description:
Isolated from human adrenal cortical tissue. HAdCC are cryopreserved at passage one and delivered frozen. Each vial contains >5 x 10^5 cells in 1 ml volume.
Long Description:
The adrenal cortex makes up the perimeter of the adrenal gland and plays an essential role in regulating homeostasis in the body through the secretion of corticosteroid and androgen hormones. The secreted steroids arise from the three zones that form the adrenal gland and these zones provide the framework for the adrenal cortex. The cells in the cortex stem from the mesoderm and form three concentric zones: the zona glomerulosa, zona fasciculate, and zona reticularis. Studies have shown that there is extensive interaction between the cortical and medulla regions of the adrenal gland, with cortical cells located within the adrenal medulla and chromaffin cells located within the adrenal cortex. The close contact of these two cell types implies intercellular exchange and allows for further studies of paracrine signaling between the two adrenal endocrine systems. Adrenal cortical cells can be used for further research of hormonal regulation and steroidogenesis.
HAdCC from ScienCell Research Laboratories are isolated from human adrenal cortical tissue. HAdCC are cryopreserved at passage one and delivered frozen. Each vial contains >5 x 10^5 cells in 1 ml volume. HAdCC are characterized by immunofluorescence with antibodies specific to GFAP. HAdCC are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast and fungi. HAdCC are guaranteed to further culture for 15 population doublings under the conditions provided byScienCell Research Laboratories.
Recommended Medium -
It is recommended to use Mesenchymal Stem Cell Medium (MSCM, Cat. #7501) for the culturing of HAdCC in vitro.
Documents
References
- http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4654590/pdf/medscimonit-21-3528.pdf
Related Products
| Product Name | Product Code | Supplier | Trypsin/EDTA Solution, 100 ml | SC-0103 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trypsin Neutralization Solution | SC-0113 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dulbecco's Phosphate-Buffered Saline 500 ml | SC-0303 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poly-L-Lysine | SC-0403 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Adrenal Cortical Cells - Comprehensive Kit | SC-3610-KIT | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Adrenal Cortical Cell cDNA | SC-3614 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Adrenal Cortical Cell Total RNA | SC-3615 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Adrenal Cortical Cell Lysate | SC-3616 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Adrenal Cortical Cell MicroRNA | SC-3617 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Adrenal Cortical Cell MicroRNA | SC-3617-2 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Adrenal Cortical Cell MicroRNA | SC-3617-5 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Adrenal Cortical Cells Genomic RNA | SC-3619 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mesenchymal Stem Cell Medium | SC-7501 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Adrenal Cortical Cell Pellet | SC-CP3610 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



