Rat Brain Vascular Pericytes
Product Code:
SC-R1200
SC-R1200
Product Group:
Primary Cells
Primary Cells
Supplier:
Sciencell
Sciencell
Cell System:
Nervous Cell System
Nervous Cell System
Cell Type:
Pericytes
Pericytes
Species:
Rat
Rat
Host Type:
Rat
Rat
Regulatory Status:
RUO
RUO
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Extra Description:
RBVP from ScienCell Research Laboratories are isolated from adult rat brain. RBVP are cryopreserved at passage one and delivered frozen. Each vial contains >5 x 10^5 cells in 1 ml volume.
Long Description:
Brain Vascular Pericytes (BVP) are perivascular cells that are closely associated with the endothelium of capillaries and other small vessels. BVP, located between endothelial cells and astrocytes in the brain, communicate with other cells by extending long cytoplasmic processes which wrap around the capillaries. BVP participate in a variety of processes including angiogenesis, endothelial cell survival, regulation of capillary blood flow, and establishment and maintenance of the blood-brain barrier. Pericyte dysregulation has been linked to several pathological conditions such as hypertension, diabetic retinopathy, atherosclerosis, multiple sclerosis, Alzheimer's disease, and tumor angiogenesis. The unique and diverse functions of BVP make them novel candidates for cell therapy in regenerative medicine. Cultured primary rat BVP (RBVP) are a useful in vitro model for understanding the molecular mechanisms of blood-brain barrier regulation and for studying a wide variety of central nervous system diseases.
RBVP from ScienCell Research Laboratories are isolated from adult CD? IGS rat brain. RBVP are cryopreserved at passage one and delivered frozen. Each vial contains >5 x 10^5 cells in 1 ml volume. RBVP are characterized by immunofluorescence with antibody specific to platelet-derived growth factor-β (PDGF receptor-β) and α-smooth muscle actin. RBVP are negative for mycoplasma, bacteria, yeast, and fungi. RBVP are guaranteed to further expand for 5 population doublings under the conditions provided by ScienCell Research Laboratories.
Recommended Medium -
It is recommended to use Pericyte Medium (PM, Cat. #1201) for culturing RBVP in vitro.
Documents
Related Products
| Product Name | Product Code | Supplier | Trypsin/EDTA Solution 100 ml | SC-0103 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trypsin Neutralization Solution | SC-0113 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dulbecco's Phosphate-Buffered Saline 500 ml | SC-0303 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poly-L-Lysine | SC-0403 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Brain Vascular Pericytes | SC-1200 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pericyte Medium | SC-1201 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouse Brain Vascular Pericytes from CD1 | SC-M1200 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



