Rat Neurons-raphe
Product Code:
SC-R1510
SC-R1510
Product Group:
Primary Cells
Primary Cells
Supplier:
Sciencell
Sciencell
Cell System:
Nervous Cell System
Nervous Cell System
Cell Type:
Neurons
Neurons
Species:
Rat
Rat
Host Type:
Rat
Rat
Regulatory Status:
RUO
RUO
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Extra Description:
The RN-r from ScienCell Research Laboratories are isolated from E14 CD?; IGS rat brain striatum. RN-s are cryopreserved at P0 and delivered frozen. Each vial contains >1 x 10^6 cells in 1 ml volume.
Long Description:
The tissue of the central nervous system is made up of two classes of cells that may be broadly categorized as neurons and glia. Neurons are anatomic, functional, and trophic units of the brain. Neurons are dynamically polarized cells responsible for electrochemically transmitting information throughout the nervous system. The adult rat brain has been shown to contain 200 million neurons. Scientists have characterized hundreds of neuron types based on location, morphology and gene expression. The raphe nuclei are clusters of mostly serotonergic neurons located in the brain stem. Raphe neurons send projections to the forebrain, brain stem and spinal cord to regulate mood, memory and circadian rhythms. Primary rat neurons-raphe (RN-r) are a useful in vitromodel for studying conditions such as Alzheimer's disease, depression, and narcolepsy.
RN-r from ScienCell Research Laboratories are isolated from embryonic day 14 CD? IGS rat brain striatum. RN-r are cryopreserved at P0 and delivered frozen. Each vial contains >1 x 10^6 cells in 1 ml volume. RN-r are characterized by immunofluorescence with antibodies specific to β-tubulin III. RN-r are negative for mycoplasma, bacteria, yeast and fungi. RN-r are guaranteed to further culture in the conditions provided by ScienCell Research Laboratories however, RN-r are not recommended for expanding or long-term cultures since the cells do not proliferate in culture.
Recommended Medium -
It is recommended to use Neuronal Medium (NM, Cat. #1521) for culturing of RN-r in vitro.
Documents
Related Products
| Product Name | Product Code | Supplier | Trypsin/EDTA Solution 100 ml | SC-0103 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trypsin Neutralization Solution | SC-0113 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dulbecco's Phosphate-Buffered Saline 500 ml | SC-0303 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poly-L-Lysine | SC-0403 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neuronal Medium | SC-1521 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouse Neurons-raphe from CD1 | SC-M1510 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouse Neurons-raphe from C57BL/6 | SC-M1510-57 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat Neurons-cortical | SC-R1520 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat Neurons-hippocampal | SC-R1540 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat Neurons-subsantia nigra | SC-R1550 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat Neurons-striatal | SC-R1560 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat Neurons-ventral spinal cord | SC-R1570 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat Neurons-dorsal spinal cord | SC-R1580 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat Neurons-spinal cord | SC-R1590 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



