Rat Neurons-cortical
Product Code:
SC-R1520
SC-R1520
Product Group:
Primary Cells
Primary Cells
Supplier:
Sciencell
Sciencell
Cell System:
Nervous Cell System
Nervous Cell System
Cell Type:
Neurons
Neurons
Species:
Rat
Rat
Host Type:
Rat
Rat
Regulatory Status:
RUO
RUO
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Extra Description:
RN-c from ScienCell Research Laboratories are isolated from embryonic day 18 CD? IGS rat cerebrum. RN-c are cryopreserved at P0 and delivered frozen. Each vial contains >1 x 10^6 cells in 1 ml volume.
Long Description:
The tissue of the central nervous system is made up of two classes of cells that may be broadly categorized as neurons and glia. Neurons are anatomic, functional, and trophic units of the brain. Neurons are dynamically polarized cells responsible for electrochemically transmitting information throughout the nervous system. Despite great variability in size and shape, all neurons share common morphological features, the key elements of a highly complex communication network. In rat, the adult brain has been shown to contain 200 million neurons. The outermost layers of the brain are the cerebral cortex, home to numerous critical functions including perception, language, decision making, and memory. Primary rat neurons-cortical (RNc) are a useful in vitromodel for studying conditions such as Alzheimer's disease, dementia and traumatic brain injury. RN-c from ScienCell Research Laboratories are isolated from embryonic day 18 CD? IGS rat cerebrum. RN-c are cryopreserved at P0 and delivered frozen. Each vial contains >1 x 10^6 cells in 1 ml volume.
RN-c are characterized by immunofluorescence with antibodies specific to β-tubulin III. RN-c are negative for mycoplasma, bacteria, yeast, and fungi. RN-c are guaranteed to further culture under the conditions provided by ScienCell Research Laboratories; however, RN-c are not recommended for expanding or long-term cultures since the cells do not proliferate in culture.
Recommended Medium - It is recommended to use neuronal medium (NM, Cat. #1521) for culturing RN-c in vitro .
Documents
Related Products
| Product Name | Product Code | Supplier | Dulbecco's Phosphate-Buffered Saline 500 ml | SC-0303 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poly-L-Lysine | SC-0403 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neuronal Medium | SC-1521 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouse Neurons-cortical from CD1 | SC-M1520 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouse Neurons-cortical from C57BL/6 | SC-M1520-57 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat Neurons-raphe | SC-R1510 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat Neurons-hippocampal | SC-R1540 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat Neurons-subsantia nigra | SC-R1550 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat Neurons-striatal | SC-R1560 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat Neurons-ventral spinal cord | SC-R1570 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat Neurons-dorsal spinal cord | SC-R1580 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat Neurons-spinal cord | SC-R1590 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



