Rat Cerebellar Granule Cells
Product Code:
SC-R1530
SC-R1530
Product Group:
Primary Cells
Primary Cells
Supplier:
Sciencell
Sciencell
Cell System:
Nervous Cell System
Nervous Cell System
Cell Type:
Granule Cells
Granule Cells
Species:
Rat
Rat
Host Type:
Rat
Rat
Regulatory Status:
RUO
RUO
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Extra Description:
Isolated from postnatal day 8 CD? IGS rat cerebellum. RCGC are cryopreserved at P0 and delivered frozen. Each vial contains >1 x 10^6 cells in 1 ml volume.
Long Description:
The cerebellum is a structure at the base of the brain involved in balance and motor coordination. The development of the cerebellum involves a set of coordinated cell movements and two separate proliferation zones: the ventricular zone and the external granule cell layer (EGL). The EGL appears segregated during early cerebellum formation and produces only granule cells. Cerebellar granule cells (CGC) are the smallest and most numerous neurons in the brain and play a critical role in motor learning and consolidation. Their axons run as parallel fibres along the coronal axis, and the one-dimensional spread of excitation that results from this arrangement is a key assumption in theories of cerebellar function. During both in vivo and in vitrodevelopment, CGC depend on the activity of the NMDA glutamate receptor subtype for survival and full differentiation. Primary rat CGC (RCGC) are used for studying neuronal apoptosis, Batton disease, and fetal alcohol spectrum disorders.
RCGC from ScienCell Research Laboratories are isolated from postnatal day 8 CD? IGS rat cerebellum. RCGC are cryopreserved at P0 and delivered frozen. Each vial contains >1 x 10^6 cells in 1 ml volume. RCGC are characterized by immunofluorescence with antibodies specific to βtubulin III. RCGC are negative for mycoplasma, bacteria, yeast, and fungi. RCGC are guaranteed to further culture under the conditions provided by ScienCell Research Laboratories; however, RCGC are not recommended for expanding or long-term cultures since the cells do not proliferate in culture.
Recommended Medium - It is recommended to use Neuronal Medium (NM, Cat. #1521) for culturing RCGC in vitro .
Documents
Related Products
| Product Name | Product Code | Supplier | Dulbecco's Phosphate-Buffered Saline 500 ml | SC-0303 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poly-L-Lysine | SC-0403 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neuronal Medium | SC-1521 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Cerebellar Granule Cells | SC-1530 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouse Cerebellar Granule Cells from CD1 | SC-M1530 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouse Cerebellar Granule Cells from C57BL/6 | SC-M1530-57 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



