Human Hair Dermal Papilla Cells
Product Code:
SC-2400
SC-2400
Cell System:
Hair Cell System
Hair Cell System
Cell Type:
Hair cells
Hair cells
Species:
Human
Human
Regulatory Status:
RUO
RUO
No additional charges, what you see is what you pay! *
| Code | Size | Price |
|---|
| SC-2400 | 5 x 10^5 cells/vial | £844.00 |
Quantity:
Prices exclude any Taxes / VAT
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- References
- Related Products
- Show All
Further Information
Extra Description:
Isolated from human scalp. HHDPC are cryopreserved at passage one and delivered frozen. Each vial contains >5 x 10^5 cells in 1 ml volume.
Long Description:
The dermal papillae are a highly active group of cells derived from the dermis mesenchyme. Located at the base of the hair follicles, the dermal papillae play a crucial role in hair growth cycle by inducing follicle development from the epidermis to produce hair fiber. Hair growth is tightly regulated by the epithelial-mesenchymal interaction of hair follicular cells, which involves various molecular pathways including BMP and Wnt signaling. A previous study showed that dermal papilla cells gradually lost their hair inductivity and proliferation capacity in long-term cultures. Continuous advancement in culture techniques will help provide better models for studying hairbiology and hair reconstitution in regenerative medicine.
HHDPC from ScienCell Research Laboratories are isolated from human scalp. HHDPC are cryopreserved at passage one and delivered frozen. Each vial contains >5 x 10^5 cells in 1 ml volume. HHDPC are characterized by their mesenchymal cell morphology and immunofluorescence with antibodies specific to fibronectin and/or CD105. HHDPC are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast, and fungi. HHDPC are guaranteed to further expand for 5 populationdoublings under the conditions provided by ScienCell Research Laboratories.
Recommended Medium -
It is recommended to use Mesenchymal Stem Cell Medium (MSCM, Cat. #7501) for culturing HHDPC in vitro.
Documents
References
- http://download.springer.com/static/pdf/418/art%253A10.1186%252Fs12906-016-1004-5.pdf?originUrl=http%3A%2F%2Fhttp%3A%2F%2Fbmccomplementalternmed.biomedcentral.com%2Farticle%2F10.1186%2Fs12906-016-1004
Related Products
| Product Name | Product Code | Supplier | Trypsin/EDTA Solution, 100 ml | SC-0103 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trypsin Neutralization Solution | SC-0113 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dulbecco's Phosphate-Buffered Saline 500 ml | SC-0303 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poly-L-Lysine | SC-0403 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bovine Hypothalamus Extract | SC-0603 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Hair Dermal Papilla Cell cDNA | SC-2404 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Hair Dermal Papilla Cell Total RNA | SC-2405 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Hair Dermal Papilla Cell Lysate | SC-2406 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Hair Dermal Papilla Cell MicroRNA | SC-2407 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Hair Dermal Papilla Cell MicroRNA | SC-2407-2 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Hair Dermal Papilla Cell MicroRNA | SC-2407-5 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Hair Dermal Papilla Cell Genomic DNA | SC-2409 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mesenchymal Stem Cell Medium | SC-7501 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Hair Dermal Papilla Cell Pellet | SC-CP2400 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



