Human Tonsil Epithelial Cells
Product Code:
SC-2560
SC-2560
Product Group:
Primary Cells
Primary Cells
Supplier:
Sciencell
Sciencell
Cell System:
Lymphatic Cell System
Lymphatic Cell System
Cell Type:
Epithelial Cells
Epithelial Cells
Species:
Human
Human
Host Type:
Human
Human
Regulatory Status:
RUO
RUO
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Extra Description:
Isolated from human tonsil. HTEpiC are cryopreserved at passage one and delivered frozen. Each vial contains >5 x 10^5 cells in 1 ml volume.
Long Description:
Tonsil epithelium is a heterogeneous lymphoid organ containing two different types of actively differentiating epithelia, the lining stratified squamous epithelium and the reticulated crypt, or lymphoepithelium. The tonsil crypts represent a specialized compartment, important in the immunological functions of the tonsil because of the immediate proximity of the epithelial and lymphoid tissues. In situ staining of tonsil epithelium suggests that expression of the simple epithelial keratins K8, K18 and K19 is located to the crypt epithelial cells. Cell culture of tonsil epithelium produces heterogeneous squamous epithelial cells in which differentiation appears to be ongoing and keratin expression patterns are consistent with those found in tonsil epithelial cells in situ.
HTEpiC from ScienCell Research Laboratories are isolated from human tonsil. HTEpiC are cryopreserved at passage one and delivered frozen. Each vial contains >5 x 10^5 cells in 1 ml volume. HTEpiC are characterized by immunofluorescence with antibodies specific to cytokeratin18 and/or cytokeratin-19. HTEpiC are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast, and fungi. HTEpiC are guaranteed to further expand for 15 population doublings under the conditions provided by ScienCell Research Laboratories.
Recommended Medium -
It is recommended to use Tonsil Epithelial Cell Medium (TEpiCM, Cat #2561) for culturing HTEpiC in vitro.
Documents
Related Products
| Product Name | Product Code | Supplier | Trypsin/EDTA Solution 100 ml | SC-0103 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trypsin Neutralization Solution | SC-0113 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dulbecco's Phosphate-Buffered Saline 500 ml | SC-0303 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poly-L-Lysine | SC-0403 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EpiFectagen II | SC-0973 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tonsil Epithelial Cell Medium | SC-2561 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Tonsil Epithelial Cell cDNA | SC-2564 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Tonsil Epithelial Cell tRNA | SC-2565 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Tonsil Epithelial Cell Lysate | SC-2566 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Tonsil Epithelial Cell Genomic DNA | SC-2569 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Tonsil Epithelial Cell Pellet | SC-CP2560 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



