Human Cervical Epithelial Cells
Product Code:
SC-7060
SC-7060
Cell System:
Reproductive Cell System
Reproductive Cell System
Cell Type:
Epithelial Cells
Epithelial Cells
Species:
Human
Human
Host Type:
Human
Human
Regulatory Status:
RUO
RUO
Shipping:
Dry Ice
Dry Ice
Storage:
LiquidNitrogen
LiquidNitrogen
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Components:
Cells only
Extra Description:
HCerEpiC from ScienCell Research Laboratories are isolated from human uterus. HCerEpiC are cryopreserved at passage one and delivered frozen. Each vial contains >5 x 10^5 cells in 1 ml volume.
Long Description:
The cervix is the lower portion of the uterus and functions to promote fertility and protect the female reproductive tract and fetus from potential pathogens. In addition, the cervix plays a critical role in childbirth by effacing and dilating to allow the baby to pass out of the uterus. Cervical epithelial cells (CerEpiC), which line the cervix, maintain structural integrity and limit the passage of molecular and cellular substances into the cervix using intercellular junctions. Studies have shown that patients infected with human papillomavirus (HPV) causes inflammation of the epithelial cell layer which can lead to the development of cervical carcinoma. Primary human CerEpiC (HCerEpiC) are a useful in vitromodel for studying the pathophysiology of cervical polyps, HPV, and cervical cancer.
HCerEpiC from ScienCell Research Laboratories are isolated from human uterus. HCerEpiC are cryopreserved at passage one and delivered frozen. Each vial contains >5 x 10^5 cells in 1 ml volume. HCerEpiC are characterized by immunofluorescence with antibodies specific to cytokeratin-18 and/or cytokeratin-19. HCerEpiC are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast, and fungi. HCerEpiC are guaranteed to further expand for 10 population doublings under the conditions provided by ScienCell Research Laboratories.
Recommended Medium -
It is recommended to use Cervical Epithelial Cell Medium (CerEpiCM, Cat. #7061) for culturing HCerEpiC in vitro .
Documents
Related Products
| Product Name | Product Code | Supplier | Trypsin/EDTA Solution 100 ml | SC-0103 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trypsin Neutralization Solution | SC-0113 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dulbecco's Phosphate-Buffered Saline 500 ml | SC-0303 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poly-L-Lysine | SC-0403 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Cardiac Myocyte-adult cDNA | SC-6214 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Cardiac Myocyte-adult Total RNA | SC-6215 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Cardiac Myocyte-adult Lysate | SC-6216 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Cardiac Myocyte-adult MicroRNA | SC-6217 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Cardiac Myocyte-adult MicroRNA | SC-6217-2 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Cardiac Myocyte-adult MicroRNA | SC-6217-5 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Cardiac Myocyte-adult Genomic DNA | SC-6219 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cervical Epithelial Cell Medium | SC-7061 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



