Rat Hepatic Stellate Cells Adult
Product Code:
SC-R5300-a
SC-R5300-a
Product Group:
Primary Cells
Primary Cells
Supplier:
Sciencell
Sciencell
Cell System:
Hepatic Cell System
Hepatic Cell System
Cell Type:
Stellate Cells
Stellate Cells
Species:
Rat
Rat
Host Type:
Rat
Rat
Regulatory Status:
RUO
RUO
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Extra Description:
Isolated from adult CD? IGS rat liver. RHSteC-a are cryopreserved at passage one?and delivered frozen. Each vial contains >5 x 10^5 cells in 1 ml volume.
Long Description:
Rat hepatic stellate cells (RHSteC) are pericytes found in the perisinusoidal space presenting myofibroblast-like or lipocyte phenotypes. RHSteC participate in the homeostasis, repair, and regeneration of liver extracellular matrix, and control retinol metabolism, storage, and release. Following liver injury, RHSteC proliferate, transform into myofibroblast-like cells, and produce type I collagen in the fibrotic liver. RHSteC have been implicated as a regulator of hepatic microcirculation via cell contraction in the pathogenesis of intrahepatic portal hypertension. RHSteC also possess voltage-activated calcium current, express the low affinity nerve growth factor receptor p75, and undergo apoptosis in response to nerve growth factor stimulation. These insights into the molecular regulation of RHSteC activation will help lead to new therapeutic approaches in treatment of hepatic fibrosis by reducing morbidity and mortality in patients with chronic liver injury.
RHSteC-a from ScienCell Research Laboratories are isolated from adult CD? IGS rat liver. RHSteC-a are cryopreserved at passage one and delivered frozen. Each vial contains >5 x 10^5 cells in 1 ml volume. RHSteC-a are characterized by immunofluorescence with antibodies specific to desmin and/or smooth muscle actin. RHSteC-a are negative for mycoplasma, bacteria, yeast, and fungi. RHSteC-a are guaranteed to further expand for 5 population doublings under the conditions provided by ScienCell Research Laboratories.
Recommended Medium - It is recommended to use Stellate Cell Medium (SteCM, Cat. #5301) for culturing RHSteC-a in vitro .
Documents
Related Products
| Product Name | Product Code | Supplier | Trypsin/EDTA Solution 100 ml | SC-0103 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trypsin Neutralization Solution | SC-0113 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dulbecco's Phosphate-Buffered Saline 500 ml | SC-0303 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poly-L-Lysine | SC-0403 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stellate Cell Medium | SC-5301 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat Hepatic Stellate Cells | SC-R5300 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



