Rat Retinal Astrocytes
Product Code:
SC-R1870
SC-R1870
Product Group:
Primary Cells
Primary Cells
Supplier:
Sciencell
Sciencell
Cell System:
Nervous Cell System
Nervous Cell System
Cell Type:
Astrocytes
Astrocytes
Species:
Rat
Rat
Host Type:
Rat
Rat
Regulatory Status:
RUO
RUO
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Extra Description:
RA-r from ScienCell Research Laboratories are isolated from CD? IGS rat retina. RA-r are cryopreserved at passage one and delivered frozen. Each vial contains >5 x 10^5 cells in 1 ml volume.
Long Description:
Astrocytes are the major cell type in the mammalian brain. They provide a variety of supportive functions to their partner neurons in the central nervous system (CNS), such as neuronal guidance during development, nutritional and metabolic support throughout life. Numerous studies have demonstrated that astrocytes are among the most functionally diverse group of cells in the CNS. Impairment of normal astrocyte functions during stroke and other insults can critically influence neuron survival. Retinal astrocytes are critical for the homeostasis of neurons and retinal function. Apart from various neuropathological conditions, retinal astrocytes contribute to retinal vascular disease, retinitis pigmentosa and glaucoma. Rat retinal astrocytes (RA-r) are an excellent in vitromodel for studying astrocytes under normal physiological and pathological conditions.
RA-r from ScienCell Research Laboratories are isolated from CD? IGS rat retina. RA-r are cryopreserved at passage one and delivered frozen. Each vial contains >5 x 10^5 cells in 1 ml volume. RA-r are characterized by immunofluorescence with antibody specific to GFAP. RA-r are negative for mycoplasma, bacteria, yeast, and fungi. RA-r are guaranteed to further expand for 5 population doublings under the conditions provided by ScienCell Research Laboratories.
Recommended Medium -
It is recommended to use Astrocyte Medium-animal (AM-a, Cat. #1831) for culturing RA-r in vitro .
Documents
Related Products
| Product Name | Product Code | Supplier | Dulbecco's Phosphate-Buffered Saline 500 ml | SC-0303 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poly-L-Lysine | SC-0403 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Astrocyte Medium-animal | SC-1831 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat Astrocytes | SC-R1800 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat Astrocytes-cerebellar | SC-R1810 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat Astrocytes-hippocampal | SC-R1820 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat Astrocytes-adult | SC-R1860 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



