|
Over 500 products: |
.85% Sterile Saline Solution | NEU-SS001-250 | Neuromics | Summary Details |
|
.85% Sterile Saline Solution | NEU-SS001-500 | Neuromics | Summary Details |
|
(-)-8,8-Dichlorocampherylsulfonyl-oxaziridine | TAR-T85355 | TargetMol | Summary Details |
|
(±)-ANAP | TAR-T19078 | TargetMol | Summary Details |
|
(+)-Biotin N-hydroxysuccinimide ester | CDX-B0145 | Chemodex | Summary Details |
|
(+)-Biotin-PFP-ester | CDX-B0308 | Chemodex | Summary Details |
|
(+/-)-ANAP hydrochloride | TAR-T83589 | TargetMol | Summary Details |
|
(1,1'-Dipyrenyl)dimethyl ether | TAR-T78417 | TargetMol | Summary Details |
|
(5(6)-ROX | CDX-C0012 | Chemodex | Summary Details |
|
(5)6-Carboxytetramethylrhodamine | TAR-T85360 | TargetMol | Summary Details |
|
(Rac)-LY 255262 | TAR-T200971 | TargetMol | Summary Details |
|
[Ru(bpy)2(5-chloroacetamido-1,10-phenanthroline)](PF6)2 | CDX-R0028 | Chemodex | Summary Details |
|
[Ru(bpy)2(5-iodoacetamido-1,10-phenanthroline)](PF6)2 | CDX-R0029 | Chemodex | Summary Details |
|
α-CN-TO | TAR-T87686 | TargetMol | Summary Details |
|
α-Naphtholbenzein | TAR-T80705 | TargetMol | Summary Details |
|
β-Ala-Gly-Arg-pNA | TAR-T87691 | TargetMol | Summary Details |
|
β-Ala-Lys(AMCA) | TAR-T87692 | TargetMol | Summary Details |
|
δ opioid receptor antagonist 1 | TAR-T89132 | TargetMol | Summary Details |
|
δ-catenin Stable Expressing LNCaP Cell Line | ABM-T6496 | Applied Biological Materials Inc. | Summary Details |
|
ε-NAADP+ sodium | TAR-T83801 | TargetMol | Summary Details |
|
γ-(6-Aminohexyl)-ATP-biotin | TAR-T87698 | TargetMol | Summary Details |
|
phox2a CRISPR Knockout 293T Cell Line | ABM-T3013163 | Applied Biological Materials Inc. | Summary Details |
|
phox2b CRISPR Knockout 293T Cell Line | ABM-T3013164 | Applied Biological Materials Inc. | Summary Details |
|
0.02% EDTA Solution (Versene Solution) | PB180320 | Elabscience | Summary Details |
|
0.05% Trypsin Solution (dissolved in D-Hank's) | PB180220 | Elabscience | Summary Details |
|
0.05% Trypsin Solution (dissolved in PBS) | PB180218 | Elabscience | Summary Details |
|
0.05% Trypsin Solution (with EDTA, dissolved in D-Hank's) | PB180221 | Elabscience | Summary Details |
|
0.05% Trypsin Solution (with EDTA, dissolved in PBS) | PB180219 | Elabscience | Summary Details |
|
0.05% Trypsin Solution (with EDTA, phenol red, dissolved in D-Hank's) | PB180222 | Elabscience | Summary Details |
|
0.1% Geletin | C0001-02-10mL | AddexBio | Summary Details |
|
0.2% Gelatin Solution | SC-0423 | Sciencell | Summary Details |
|
0.2% Heparin | SC-0863 | Sciencell | Summary Details |
|
0.25% Trypsin Solution | PB180225 | Elabscience | Summary Details |
|
0.25% Trypsin Solution | E-EL-SR001 | Elabscience | Summary Details |
|
0.25% Trypsin Solution (dissolved in PBS) | PB180228 | Elabscience | Summary Details |
|
0.25% Trypsin Solution (with EDTA, dissolved in D-Hank's) | PB180227 | Elabscience | Summary Details |
|
0.25% Trypsin Solution (with EDTA, phenol red, dissolved in D-Hank's) | PB180226 | Elabscience | Summary Details |
|
0.25% Trypsin Solution (with EDTA, phenol red, dissolved in PBS) | PB180229 | Elabscience | Summary Details |
|
0.4% Trypan Blue | SC-0203 | Sciencell | Summary Details |
|
0.4% Trypan Blue Solution | PB180423 | Elabscience | Summary Details |
|
0.5% EDTA Solution | PB180620 | Elabscience | Summary Details |
|
0.65% Normal Saline | PB180351 | Elabscience | Summary Details |
|
0.75% Normal Saline | PB180352 | Elabscience | Summary Details |
|
0.9% Normal Saline | PB180353 | Elabscience | Summary Details |
|
1 X Trypsin-0.53mM EDTA Solution | NEU-CCM006 | Neuromics | Summary Details |
|
1-(2-Isothiocyanatoethyl)-4-[2-(3,4-dihydro-2H-1-benzopyranyl-6-yl)-5-oxazolyl]pyridinium bromide | CDX-I0035 | Chemodex | Summary Details |
|
1-(2-Isothiocyanatoethyl)-4-[5-(4-methoxyphenyl)-2-oxazolyl]pyridinium bromide | CDX-I0032 | Chemodex | Summary Details |
|
1-(2-Pyridylazo)-2-naphthol | CDX-P0720 | Chemodex | Summary Details |
|
1-(3-Isothiocyanatobenzyl)-4-[2-(3,4-dihydro-2H-1-benzopyran-6-yl)-5-oxazolyl] pyridinium bromide | CDX-I0034 | Chemodex | Summary Details |
|
1-(4-Dimethylamino-phenyl)-2-phenanthridin-6-yl-ethanone | CDX-D0313 | Chemodex | Summary Details |
|
1-(Dichloro-1,3,5-triazinyl)-pyrene | TAR-T85369 | TargetMol | Summary Details |
|
1-[2-(4-Isothiocyanatophenoxy)ethyl]-4-[5-(4-methoxyphenyl)-2-oxazolyl] pyridinium tosylate | CDX-I0033 | Chemodex | Summary Details |
|
1-[2-(6-Methoxy-3-oxo-3H-xanthen-9-yl)-benzoyl]-piperidine-4-carboxylic acid | CDX-M0071 | Chemodex | Summary Details |
|
1-[2-(Maleimido)ethyl]-4-[5-(4-methoxyphenyl)-2-oxazolyl] pyridinium triflate | CDX-M0080 | Chemodex | Summary Details |
|
1-Methylpyrene | TAR-T78460 | TargetMol | Summary Details |
|
1-Palmitoyl-2-[3-(diphenylhexatriene)propanoyl]-sn-phosphatidylcholine | TAR-T83423 | TargetMol | Summary Details |
|
1-SG | TAR-T85392 | TargetMol | Summary Details |
|
1,1'-Dibutyl-3,3,3',3'-tetramethylindotricarbocyanine hexafluorophosphate | CDX-D0806 | Chemodex | Summary Details |
|
1,1'-Dioctadecyl-3,3,3',3'-tetramethylindocarbocyanine perchlorate | CDX-D0230 | Chemodex | Summary Details |
|
1,1',3,3,3',3'-Hexamethylindotricarbocyanine perchlorate | TAR-T83482 | TargetMol | Summary Details |
|
1,10-Phenanthroline | CDX-P0153 | Chemodex | Summary Details |
|
1,10-Phenanthroline monohydrate | CDX-P0147 | Chemodex | Summary Details |
|
1,2-Diamino-3,4-ethylenedioxybenzene | TAR-T83477 | TargetMol | Summary Details |
|
1,3-bis(Aminooxy)propan dihydrochloride | CDX-A0193 | Chemodex | Summary Details |
|
1,3-Di-(2-pyrenyl)propane | TAR-T83473 | TargetMol | Summary Details |
|
1,3,6,8-Pyrenetetrasulfonic acid tetrasodium salt | CDX-P0021 | Chemodex | Summary Details |
|
1,4-Bis(mesitylamino)anthraquinone | TAR-T85372 | TargetMol | Summary Details |
|
1,4-Dichloro 5-carboxytetramethylrhodamine | TAR-T18878 | TargetMol | Summary Details |
|
1,4-Dichloro 6-carboxytetramethylrhodamine | TAR-T18879 | TargetMol | Summary Details |
|
1,8-Diamino-4,5-dihydroxyanthraquinone | TAR-T85373 | TargetMol | Summary Details |
|
1,8-Dinitroanthraquinone | TAR-T85374 | TargetMol | Summary Details |
|
1,N6-Ethenoadenosine 5'-monophosphate sodium | TAR-T83472 | TargetMol | Summary Details |
|
1(H)-Naphthotriazol | CDX-N0051 | Chemodex | Summary Details |
|
10 mg/mL Ampicillin Sodium Solution | PB180129 | Elabscience | Summary Details |
|
10 mg/mL Carboxybenzylpenicillin disodium solution | PB180130 | Elabscience | Summary Details |
|
10 mg/mL Polymyxin B sulfate solution | PB180131 | Elabscience | Summary Details |
|
10 mg/mL Recombinant Human Insulin Solution | PB180432 | Elabscience | Summary Details |
|
10-(3-Sulfopropyl)acridinium Betaine | TAR-T85375 | TargetMol | Summary Details |
|
10-(4-(Bis(2-acetoxyethyl)amino)phenyl)-BODIPY 505/515 | TAR-T85376 | TargetMol | Summary Details |
|
10-Acetyl-3,7-dihydroxyphenoxazine | CDX-A0022 | Chemodex | Summary Details |
|
10-Dodecylacridine Orange Bromide | CDX-D0120 | Chemodex | Summary Details |
|
10-Dodecylacridine Orange Bromide | TAR-T85378 | TargetMol | Summary Details |
|
10-Methyl-9-(phenoxycarbonyl)acridinium (fluorosulfonate) | TAR-T77263 | TargetMol | Summary Details |
|
10-Octadecylacridine orange bromide | CDX-O0018 | Chemodex | Summary Details |
|
10-Octadecylacridine orange bromide | TAR-T85379 | TargetMol | Summary Details |
|
100mM Sodium Pyruvate Solution (100x) | PB180422 | Elabscience | Summary Details |
|
100X Non-Essential Amino Acids | SC-0823 | Sciencell | Summary Details |
|
104C1 Cell Complete Medium | CM-0502 | Elabscience | Summary Details |
|
10mg/mL Gentamicin Sulphate Solution | PB180124 | Elabscience | Summary Details |
|
10X DPBS, no calcium, no magnesium | LEI-D388 | Leinco Technologies | Summary Details |
|
10X Fixative Buffer | LEI-F1194 | Leinco Technologies | Summary Details |
|
10x Normal Goat Blocking Buffer | E-IR-R111 | Elabscience | Summary Details |
|
10x TBE, 500 mL | 3-07F01-I | BioConcept | Summary Details |
|
10xTBS(pH7.4) | E-IR-R116 | Elabscience | Summary Details |
|
1116-NS-19-9 | C0033006 | AddexBio | Summary Details |
|
12-(1-Pyrenyl) dodecanoic acid | CDX-P0006 | Chemodex | Summary Details |
|
12-(7-Nitrobenzofurazan-4-ylamino)dodecanoic acid | TAR-T85383 | TargetMol | Summary Details |
|
1321N1 human brain astrocytoma cancer cell line dual-labeled with luciferase and GFP | GEN-SL054 | GeneCopoeia | Summary Details |
|
13762 MAT B III | C0006053 | AddexBio | Summary Details |
|
15(S)-Hete-biotin | TAR-T88951 | TargetMol | Summary Details |
|
15P-1 Cells Complete Medium | CM-0606 | Elabscience | Summary Details |
|
16,17-Bis(decyloxy)violanthrone | TAR-T85387 | TargetMol | Summary Details |
|
16HBE Cell Complete Medium | CM-0249 | Elabscience | Summary Details |
|
16HBE14o | T0007002 | AddexBio | Summary Details |
|
18:1 Liss Rhod PE | TAR-T88100 | TargetMol | Summary Details |
|
18co(CCD-18co) | P0009021 | AddexBio | Summary Details |
|
1H-Benz[de]isoquinoline-1,3(2H)-dione, 2-[(4-fluorophenyl)methyl]- | TAR-T77698 | TargetMol | Summary Details |
|
1M HEPES | ABM-TM058 | Applied Biological Materials Inc. | Summary Details |
|
1M HEPES Solution | PB180325 | Elabscience | Summary Details |
|
1X Phosphate Buffer Solution | NEU-PBS300 | Neuromics | Summary Details |
|
2-(2-Benzoxazolyl)phenyl benzoate | TAR-T85394 | TargetMol | Summary Details |
|
2-(2-Naphthyl)-2-pentyloxyethanenitrile | CDX-N0053 | Chemodex | Summary Details |
|
2-(4-Aminophenyl)-6-methylbenzothiazole-7-sulphonic acid | CDX-M0118 | Chemodex | Summary Details |
|
2-(4-Hydroxyphenylazo)benzoicacid | TAR-T77556 | TargetMol | Summary Details |
|
2-(7-Methoxy-2-oxo-2H-chromen-4-yl)acetic acid | TAR-T64951 | TargetMol | Summary Details |
|
2-(Benzyloxy)-2-(naphthalen-2-yl)acetonitrile | TAR-T85395 | TargetMol | Summary Details |
|
2-(Naphthalen-1-yl)-5-phenyloxazole | TAR-T78447 | TargetMol | Summary Details |
|
2-(Naphthalen-2-yl)-2-(pentyloxy)acetonitrile | TAR-T85396 | TargetMol | Summary Details |
|
2-(Pyren-1-ylaminocarbonyl)ethyl methanethiosulfonate | TAR-T85398 | TargetMol | Summary Details |
|
2-Aminobenzanilide | TAR-T19097 | TargetMol | Summary Details |
|
2-Aminopurine dihydrochloride | TAR-T77200 | TargetMol | Summary Details |
|
2-Anthracenylsulfonyl chloride | CDX-A0062 | Chemodex | Summary Details |
|
2-Anthracenylsulfonyl chloride | TAR-T85410 | TargetMol | Summary Details |
|
2-Aza-ε-adenosine | TAR-T85411 | TargetMol | Summary Details |
|
2-Aza-ε-cAMP | TAR-T85413 | TargetMol | Summary Details |
|
2-Aza-ε-cAMP sodium | TAR-T85412 | TargetMol | Summary Details |
|
2-Ethoxy-2-(2-naphthyl)-acetonitrile | CDX-E0031 | Chemodex | Summary Details |
|
2-Ethoxy-2-(2-naphthyl)ethanenitril | TAR-T85414 | TargetMol | Summary Details |
|
2-Mercaptoethanol | ABM-CH045 | Applied Biological Materials Inc. | Summary Details |
|
2-Mercaptoethanol (50 mMol), 1000 x, 20 mL | 5-69F00-E | BioConcept | Summary Details |
|
2-Methoxy-2-(2-naphthyl)ethanenitrile | CDX-M0072 | Chemodex | Summary Details |
|
2-Methoxy-2-(naphthalen-2-yl)acetonitrile | TAR-T85416 | TargetMol | Summary Details |
|
2-Methyl-5-nitroimidazole-1-acetic acid | CDX-M0091 | Chemodex | Summary Details |
|
2-N-Ethyl-p-(6-methoxybenzothiazol-2-yl)azoanilinoethanol | TAR-T85417 | TargetMol | Summary Details |
|
2-Naphthylamine-6,8-disulfonic acid potassium | TAR-T83377 | TargetMol | Summary Details |
|
2-NBDG Glucose Uptake Assay Kit | KA6077 | Abnova Corporation | Summary Details |
|
2-NBDG Glucose Uptake Cell-Based Kit | E-CK-A441 | Elabscience | Summary Details |
|
2,3-Di(furan-2-yl)quinoxaline | TAR-T78422 | TargetMol | Summary Details |
|
2,3-Diaminophenazine | TAR-T83409 | TargetMol | Summary Details |
|
2,3,3-Trimethylindolenine | CDX-T0080 | Chemodex | Summary Details |
|
2,4-Difluororesorcinol | CDX-D0329 | Chemodex | Summary Details |
|
2,4,6-Tris(2-pyridyl)-s-triazine | CDX-T0458 | Chemodex | Summary Details |
|
2,5-Bis(4-aminophenyl)-1,3,4-oxadiazole | CDX-B0219 | Chemodex | Summary Details |
|
2,6-Dibromoquinone-4-chloroimide | TAR-T35514 | TargetMol | Summary Details |
|
2,6-Dichloroindophenol sodium salt hydrate | CDX-D1204 | Chemodex | Summary Details |
|
2,6-Dichlorophenolindophenol sodium hydrate | TAR-T89068 | TargetMol | Summary Details |
|
2,6-Diiodo-BODIPY 493/503 | TAR-T85401 | TargetMol | Summary Details |
|
2,7-Bis(alloxycarbonylamino)-9-chloroacridine | TAR-T83403 | TargetMol | Summary Details |
|
2,7-Dichlorodihydrofluorescein | TAR-T85404 | TargetMol | Summary Details |
|
2'-(4-Methylumbelliferyl)-alpha-D-N-acetylneuraminic acid sodium salt hydrate | CDX-M0096 | Chemodex | Summary Details |
|
2',7'-Dichlorofluorescein | CDX-D0004 | Chemodex | Summary Details |
|
2',7'-Difluorofluorescein | CDX-D0087 | Chemodex | Summary Details |
|
2'-Deoxy-1,N6-ethenoadenosine-5'-O-triphosphate sodium | TAR-T83829 | TargetMol | Summary Details |
|
2'-Fluo-AHC-c-di-GMP | TAR-T85415 | TargetMol | Summary Details |
|
2',7'-Dichlorofluorescein diacetate | CDX-D0064 | Chemodex | Summary Details |
|
2'(3')-O-Anthraniloyladenosine-5'-O-triphosphate sodium | TAR-T83811 | TargetMol | Summary Details |
|
2'(3')-O-Anthraniloylguanosine-5'-O-triphosphate sodium | TAR-T83843 | TargetMol | Summary Details |
|
2'7'-Difluorofluorescein diacetate | CDX-D0150 | Chemodex | Summary Details |
|
2% Alizarin Red Stain | LCT-CM-0051 | Lifeline Cell Technology | Summary Details |
|
200g/L D-Glucose Solution | PB180418 | Elabscience | Summary Details |
|
200mM L-Alanyl-L-Glutamine Solution (100x) | PB180419 | Elabscience | Summary Details |
|
200mM L-Glutamine Solution (100x) | PB180420 | Elabscience | Summary Details |
|
20x SSCManiatispH: 7.0, 500 mL | 3-07F00-I | BioConcept | Summary Details |
|
20xSYBR Green Dye | ELK-EQ021 | ELK Biotechnology | Summary Details |
|
22Rv1 | C0019007 | AddexBio | Summary Details |
|
22RV1 Cells Complete Medium | CM-0004 | Elabscience | Summary Details |
|
25-Hydroxy Vitamin D3 3-LC-LC-Biotin | REV-RM-BA03 | RevMAb Biosciences | Summary Details |
|
25-NBD Cholesterol | TAR-T200938 | TargetMol | Summary Details |
|
250 ug/mL Amphotericin B Solution | PB180127 | Elabscience | Summary Details |
|
293 Cells | ABM-A007 | Applied Biological Materials Inc. | Summary Details |
|
293-F | T0011022 | AddexBio | Summary Details |
|
293[HEK-293] Cells Complete Medium | CM-0001 | Elabscience | Summary Details |
|
293A Cells Complete Medium | CM-0003 | Elabscience | Summary Details |
|
293E Cells Complete Medium | CM-0311 | Elabscience | Summary Details |
|
293ET Cell Complete Medium | CM-0312 | Elabscience | Summary Details |
|
293F Cell Complete Medium | CM-0544 | Elabscience | Summary Details |
|
293FT Cell Complete Medium | CM-0313 | Elabscience | Summary Details |
|
293H Cell Complete Medium | CM-0543 | Elabscience | Summary Details |
|
293T [HEK-293T] Cells Complete Medium | CM-0005 | Elabscience | Summary Details |
|
293T Cells | ABM-LV010 | Applied Biological Materials Inc. | Summary Details |
|
293T/17 Cells Complete Medium | CM-0469 | Elabscience | Summary Details |
|
2V6.11 Cells Complete Medium | CM-0314 | Elabscience | Summary Details |
|
2x SDS Loading Buffer | E-IR-R329 | Elabscience | Summary Details |
|
2XSB Cells | ABM-T8335 | Applied Biological Materials Inc. | Summary Details |
|
3 x Charcoal Stripped Serum | 991-24-P-CSX3-1 | Caltag Medsystems Ltd. | Summary Details |
|
3-(2-Benzothiazolyl)-7-(diethylamino) coumarin | CDX-B0003 | Chemodex | Summary Details |
|
3-(2-Furoyl)quinoline-2-carboxaldehyde | CDX-F0001 | Chemodex | Summary Details |
|
3-(2-Furoyl)quinoline-2-carboxaldehyde | TAR-T85420 | TargetMol | Summary Details |
|
3-(2-Iodoacetamido)-proxyl | TAR-T201336 | TargetMol | Summary Details |
|
3-(Dansylamino)phenylboronic acid | TAR-T78441 | TargetMol | Summary Details |
|
3-Acetyl-7-diethylaminocoumarin | CDX-A0046 | Chemodex | Summary Details |
|
3-Acetyl-7-hydroxycoumarin | CDX-A0003 | Chemodex | Summary Details |
|
3-BTD | TAR-T88409 | TargetMol | Summary Details |
|
3-BTMD | TAR-T89096 | TargetMol | Summary Details |
|
3-C6-NBD-cholesterol | TAR-T85430 | TargetMol | Summary Details |
|
3-Carboxy-6,8-difluoro-7-hydroxycoumarin | CDX-C0036 | Chemodex | Summary Details |
|
3-Cyano-7-diethylaminocoumarin | CDX-C0734 | Chemodex | Summary Details |
|
3-Cyanoumbelliferone | CDX-C0007 | Chemodex | Summary Details |
|
3-HTC | TAR-T85432 | TargetMol | Summary Details |
|
3-Indolyl-β-D-glucuronide | TAR-T85433 | TargetMol | Summary Details |
|
3-Indoxyl caprylate | TAR-T89202 | TargetMol | Summary Details |
|
3-MeOARh-NTR | TAR-T78420 | TargetMol | Summary Details |
|
3-MeOARh-NTR chloride | TAR-T83354 | TargetMol | Summary Details |
|
3-Methyl-8-(2'-deoxy-β-D-ribofuranosyl)isoxanthopterin | TAR-T83352 | TargetMol | Summary Details |
|
3-Morpholinobenzanthrone | CDX-M0034 | Chemodex | Summary Details |
|
3-Morpholinobenzanthrone | TAR-T85434 | TargetMol | Summary Details |
|
3-NBD-C12 Cholesterol | TAR-T85981 | TargetMol | Summary Details |
|
3-Nitrobenzaldoxime | TAR-T83350 | TargetMol | Summary Details |
|
3-Nitrotetrazolium blue chloride | TAR-T85435 | TargetMol | Summary Details |
|
3,3-Dibutylthiacarbocyanine iodide | TAR-T85424 | TargetMol | Summary Details |
|
3,3'-Dipropylthiacarbocyanine iodide | CDX-D0007 | Chemodex | Summary Details |
|
3,3'-Diethylthiacarbocyanine iodide | CDX-D0447 | Chemodex | Summary Details |
|
3,3'-Diethylthiacyanine iodide | TAR-T73605 | TargetMol | Summary Details |
|
3,3'-Diethylthiadicarbocyanine iodide | CDX-D0114 | Chemodex | Summary Details |
|
3,3'-Diheptylthiacarbocyanine iodide | TAR-T85422 | TargetMol | Summary Details |
|
3,3'-Dipropylthiacarbocyanine iodide | TAR-T85425 | TargetMol | Summary Details |
|
3,3',5,5'-Tetraethylbenzidine | TAR-T85421 | TargetMol | Summary Details |
|
3,4,5,6-Tetramethylpyridazin | CDX-T0027 | Chemodex | Summary Details |
|
3,4,9,10-Perylenetetracarboxylic-diimide | TAR-T85426 | TargetMol | Summary Details |
|
3,5-DiBr-PAESA | TAR-T85427 | TargetMol | Summary Details |
|
3,5-Difluoro-2,4-dihydroxybenzaldehyde | CDX-D0330 | Chemodex | Summary Details |
|
3,8-Diamino-5-methyl-6-phenylphenanthridinium bromide | CDX-D0065 | Chemodex | Summary Details |
|
3,8-Diamino-6-phenylphenanthridine | CDX-D0436 | Chemodex | Summary Details |
|
3'-O-Methylfluorescein | CDX-M0098 | Chemodex | Summary Details |
|
3'-Azido-ddATP sodium | TAR-T88413 | TargetMol | Summary Details |
|
33'-Diethyloxacarbocyanine iodide | CDX-D0180 | Chemodex | Summary Details |
|
35.1 Cells Complete Medium | CM-0662 | Elabscience | Summary Details |
|
3D Basic Embedded Tubule Formation Kit | SC-8698 | Sciencell | Summary Details |
|
3D Collagen I Matrix Kit | SC-8688 | Sciencell | Summary Details |
|
3D Embedded Tubule Formation Kit | SC-8708 | Sciencell | Summary Details |
|
3D Endothelial-Pericyte Coculturing Kit | SC-8728 | Sciencell | Summary Details |
|
3D Gel Staining Prep Kit | SC-8808 | Sciencell | Summary Details |
|
3D Hepatocyte Maintenance Medium | CYB-3D-HMM | BeCytes Biotechnologies | Summary Details |
|
3D Human Blood Brain Barrier Modeling Kit | SC-8738 | Sciencell | Summary Details |
|
3D HUVEC Model | NEU-3D45001-12 | Neuromics | Summary Details |
|
3D HUVEC Model | NEU-3D45001-24 | Neuromics | Summary Details |
|
3D HUVEC Model | NEU-3D45001-6 | Neuromics | Summary Details |
|
3D Medium-basal-serum free | SC-8001 | Sciencell | Summary Details |
|
3D Network Formation Assay Kit | SC-8718 | Sciencell | Summary Details |
|
3D Renal Tubule Formation Kit | SC-3D-4110 | Sciencell | Summary Details |
|
3D-Airway Spheroid Medium | SC-3D-3211 | Sciencell | Summary Details |
|
3D-Alveolar Epithelial Cell Spheroid Medium | SC-3D-3201 | Sciencell | Summary Details |
|
3D-Angiogenesis Assay - 24 plates | SC-3D-8000-24 | Sciencell | Summary Details |
|
3D-Angiogenesis Assay - 48 plates | SC-3D-8000-48 | Sciencell | Summary Details |
|
3D-Angiogenesis Assay - 96 plates | SC-3D-8000-96 | Sciencell | Summary Details |
|
3D-Blood Brain Barrier Spheroid Medium | SC-3D-8701 | Sciencell | Summary Details |
|
3D-Chondrocyte Spheroid Medium | SC-3D-4651 | Sciencell | Summary Details |
|
3D-Epithelial Spheroid Medium | SC-3D-4101 | Sciencell | Summary Details |
|
3D-Hepatic Stellate Cell Spheroid Medium | SC-3D-5301 | Sciencell | Summary Details |
|
3D-Hepatic Stellate-Endothelial Cell Spheroid Medium | SC-3D-5401 | Sciencell | Summary Details |
|
3D-Kidney Spheroid Medium | SC-3D-4301 | Sciencell | Summary Details |
|
3D-Liver Spheroid Medium | SC-3D-5201 | Sciencell | Summary Details |
|
3D-Mesenchymal Stem Cell Spheroid Medium | SC-3D-7501 | Sciencell | Summary Details |
|
3D-Neuronal Spheroid Medium | SC-3D-1521 | Sciencell | Summary Details |
|
3D-Osteo-Endo Spheroid Medium | SC-3D-4621 | Sciencell | Summary Details |
|
3D-Osteoblast Spheroid Medium | SC-3D-4601 | Sciencell | Summary Details |
|
3D-Preadipocyte Spheroid Differentiation Medium | SC-3D-7221 | Sciencell | Summary Details |
|
3D-Preadipocyte Spheroid Medium | SC-3D-7211 | Sciencell | Summary Details |
|
3D-Sertoli Spheroid Medium | SC-3D-4521 | Sciencell | Summary Details |
|
3D-Trabecular Meshwork Spheroid Medium | SC-3D-6591 | Sciencell | Summary Details |
|
3D4/2 cells | T0016001 | AddexBio | Summary Details |
|
3G5 | C0003097 | AddexBio | Summary Details |
|
3T3-J2 cells | P0011008 | AddexBio | Summary Details |
|
3T3-L1 Adipocyte Maintenance Medium, 500ml | AM-1-L1 | ZenBio | Summary Details |
|
3T3-L1 Adipocyte Medium WITHOUT Antibiotics, 500ml | AM-1-L1-ABF | ZenBio | Summary Details |
|
3T3-L1 Adipocyte Medium WITHOUT Dexamethasone, 500ml | AM-1-L1-DF | ZenBio | Summary Details |
|
3T3-L1 Adipocyte Medium WITHOUT Insulin, 500ml | AM-1-L1-IF | ZenBio | Summary Details |
|
3T3-L1 Adipocyte Medium WITHOUT Phenol Red, 500ml | AM-1-L1-PRF | ZenBio | Summary Details |
|
3T3-L1 Adipocyte Medium WITHOUT Serum, 500ml | AM-1-L1-SF | ZenBio | Summary Details |
|
3T3-L1 Basal Medium, 500ml | BM-1-L1 | ZenBio | Summary Details |
|
3T3-L1 Basal Medium, Phenol Red Free, 500ml | BM-1-L1-PRF | ZenBio | Summary Details |
|
3T3-L1 Cell Line | ABM-T9068 | Applied Biological Materials Inc. | Summary Details |
|
3T3-L1 cells | P0011002 | AddexBio | Summary Details |
|
3T3-L1 Cells Complete Medium | CM-0006 | Elabscience | Summary Details |
|
3T3-L1 Differentiation Kit | AKR-MA-0263 | AkrivisBio | Summary Details |
|
3T3-L1 Differentiation Kit (media to differentiate 1x 96-well plate) | KT-01 | ZenBio | Summary Details |
|
3T3-L1 Differentiation Kit, Phenol Red Free (media to differentiate 1 96-well plate) | KT-01-PRF | ZenBio | Summary Details |
|
3T3-L1 Differentiation Medium , 500ml | DM-2-L1-500 | ZenBio | Summary Details |
|
3T3-L1 Differentiation Medium Phenol Red Free, 100ml | DM-2-L1-PRF | ZenBio | Summary Details |
|
3T3-L1 Differentiation Medium WITHOUT Antibiotics, 500ml | DM-2-L1-ABF | ZenBio | Summary Details |
|
3T3-L1 Differentiation Medium WITHOUT PPAR Gamma Agonist, 100ml | DM-2-L1-PPG | ZenBio | Summary Details |
|
3T3-L1 Differentiation Medium, 100ml | DM-2-L1 | ZenBio | Summary Details |
|
3T3-L1 Differentiation Medium, Phenol Red Free, 500ml | DM-2-L1-500-PRF | ZenBio | Summary Details |
|
3T3-L1 Differentiation Medium, WITHOUT PPAR Gamma Agonist, 500ml | DM-2-L1-500-PPG | ZenBio | Summary Details |
|
3T3-L1 Lipolysis Assay Kit free fatty acids detection (REAGENTS ONLY)-NEFA | LIP-2-NC-L1 | ZenBio | Summary Details |
|
3T3-L1 Lipolysis Assay Kit (REAGENTS + CELLS) | LIP-1-L1 | ZenBio | Summary Details |
|
3T3-L1 Lipolysis Assay Kit (REAGENTS ONLY) | LIP-1-NCL1 | ZenBio | Summary Details |
|
3T3-L1 Lipolysis Assay Kit (REAGENTS ONLY) ? Dual Detection-Free Fatty acid and glycerol release | LIP-3-NC-L1 | ZenBio | Summary Details |
|
3T3-L1 Lipolysis Assay Kit free fatty acids detection , (REAGENTS + CELLS) | LIP-2-L1 | ZenBio | Summary Details |
|
3T3-L1 Lipolysis Kit- Dual Detection Free Fatty Acid and Glycerol Release 100 point assay kit, (REAGENTS + CELLS) | LIP-3-L1 | ZenBio | Summary Details |
|
3T3-L1 Preadipocyte Medium WITHOUT Serum, 500ml | PM-1-L1-SF | ZenBio | Summary Details |
|
3T3-L1 Preadipocyte Medium Phenol Red Free, 500ml | PM-1-L1-PRF | ZenBio | Summary Details |
|
3T3-L1 Preadipocyte Medium WITHOUT Antibiotics, 500ml | PM-1-L1-ABF | ZenBio | Summary Details |
|
3T3-L1 Preadipocyte Medium, 500ml | PM-1-L1 | ZenBio | Summary Details |
|
3T3-L1 Preadipocytes 24-well plate | SP-L1-24 | ZenBio | Summary Details |
|
3T3-L1 Preadipocytes 48-well plate | SP-L1-48 | ZenBio | Summary Details |
|
3T3-L1 Preadipocytes 96-well plate | SP-L1-96 | ZenBio | Summary Details |
|
3T3-L1 Preadipocytes, Cryopreserved, (500,000 cells/vial) | SP-L1-F | ZenBio | Summary Details |
|
3T3-L1(Mouse embryonic fibroblasts) Adipogenic Differentiation Medium | PD-031 | Elabscience | Summary Details |
|
3T3-Swiss Albino Cells | ABM-T8958 | Applied Biological Materials Inc. | Summary Details |
|
