Human Lens Epithelial Cells
Product Code:
SC-6550
SC-6550
Cell System:
Ocular Cell System
Ocular Cell System
Cell Type:
Epithelial Cells
Epithelial Cells
Species:
Human
Human
Regulatory Status:
RUO
RUO
No additional charges, what you see is what you pay! *
| Code | Size | Price |
|---|
| SC-6550 | 5 x 10^5 cells/vial | £892.00 |
Quantity:
Prices exclude any Taxes / VAT
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- References
- Related Products
- Show All
Further Information
Extra Description:
Isolated from human lens. HLEpiC are cryopreserved at passage one and delivered frozen. Each vial contains >5 x 10^5 cells in 1 ml volume.
Long Description:
The mammalian lens consists of two cell types, lens fiber cells which form the bulk of the lens, and a monolayer of epithelial cells that cover the anterior surface of the fibers. Lens epithelial cells are responsible for homeostasis regulation of the lens, including electrolyte and fluid transport. Under normal development, lens epithelial cells progressively differentiate and mature. Lens epithelial cells then migrate from the equatorial region into the interior of the lens to produce transparent crystallins, elongate to form lens fiber cells, and eventually lose their nuclei and other organelles. Studies have shown that lens epithelial cell differentiation and lens polarization are regulated by growth factors present in the ocular fluids, such as epidermal growth factor, basic fibroblast growth factor, insulin growth factor, and insulin.
HLEpiC from ScienCell Research Laboratories are isolated from human lens. HLEpiC are cryopreserved at passage one and delivered frozen. Each vial contains >5 x 10^5 cells in 1 ml volume. HLEpiC are characterized by immunofluorescence with antibodies specific to cytokeratin18 and/or cytokeratin-19. HLEpiC are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast, and fungi. HLEpiC are guaranteed to further expand for 5 population doublings under the condition provided by ScienCell Research Laboratories.
Recommended Medium -
It is recommended to use Epithelial Cell Medium (EpiCM, Cat. #4101) for culturing HLEpiCin vitro .
Documents
References
- https://pubmed.ncbi.nlm.nih.gov/18469193/
Related Products
| Product Name | Product Code | Supplier | Trypsin/EDTA Solution, 100 ml | SC-0103 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trypsin Neutralization Solution | SC-0113 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dulbecco's Phosphate-Buffered Saline 500 ml | SC-0303 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poly-L-Lysine | SC-0403 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EpiFectagen | SC-0923 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epithelial Cell Medium | SC-4101 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Lens Epithelial Cell cDNA | SC-6554 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Lens Epithelial Cell Total RNA | SC-6555 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Lens Epithelial Cell Lysate | SC-6556 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Lens Epithelial Cell MicroRNA | SC-6557 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Lens Epithelial Cell MicroRNA | SC-6557-2 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Lens Epithelial Cell MicroRNA | SC-6557-5 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Lens Epithelial Cell Genomic DNA | SC-6559 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Lens Epithelial Cell Pellet | SC-CP6550 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


