|
Over 500 products: |
1A2 SILENSOMES™ | SIL210 | Biopredic | Summary Details |
|
22RV1 Whole Cell Lysate (human) [RM-CL07] | REV-RM-CL07 | RevMAb Biosciences | Summary Details |
|
293T whole cell lysate (denatured) | L151V1 | Abnova Corporation | Summary Details |
|
2A6 SILENSOMES™ | SIL220 | Biopredic | Summary Details |
|
2B6 SILENSOMES™ | SIL230 | Biopredic | Summary Details |
|
2C19 SILENSOMES™ | SIL270 | Biopredic | Summary Details |
|
2C8 SILENSOMES™ | SIL250 | Biopredic | Summary Details |
|
2C9 SILENSOMES™ | SIL260 | Biopredic | Summary Details |
|
2D6 SILENSOMES™ | SIL240 | Biopredic | Summary Details |
|
3A4 SILENSOMES™ | SIL200 | Biopredic | Summary Details |
|
3T3 cells | EXA-X1005 | Nordic MuBio | Summary Details |
|
A431 cells | EXA-X1002 | Nordic MuBio | Summary Details |
|
A431 cells stimulated with EGF | EXA-X1003 | Nordic MuBio | Summary Details |
|
AAK1 293T Cell Transient Overexpression Lysate(Denatured) | H00022848-T01 | Abnova Corporation | Summary Details |
|
ABCC11 293T Cell Transient Overexpression Lysate(Denatured) | H00085320-T02 | Abnova Corporation | Summary Details |
|
ABCC6 293T Cell Transient Overexpression Lysate(Denatured) | H00000368-T01 | Abnova Corporation | Summary Details |
|
ABHD5 HEK293 Cell Transient Overexpression Lysate(Non-Denatured) | L021T6 | Abnova Corporation | Summary Details |
|
ACOT13 293T Cell Transient Overexpression Lysate(Denatured) | H00055856-T01 | Abnova Corporation | Summary Details |
|
ACTN1 293T Cell Transient Overexpression Lysate(Denatured) | H00000087-T01 | Abnova Corporation | Summary Details |
|
ADAM12 293T Cell Transient Overexpression Lysate(Denatured) | H00008038-T01 | Abnova Corporation | Summary Details |
|
ADAR 293T Cell Transient Overexpression Lysate(Denatured) | H00000103-T01 | Abnova Corporation | Summary Details |
|
ADORA2A 293T Cell Transient Overexpression Lysate(Denatured) | H00000135-T01 | Abnova Corporation | Summary Details |
|
ADRB2 293T Cell Transient Overexpression Lysate(Denatured) | H00000154-T02 | Abnova Corporation | Summary Details |
|
ADRB2 293T Cell Transient Overexpression Lysate(Denatured) | H00000154-T01 | Abnova Corporation | Summary Details |
|
Adrenal Lysate | PSI-1417 | ProSci | Summary Details |
|
Adrenal Lysate | PSI-1470 | ProSci | Summary Details |
|
AGER 293T Cell Transient Overexpression Lysate(Denatured) | H00000177-T01 | Abnova Corporation | Summary Details |
|
AHR 293T Cell Transient Overexpression Lysate(Denatured) | H00000196-T01 | Abnova Corporation | Summary Details |
|
AIM2 293T Cell Transient Overexpression Lysate(Denatured) | H00009447-T01 | Abnova Corporation | Summary Details |
|
AKR1B1 293T Cell Transient Overexpression Lysate(Denatured) | H00000231-T01 | Abnova Corporation | Summary Details |
|
AKR1C1 293T Cell Transient Overexpression Lysate(Denatured) | H00001645-T02 | Abnova Corporation | Summary Details |
|
ALPK1 293T Cell Transient Overexpression Lysate(Denatured) | H00080216-T01 | Abnova Corporation | Summary Details |
|
ALPPL2 293T Cell Transient Overexpression Lysate(Denatured) | H00000251-T01 | Abnova Corporation | Summary Details |
|
ANGPTL4 293T Cell Transient Overexpression Lysate(Denatured) | H00051129-T01 | Abnova Corporation | Summary Details |
|
ANGPTL7 293T Cell Transient Overexpression Lysate(Denatured) | H00010218-T01 | Abnova Corporation | Summary Details |
|
ANGPTL7 293T Cell Transient Overexpression Lysate(Denatured) | H00010218-T03 | Abnova Corporation | Summary Details |
|
ANKRD1 293T Cell Transient Overexpression Lysate(Denatured) | H00027063-T02 | Abnova Corporation | Summary Details |
|
ANXA3 HEK293 Cell Transient Overexpression Lysate(Non-Denatured) | L017T6 | Abnova Corporation | Summary Details |
|
APC 293T Cell Transient Overexpression Lysate(Denatured) | H00000324-T02 | Abnova Corporation | Summary Details |
|
APCDD1 293T Cell Transient Overexpression Lysate(Denatured) | H00147495-T01 | Abnova Corporation | Summary Details |
|
APEX1 293T Cell Transient Overexpression Lysate(Denatured) | H00000328-T01 | Abnova Corporation | Summary Details |
|
APOBEC3B 293T Cell Transient Overexpression Lysate(Denatured) | H00009582-T01 | Abnova Corporation | Summary Details |
|
APOBEC3B 293T Cell Transient Overexpression Lysate(Denatured) | H00009582-T03 | Abnova Corporation | Summary Details |
|
APOM 293T Cell Transient Overexpression Lysate(Denatured) | H00055937-T01 | Abnova Corporation | Summary Details |
|
APPBP2 293T Cell Transient Overexpression Lysate(Denatured) | H00010513-T01 | Abnova Corporation | Summary Details |
|
AQP7 293T Cell Transient Overexpression Lysate(Denatured) | H00000364-T01 | Abnova Corporation | Summary Details |
|
ARAF 293T Cell Transient Overexpression Lysate(Denatured) | H00000369-T03 | Abnova Corporation | Summary Details |
|
ARG1 293T Cell Transient Overexpression Lysate(Denatured) | H00000383-T02 | Abnova Corporation | Summary Details |
|
ARG1 293T Cell Transient Overexpression Lysate(Denatured) | H00000383-T01 | Abnova Corporation | Summary Details |
|
ARID5A 293T Cell Transient Overexpression Lysate(Denatured) | H00010865-T01 | Abnova Corporation | Summary Details |
|
ARL5A 293T Cell Transient Overexpression Lysate(Denatured) | H00026225-T01 | Abnova Corporation | Summary Details |
|
ARNT 293T Cell Transient Overexpression Lysate(Denatured) | H00000405-T01 | Abnova Corporation | Summary Details |
|
ARNTL 293T Cell Transient Overexpression Lysate(Denatured) | H00000406-T01 | Abnova Corporation | Summary Details |
|
ASAH1 HEK293 Cell Transient Overexpression Lysate(Non-Denatured) | L146T6 | Abnova Corporation | Summary Details |
|
ASTN2 293T Cell Transient Overexpression Lysate(Denatured) | H00023245-T01 | Abnova Corporation | Summary Details |
|
ASXL2 293T Cell Transient Overexpression Lysate(Denatured) | H00055252-T01 | Abnova Corporation | Summary Details |
|
ATF2 293T Cell Transient Overexpression Lysate(Denatured) | H00001386-T01 | Abnova Corporation | Summary Details |
|
Atlantic salmon liver S9 fraction female pool of 4 (20 mg/ml) | CYB-ASL-S9-2P4 | BeCytes Biotechnologies | Summary Details |
|
ATRX 293T Cell Transient Overexpression Lysate(Denatured) | H00000546-T01 | Abnova Corporation | Summary Details |
|
AVPR1A 293T Cell Transient Overexpression Lysate(Denatured) | H00000552-T01 | Abnova Corporation | Summary Details |
|
AXL 293T Cell Transient Overexpression Lysate(Denatured) | H00000558-T01 | Abnova Corporation | Summary Details |
|
AXL HEK293 Cell Transient Overexpression Lysate(Non-Denatured) | L029T6 | Abnova Corporation | Summary Details |
|
B16-F10 (mouse skin melanoma) whole cell lysate (non-denatured) | L060V2 | Abnova Corporation | Summary Details |
|
B3GALNT1 293T Cell Transient Overexpression Lysate(Denatured) | H00008706-T01 | Abnova Corporation | Summary Details |
|
B4GALNT1 293T Cell Transient Overexpression Lysate(Denatured) | H00002583-T01 | Abnova Corporation | Summary Details |
|
BAG4 293T Cell Transient Overexpression Lysate(Denatured) | H00009530-T01 | Abnova Corporation | Summary Details |
|
BCKDHA 293T Cell Transient Overexpression Lysate(Denatured) | H00000593-T01 | Abnova Corporation | Summary Details |
|
BCL11A 293T Cell Transient Overexpression Lysate(Denatured) | H00053335-T01 | Abnova Corporation | Summary Details |
|
Beagle liver cytosol male pool of 5 | CYB-BL-CYT-1P5 | BeCytes Biotechnologies | Summary Details |
|
Beagle liver microsomes male pool of 5 (10mg/ml) | CYB-BL-MIC-1P5 | BeCytes Biotechnologies | Summary Details |
|
Beagle liver S9 fraction male pool of 5 (10 mg/ml) | CYB-BL-S9-1P5 | BeCytes Biotechnologies | Summary Details |
|
Beagle liver S9 fraction male single donor | CYB-BL-S9-101 | BeCytes Biotechnologies | Summary Details |
|
BIRC2 293T Cell Transient Overexpression Lysate(Denatured) | H00000329-T02 | Abnova Corporation | Summary Details |
|
BIRC4 293T Cell Transient Overexpression Lysate(Denatured) | H00000331-T01 | Abnova Corporation | Summary Details |
|
BIRC4 293T Cell Transient Overexpression Lysate(Non-Denatured) | H00000331-T02 | Abnova Corporation | Summary Details |
|
BIRC4 HEK293 Cell Transient Overexpression Lysate(Non-Denatured) | L148T6 | Abnova Corporation | Summary Details |
|
Bladder Lysate | PSI-1410 | ProSci | Summary Details |
|
Bladder Lysate | PSI-1478 | ProSci | Summary Details |
|
BMP7 293T Cell Transient Overexpression Lysate(Denatured) | H00000655-T01 | Abnova Corporation | Summary Details |
|
BMPR2 293T Cell Transient Overexpression Lysate(Denatured) | H00000659-T02 | Abnova Corporation | Summary Details |
|
BNIP3 293T Cell Transient Overexpression Lysate(Denatured) | H00000664-T05 | Abnova Corporation | Summary Details |
|
Bovine liver cytosol female single donor | CYB-BosL-CYT-201 | BeCytes Biotechnologies | Summary Details |
|
Bovine liver cytosol, female, pool of 3 | CYB-BosL-CYT-2P3 | BeCytes Biotechnologies | Summary Details |
|
Bovine liver microsomes female pool of 3 (20 mg/ml) | CYB-BosL-MIC-2P3 | BeCytes Biotechnologies | Summary Details |
|
Bovine liver microsomes female single donor | CYB-BosL-MIC-201 | BeCytes Biotechnologies | Summary Details |
|
Bovine liver microsomes male pool of 3 (20 mg/ml | CYB-BosL-MIC-1P3 | BeCytes Biotechnologies | Summary Details |
|
Bovine liver microsomes mixed gender pool of 6 (20 mg/ml) | CYB-BosL-MIC-3P6 | BeCytes Biotechnologies | Summary Details |
|
Bovine liver S9 fraction female single donor | CYB-BosL-S9-201 | BeCytes Biotechnologies | Summary Details |
|
Bovine liver S9 fraction, male, pool of 3 | CYB-BosL-S9-1P3 | BeCytes Biotechnologies | Summary Details |
|
Brain Lysate | PSI-1403 | ProSci | Summary Details |
|
Brain Lysate | PSI-1463 | ProSci | Summary Details |
|
Brain Lysate | PSI-21-101 | ProSci | Summary Details |
|
Brain Lysate | PSI-21-414 | ProSci | Summary Details |
|
Brain Lysate (0 Days Old) | PSI-1403-0 | ProSci | Summary Details |
|
Brain Lysate (14 Days Old) | PSI-1403-14 | ProSci | Summary Details |
|
Brain Lysate (7 Days Old) | PSI-1403-7 | ProSci | Summary Details |
|
Brain Membrane Lysate | PSI-21-358 | ProSci | Summary Details |
|
Brain Membrane Lysate | PSI-21-440 | ProSci | Summary Details |
|
BRD2 293T Cell Transient Overexpression Lysate(Denatured) | H00006046-T01 | Abnova Corporation | Summary Details |
|
BRD3 293T Cell Transient Overexpression Lysate(Denatured) | H00008019-T01 | Abnova Corporation | Summary Details |
|
BRPF1 293T Cell Transient Overexpression Lysate(Denatured) | H00007862-T01 | Abnova Corporation | Summary Details |
|
BST2 293T Cell Transient Overexpression Lysate(Denatured) | H00000684-T02 | Abnova Corporation | Summary Details |
|
C10orf59 293T Cell Transient Overexpression Lysate(Denatured) | H00055328-T01 | Abnova Corporation | Summary Details |
|
C13orf31 293T Cell Transient Overexpression Lysate(Denatured) | H00144811-T01 | Abnova Corporation | Summary Details |
|
C19orf80 293T Cell Transient Overexpression Lysate(Denatured) | H00055908-T01 | Abnova Corporation | Summary Details |
|
C1orf164 293T Cell Transient Overexpression Lysate(Denatured) | H00055182-T02 | Abnova Corporation | Summary Details |
|
C1orf54 (1-131) 293T Cell Transient Overexpression Lysate(Denatured) | H00079630-T05 | Abnova Corporation | Summary Details |
|
C1QBP 293T Cell Transient Overexpression Lysate(Denatured) | H00000708-T02 | Abnova Corporation | Summary Details |
|
C1S 293T Cell Transient Overexpression Lysate(Denatured) | H00000716-T01 | Abnova Corporation | Summary Details |
|
C21orf66 293T Cell Transient Overexpression Lysate(Denatured) | H00094104-T01 | Abnova Corporation | Summary Details |
|
C3orf15 293T Cell Transient Overexpression Lysate(Denatured) | H00089876-T01 | Abnova Corporation | Summary Details |
|
C9orf77 293T Cell Transient Overexpression Lysate(Denatured) | H00051104-T01 | Abnova Corporation | Summary Details |
|
CA12 293T Cell Transient Overexpression Lysate(Denatured) | H00000771-T01 | Abnova Corporation | Summary Details |
|
CACNG1 293T Cell Transient Overexpression Lysate(Denatured) | H00000786-T01 | Abnova Corporation | Summary Details |
|
CALCOCO2 293T Cell Transient Overexpression Lysate(Denatured) | H00010241-T01 | Abnova Corporation | Summary Details |
|
CALU 293T Cell Transient Overexpression Lysate(Denatured) | H00000813-T01 | Abnova Corporation | Summary Details |
|
CAMK2A 293T Cell Transient Overexpression Lysate(Denatured) | H00000815-T01 | Abnova Corporation | Summary Details |
|
CAPN1 293T Cell Transient Overexpression Lysate(Denatured) | H00000823-T01 | Abnova Corporation | Summary Details |
|
CBS HEK293 Cell Transient Overexpression Lysate(Non-Denatured) | L043T6 | Abnova Corporation | Summary Details |
|
CCDC40 293T Cell Transient Overexpression Lysate(Denatured) | H00055036-T01 | Abnova Corporation | Summary Details |
|
CCNB1 293T Cell Transient Overexpression Lysate(Denatured) | H00000891-T01 | Abnova Corporation | Summary Details |
|
CD-1 Mouse liver cytosol male pool of 5 | CYB-ML-CYT-1P5 | BeCytes Biotechnologies | Summary Details |
|
CD-1 Mouse liver microsomes male pool of 5 (5 mg/ml) | CYB-ML-MIC-1P5 | BeCytes Biotechnologies | Summary Details |
|
CD-1 Mouse liver S9 fraction male pool of 5 (10 mg/ml) | CYB-ML-S9-1P5 | BeCytes Biotechnologies | Summary Details |
|
CD47 293T Cell Transient Overexpression Lysate(Denatured) | H00000961-T02 | Abnova Corporation | Summary Details |
|
CD53 293T Cell Transient Overexpression Lysate(Denatured) | H00000963-T01 | Abnova Corporation | Summary Details |
|
CD82 293T Cell Transient Overexpression Lysate(Denatured) | H00003732-T02 | Abnova Corporation | Summary Details |
|
CDK4 293T Cell Transient Overexpression Lysate(Denatured) | H00001019-T02 | Abnova Corporation | Summary Details |
|
CDK4 293T Cell Transient Overexpression Lysate(Denatured) | H00001019-T01 | Abnova Corporation | Summary Details |
|
CDKN1B 293T Cell Transient Overexpression Lysate(Denatured) | H00001027-T03 | Abnova Corporation | Summary Details |
|
CDKN1B 293T Cell Transient Overexpression Lysate(Denatured) | H00001027-T02 | Abnova Corporation | Summary Details |
|
CDKN2D 293T Cell Transient Overexpression Lysate(Denatured) | H00001032-T01 | Abnova Corporation | Summary Details |
|
CDO1 293T Cell Transient Overexpression Lysate(Denatured) | H00001036-T01 | Abnova Corporation | Summary Details |
|
CDR2 293T Cell Transient Overexpression Lysate(Denatured) | H00001039-T01 | Abnova Corporation | Summary Details |
|
CEACAM5 293T Cell Transient Overexpression Lysate(Denatured) | H00001048-T01 | Abnova Corporation | Summary Details |
|
CEACAM6 293T Cell Transient Overexpression Lysate(Denatured) | H00004680-T01 | Abnova Corporation | Summary Details |
|
Cerebellum Lysate | PSI-1412 | ProSci | Summary Details |
|
Cerebellum Lysate | PSI-1473 | ProSci | Summary Details |
|
Cerebrum Lysate | PSI-1413 | ProSci | Summary Details |
|
Cerebrum Lysate | PSI-1474 | ProSci | Summary Details |
|
CES1 293T Cell Transient Overexpression Lysate(Denatured) | H00001066-T01 | Abnova Corporation | Summary Details |
|
CETN2 293T Cell Transient Overexpression Lysate(Denatured) | H00001069-T01 | Abnova Corporation | Summary Details |
|
CHD4 HEK293 Cell Transient Overexpression Lysate(Non-Denatured) | L034T6 | Abnova Corporation | Summary Details |
|
Chicken liver microsomes female single donor (5 mg/ml) | CYB-PL-MIC-201 | BeCytes Biotechnologies | Summary Details |
|
Chicken liver S9 fraction female single donor (5 mg/ml) | CYB-PL-S9-201 | BeCytes Biotechnologies | Summary Details |
|
CHO/dhFr- (Chinese hamster ovary) whole cell lysate (non-denatured) | L057V2 | Abnova Corporation | Summary Details |
|
CHST12 293T Cell Transient Overexpression Lysate(Denatured) | H00055501-T01 | Abnova Corporation | Summary Details |
|
CIDEA 293T Cell Transient Overexpression Lysate(Denatured) | H00001149-T01 | Abnova Corporation | Summary Details |
|
CISH 293T Cell Transient Overexpression Lysate(Denatured) | H00001154-T01 | Abnova Corporation | Summary Details |
|
CLN3 293T Cell Transient Overexpression Lysate(Denatured) | H00001201-T02 | Abnova Corporation | Summary Details |
|
CMTM2 293T Cell Transient Overexpression Lysate(Denatured) | H00146225-T01 | Abnova Corporation | Summary Details |
|
CNR1 293T Cell Transient Overexpression Lysate(Denatured) | H00001268-T01 | Abnova Corporation | Summary Details |
|
COL8A1 293T Cell Transient Overexpression Lysate(Denatured) | H00001295-T01 | Abnova Corporation | Summary Details |
|
Colon Lysate | PSI-1411 | ProSci | Summary Details |
|
Colon Lysate | PSI-1472 | ProSci | Summary Details |
|
Colon Lysate | PSI-21-102 | ProSci | Summary Details |
|
Common carp liver S9 fraction female pool of 2 | CYB-CCL-S9-2P2 | BeCytes Biotechnologies | Summary Details |
|
Common carp liver S9 fraction female pool of 7 (10 mg/ml) | CYB-CCL-S9-2P7 | BeCytes Biotechnologies | Summary Details |
|
Common carp liver S9 fraction male pool of 2 | CYB-CCL-S9-1P2 | BeCytes Biotechnologies | Summary Details |
|
Common carp liver S9 fraction male pool of 3 (10 mg/ml) | CYB-CCL-S9-1P3 | BeCytes Biotechnologies | Summary Details |
|
Common carp liver S9 fraction, mixed gender, pool of 4 | CYB-CCL-S9-3P4 | BeCytes Biotechnologies | Summary Details |
|
CPNE1 293T Cell Transient Overexpression Lysate(Denatured) | H00008904-T01 | Abnova Corporation | Summary Details |
|
CPT2 293T Cell Transient Overexpression Lysate(Denatured) | H00001376-T01 | Abnova Corporation | Summary Details |
|
CRBN 293T Cell Transient Overexpression Lysate(Denatured) | H00051185-T01 | Abnova Corporation | Summary Details |
|
CRISPLD1 293T Cell Transient Overexpression Lysate(Denatured) | H00083690-T02 | Abnova Corporation | Summary Details |
|
CTH 293T Cell Transient Overexpression Lysate(Denatured) | H00001491-T01 | Abnova Corporation | Summary Details |
|
CTNS 293T Cell Transient Overexpression Lysate(Denatured) | H00001497-T01 | Abnova Corporation | Summary Details |
|
CTSG 293T Cell Transient Overexpression Lysate(Denatured) | H00001511-T01 | Abnova Corporation | Summary Details |
|
Custom Exosome Isolation from customer provided Conditioned Medium (Up to 390mls). Includes full QC: Particle mean diameter, Protein concentration, RNA concentration and Concentration of particles/ml. | CA-09 | ZenBio | Summary Details |
|
CXCR4 293T Cell Transient Overexpression Lysate(Denatured) | H00007852-T02 | Abnova Corporation | Summary Details |
|
CXorf21 293T Cell Transient Overexpression Lysate(Denatured) | H00080231-T01 | Abnova Corporation | Summary Details |
|
Cynomolgus liver cytosol male pool of 5 | CYB-CL-CYT-1P5 | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus liver cytosol male single donor | CYB-CL-CYT-101 | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus liver microsomes male single donor (5 mg/ml) | CYB-CL-MIC-101 | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus liver microsomes, female, pool of 3 | CYB-CL-MIC-2P3 | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus liver microsomes, male, pool of 5 | CYB-CL-MIC-1P5 | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus liver S9 fraction male pool of 5 | CYB-CL-S9-1P5 | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus liver S9 fraction male single donor (10 mg/ml) | CYB-CL-S9-101 | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus liver S9 fraction, female, pool of 5 | CYB-CL-S9-2P5 | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus Peripheral Blood Mononuclear Cells Single donor male or female cryopreserved | CYB-CPBMC | BeCytes Biotechnologies | Summary Details |
|
CYP1A1 293T Cell Transient Overexpression Lysate(Denatured) | H00001543-T01 | Abnova Corporation | Summary Details |
|
CYP4V2 293T Cell Transient Overexpression Lysate(Denatured) | H00285440-T01 | Abnova Corporation | Summary Details |
|
DDIT4L 293T Cell Transient Overexpression Lysate(Denatured) | H00115265-T02 | Abnova Corporation | Summary Details |
|
DDX11 293T Cell Transient Overexpression Lysate(Denatured) | H00001663-T01 | Abnova Corporation | Summary Details |
|
DDX3X 293T Cell Transient Overexpression Lysate(Denatured) | H00001654-T01 | Abnova Corporation | Summary Details |
|
DFNA5 293T Cell Transient Overexpression Lysate(Denatured) | H00001687-T02 | Abnova Corporation | Summary Details |
|
DFNA5 293T Cell Transient Overexpression Lysate(Denatured) | H00001687-T01 | Abnova Corporation | Summary Details |
|
DHCR7 293T Cell Transient Overexpression Lysate(Denatured) | H00001717-T01 | Abnova Corporation | Summary Details |
|
Dissociated Tumor Cells (DTC) - 1 million cells/tube - Bladder cancer | CL100002008 | Caltag Medsystems Ltd. | Summary Details |
|
Dissociated Tumor Cells (DTC) - 1 million cells/tube - Brain tumor: Glioblastoma | CL100007008 | Caltag Medsystems Ltd. | Summary Details |
|
Dissociated Tumor Cells (DTC) - 1 million cells/tube - Breast Carcinoma | CL100008008 | Caltag Medsystems Ltd. | Summary Details |
|
Dissociated Tumor Cells (DTC) - 1 million cells/tube - Cervical cancer | CL100011008 | Caltag Medsystems Ltd. | Summary Details |
|
Dissociated Tumor Cells (DTC) - 1 million cells/tube - Colorectal cancer | CL100013008 | Caltag Medsystems Ltd. | Summary Details |
|
Dissociated Tumor Cells (DTC) - 1 million cells/tube -Endometrial cancer | CL100014008 | Caltag Medsystems Ltd. | Summary Details |
|
Dissociated Tumor Cells (DTC) - 1 million cells/tube -Esophageal cancer | CL100015008 | Caltag Medsystems Ltd. | Summary Details |
|
Dissociated Tumor Cells (DTC) - 1 million cells/tube -Head and Neck (H&N) carcinoma | CL100026008 | Caltag Medsystems Ltd. | Summary Details |
|
Dissociated Tumor Cells (DTC) - 1 million cells/tube -Kidney (renal cell) cancer | CL100025008 | Caltag Medsystems Ltd. | Summary Details |
|
Dissociated Tumor Cells (DTC) - 1 million cells/tube -Lung cancer - non -small cell (NSCLC) | CL100028008 | Caltag Medsystems Ltd. | Summary Details |
|
Dissociated Tumor Cells (DTC) - 1 million cells/tube -Melanoma | CL100032008 | Caltag Medsystems Ltd. | Summary Details |
|
Dissociated Tumor Cells (DTC) - 1 million cells/tube -non -Hodgkin's lymphoma (DLBCL) | CL100031008 | Caltag Medsystems Ltd. | Summary Details |
|
Dissociated Tumor Cells (DTC) - 1 million cells/tube -Ovarian adenocarcinoma | CL100037008 | Caltag Medsystems Ltd. | Summary Details |
|
Dissociated Tumor Cells (DTC) - 1 million cells/tube -Pancreatic cancer | CL100040008 | Caltag Medsystems Ltd. | Summary Details |
|
Dissociated Tumor Cells (DTC) - 1 million cells/tube -Prostate cancer | CL100043008 | Caltag Medsystems Ltd. | Summary Details |
|
Dissociated Tumor Cells (DTC) - 1 million cells/tube -Stomach (gastric) cancer | CL100047008 | Caltag Medsystems Ltd. | Summary Details |
|
DMPK 293T Cell Transient Overexpression Lysate(Denatured) | H00001760-T01 | Abnova Corporation | Summary Details |
|
DNMT3A 293T Cell Transient Overexpression Lysate(Denatured) | H00001788-T01 | Abnova Corporation | Summary Details |
|
DOC2B 293T Cell Transient Overexpression Lysate(Denatured) | H00008447-T02 | Abnova Corporation | Summary Details |
|
DPP7 293T Cell Transient Overexpression Lysate(Denatured) | H00029952-T02 | Abnova Corporation | Summary Details |
|
DPYSL5 293T Cell Transient Overexpression Lysate(Denatured) | H00056896-T01 | Abnova Corporation | Summary Details |
|
DSG1 293T Cell Transient Overexpression Lysate(Denatured) | H00001828-T02 | Abnova Corporation | Summary Details |
|
DUSP6 HEK293 Cell Transient Overexpression Lysate(Non-Denatured) | L077T6 | Abnova Corporation | Summary Details |
|
EDA2R 293T Cell Transient Overexpression Lysate(Denatured) | H00060401-T02 | Abnova Corporation | Summary Details |
|
EDG8 (S1P5) | EXA-X1487C | Nordic MuBio | Summary Details |
|
EGR2 293T Cell Transient Overexpression Lysate(Denatured) | H00001959-T02 | Abnova Corporation | Summary Details |
|
EIF2AK1 293T Cell Transient Overexpression Lysate(Denatured) | H00027102-T02 | Abnova Corporation | Summary Details |
|
ELA1 293T Cell Transient Overexpression Lysate(Denatured) | H00001990-T01 | Abnova Corporation | Summary Details |
|
EMILIN1 293T Cell Transient Overexpression Lysate(Denatured) | H00011117-T01 | Abnova Corporation | Summary Details |
|
ENO2 293T Cell Transient Overexpression Lysate(Denatured) | H00002026-T01 | Abnova Corporation | Summary Details |
|
ENTPD1 293T Cell Transient Overexpression Lysate(Denatured) | H00000953-T01 | Abnova Corporation | Summary Details |
|
EP400 293T Cell Transient Overexpression Lysate(Denatured) | H00057634-T01 | Abnova Corporation | Summary Details |
|
EPAS1 293T Cell Transient Overexpression Lysate(Denatured) | H00002034-T02 | Abnova Corporation | Summary Details |
|
EPAS1 293T Cell Transient Overexpression Lysate(Denatured) | H00002034-T01 | Abnova Corporation | Summary Details |
|
EPOR 293T Cell Transient Overexpression Lysate(Denatured) | H00002057-T01 | Abnova Corporation | Summary Details |
|
ERCC5 293T Cell Transient Overexpression Lysate(Denatured) | H00002073-T01 | Abnova Corporation | Summary Details |
|
ES-D3 (mouse pluripotent embryonic stem cell) whole cell lysate (non-denatured) | L044V2 | Abnova Corporation | Summary Details |
|
ES-E14TG2a (mouse pluripotent embryonic stem cell) whole cell lysate (non-denatured) | L045V2 | Abnova Corporation | Summary Details |
|
Esophagus Lysate | PSI-1421 | ProSci | Summary Details |
|
ESR1 293T Cell Transient Overexpression Lysate(Denatured) | H00002099-T03 | Abnova Corporation | Summary Details |
|
EXO1 293T Cell Transient Overexpression Lysate(Denatured) | H00009156-T01 | Abnova Corporation | Summary Details |
|
EXT1 293T Cell Transient Overexpression Lysate(Denatured) | H00002131-T01 | Abnova Corporation | Summary Details |
|
Eye Lysate | PSI-1420 | ProSci | Summary Details |
|
Eye Lysate | PSI-1479 | ProSci | Summary Details |
|
Eye Lysate (0 Days Old) | PSI-1420-0 | ProSci | Summary Details |
|
Eye Lysate (14 Days Old) | PSI-1420-14 | ProSci | Summary Details |
|
Eye Lysate (7 Days Old) | PSI-1420-7 | ProSci | Summary Details |
|
F12 293T Cell Transient Overexpression Lysate(Denatured) | H00002161-T01 | Abnova Corporation | Summary Details |
|
F2R 293T Cell Transient Overexpression Lysate(Denatured) | H00002149-T01 | Abnova Corporation | Summary Details |
|
FADS1 293T Cell Transient Overexpression Lysate(Denatured) | H00003992-T02 | Abnova Corporation | Summary Details |
|
FAHD2A 293T Cell Transient Overexpression Lysate(Denatured) | H00051011-T01 | Abnova Corporation | Summary Details |
|
FANCA 293T Cell Transient Overexpression Lysate(Denatured) | H00002175-T01 | Abnova Corporation | Summary Details |
|
FANCL 293T Cell Transient Overexpression Lysate(Denatured) | H00055120-T02 | Abnova Corporation | Summary Details |
|
FAP 293T Cell Transient Overexpression Lysate(Denatured) | H00002191-T01 | Abnova Corporation | Summary Details |
|
FAS 293T Cell Transient Overexpression Lysate(Denatured) | H00000355-T01 | Abnova Corporation | Summary Details |
|
FASN 293T Cell Transient Overexpression Lysate(Denatured) | H00002194-T01 | Abnova Corporation | Summary Details |
|
FBXO11 293T Cell Transient Overexpression Lysate(Denatured) | H00080204-T01 | Abnova Corporation | Summary Details |
|
FCGR2B 293T Cell Transient Overexpression Lysate(Denatured) | H00002213-T01 | Abnova Corporation | Summary Details |
|
FCN3 293T Cell Transient Overexpression Lysate(Denatured) | H00008547-T01 | Abnova Corporation | Summary Details |
|
FEM1A 293T Cell Transient Overexpression Lysate(Denatured) | H00055527-T01 | Abnova Corporation | Summary Details |
|
Female Sprague Dawley rat Liver MICROSOMES | MIC2600 | Biopredic | Summary Details |
|
Female Wistar rat Liver MICROSOMES | MIC2790 | Biopredic | Summary Details |
|
FEN1 293T Cell Transient Overexpression Lysate(Denatured) | H00002237-T01 | Abnova Corporation | Summary Details |
|
Fetus (11 Day Fetus) Lysate | PSI-21-390 | ProSci | Summary Details |
|
Fetus (11 Day Fetus) Lysate | PSI-21-467 | ProSci | Summary Details |
|
