Showing 140 products.
| Code | Name | Supplier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KA7338 | m6A RNA Methylation Assay Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MBL-5345-200 | Plant Viral dsRNA Enrichment Kit | Medical & Biological Laboratories (MBL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA7033 | Hydroxymethylated DNA Immunoprecipitation (hMeDIP) Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MBL-5345-100 | Plant Viral dsRNA Enrichment Kit | Medical & Biological Laboratories (MBL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MBL-RN1005 | RIP-Assay Kit for microRNA | Medical & Biological Laboratories (MBL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MBL-RN1001 | RIP-Assay Kit | Medical & Biological Laboratories (MBL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cus-CP-0001 | Custom Snapshot ChIP Assay Combination Strips | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-0110S | p53 Microplate Snapshot ChIP Assay | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-0109S | p300 Microplate Snapshot ChIP Assay | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-0108S | H3 Microplate Snapshot ChIP Assay | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-0107S | HIF Microplate Snapshot ChIP Assay | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-0106S | NFkB Microplate Snapshot ChIP Assay | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-0105S | STAT3 Microplate Snapshot ChIP Assay | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-0104S | SMAD Microplate Snapshot ChIP Assay | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-0103S | HDAC1 Microplate Snapshot ChIP Assay | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-0102S | NRF2 Microplate Snapshot ChIP Assay | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-0101S | OCT4 Microplate Snapshot ChIP Assay | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-0001S | Microplate Snapshot ChIP Assay | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-0110 | Magnetic Based P53 Snapshot ChIP Assay | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-0109 | Magnetic Based P300 Snapshot ChIP Assay | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-0108 | Magnetic Based H3 Snapshot ChIP Assay | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-0107 | Magnetic Based HIF Snapshot ChIP assay | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-0106 | Magnetic Based NFkB Snapshot ChIP Assay | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-0105 | Magnetic Based STAT3 Snapshot ChIP Assay | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-0104 | Magnetic Based SMAD Snashot CHIP Assay | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-0103 | Magnetic Based HDAC1 Snapshot ChIP Assay | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-0102 | Magnetic Based NRF2 Snapshot ChIP Assay | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-0101 | Magnetic Based OCT4 Snapshot ChIP Assay | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA-0001 | Snapshot ChIP Assay | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA1514 | One-Step ChIP Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA1524 | Global Pan-Methyl Histone H4K20 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA1523 | Global Pan-Methyl Histone H4K20 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA1522 | Global Tri-Methyl Histone H4K20 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA1521 | Global Tri-Methyl Histone H4K20 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA1520 | Global Di-Methyl Histone H4K20 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA1519 | Global Di-Methyl Histone H4K20 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA1518 | Global Mono-Methyl Histone H4K20 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA1517 | Global Mono-Methyl Histone H4K20 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA1513 | Hydroxymethylated DNA Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA1511 | Methylated DNA Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA1510 | Methylated DNA Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA1541 | Total Histone H4 Acetylation Detection Fast Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA1540 | Total Histone H4 Acetylation Detection Fast Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA1539 | Total Histone H3 Acetylation Detection Fast Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA1538 | Total Histone H3 Acetylation Detection Fast Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA1537 | Global Acetyl Histone H4K12 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA1536 | Global Acetyl Histone H4K12 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA1535 | Global Acetyl Histone H4K16 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA1534 | Global Acetyl Histone H4K16 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA1533 | Global Acetyl Histone H4K8 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA1532 | Global Acetyl Histone H4K8 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA1531 | Global Acetyl Histone H4K5 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA1530 | Global Acetyl Histone H4K5 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA1512 | Hydroxymethylated DNA Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0707 | In Situ Histone H3 Phosphorylation (Ser10) Assay Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0706 | Global Histone H3 Phosphorylation (Ser28) Assay Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0705 | Global Histone H3 Phosphorylation (Ser28) Assay Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0704 | Global Histone H3 Phosphorylation (Ser10) Assay Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0703 | Global Histone H3 Phosphorylation (Ser10) Assay Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0702 | Tri-Methyl-Histone H3-K9 ChIP Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0701 | Tissue Methyl-Histone H3-K9 ChIP Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0700 | Tissue Methyl-Histone H3-K4 ChIP Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0699 | Tissue Methyl-Histone H3-K27 ChIP Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0698 | Methyl-Histone H3-K9 ChIP Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0697 | Methyl-Histone H3-K4 ChIP Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0696 | Methyl-Histone H3-K27 ChIP Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0694 | Methyl-CpG Binding domain Protein 2 ChIP Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0693 | Tissue Methylated DNA Immunoprecipitation Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0692 | Methylated DNA Immunoprecipitation Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0691 | Methylated DNA Capture Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0690 | In Situ Histone H3-K9 Methylation Assay Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0689 | In Situ Histone H3-K4 Methylation Assay Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0688 | HDAC2 Assay Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0687 | In Situ H3-K9 Acetylation Assay Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0686 | Tissue Chromatin Immunoprecipitation (ChIP) Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0685 | Chromatin Immunoprecipitation (ChIP) Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0676 | Methylated DNA Quantification Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0672 | Tissue Acetyl-Histone H4 ChIP Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0671 | Tissue Acetyl-Histone H3 ChIP Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0670 | Acetyl-Histone H4 ChIP Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0669 | Acetyl-Histone H3 ChIP Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0646 | Global Acetyl Histone H3-K56 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0645 | Global Acetyl Histone H3-K56 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0644 | Global Acetyl Histone H3-K36 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0643 | Global Acetyl Histone H3-K36 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0640 | Global Acetyl Histone H3-K18 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0639 | Global Acetyl Histone H3-K18 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0638 | Global Acetyl Histone H3-K14 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0637 | Global Acetyl Histone H3-K14 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0636 | Global Acetyl Histone H3-K9 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0635 | Global Acetyl Histone H3-K9 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0634 | Global Histone H4 Acetylation Assay Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0633 | Global Histone H4 Acetylation Assay Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0625 | Histone H3 (Total) Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0624 | Histone H3 (Total) Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0623 | Global Pan-Methyl Histone H3-K79 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0622 | Global Pan-Methyl Histone H3-K79 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0621 | Global Tri-Methyl Histone H3-K79 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0620 | Global Tri-Methyl Histone H3-K79 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0619 | Global Di-Methyl Histone H3-K79 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0618 | Global Di-Methyl Histone H3-K79 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0617 | Global Mono-Methyl Histone H3-K79 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0616 | Global Mono-Methyl Histone H3-K79 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0615 | Global Pan-Methyl Histone H3-K36 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0614 | Global Pan-Methyl Histone H3-K36 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0613 | Global Tri-Methyl Histone H3-K36 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0612 | Global Tri-Methyl Histone H3-K36 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0611 | Global Di-Methyl Histone H3-K36 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0610 | Global Di-Methyl Histone H3-K36 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0609 | Global Mono-Methyl Histone H3-K36 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0608 | Global Mono-Methyl Histone H3-K36 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0607 | Global Pan-Methyl Histone H3-K27 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0606 | Global Pan-Methyl Histone H3-K27 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0605 | Global Tri-Methyl Histone H3-K27 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0604 | Global Tri-Methyl Histone H3-K27 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0603 | Global Di-Methyl Histone H3-K27 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0602 | Global Di-Methyl Histone H3-K27 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0601 | Global Mono-Methyl Histone H3-K27 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0600 | Global Mono-Methyl Histone H3-K27 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0599 | Global Pan-Methyl Histone H3-K9 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0598 | Global Pan-Methyl Histone H3-K9 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0597 | Global Tri-Methyl Histone H3-K9 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0596 | Global Tri-Methyl Histone H3-K9 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0595 | Global Di-Methyl Histone H3-K9 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0594 | Global Di-Methyl Histone H3-K9 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0593 | Global Mono-Methyl Histone H3-K9 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0592 | Global Mono-Methyl Histone H3-K9 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0591 | Global Pan-Methyl Histone H3-K4 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0590 | Global Pan-Methyl Histone H3-K4 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0589 | Global Tri-Methyl Histone H3-K4 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0588 | Global Tri-Methyl Histone H3-K4 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0587 | Global Mono-Methyl Histone H3-K4 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0586 | Global Mono-Methyl Histone H3-K4 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0585 | Global Di-Methyl Histone H3-K4 Quantification Kit (Fluorometric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0584 | Global Di-Methyl Histone H3-K4 Quantification Kit (Colorimetric) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0583 | Global Histone H3-K27 Tri-Methylation Assay Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0582 | Global Histone H3-K27 Methylation Assay Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0581 | Global Histone H3-K9 Methylation Assay Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0580 | Global Histone H3-K4 Methylation Assay Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA0577 | In Situ Histone H3-K27 Tri-Methylation Assay Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
