Showing 260 products.
| Code | Name | Supplier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 991-05-DP-THC | THC Positive Saliva Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-68-S | Dialysate Fluid, Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-68-P | Dialysate Fluid, Pooled Human Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-67-S | Endocervical Swab, Female Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-63-S-MPX | Lesion Swab - Monkeypox Positive, Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-63-S-HSV-N | Lesion Swab, HSV Negative, Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-63-S | Lesion Swab, Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-60-OS | Oral Swab, Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-59-SS | Skin Swab, Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-42-S-RA | Synovial Fluid - Rheumatoid Arthritis - Single Human Donor Samples | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-42-S-OA | Synovial Fluid - Osteoarthritis - Single Human Donor Samples | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-42-S | Synovial Fluid, Single Human Donor Samples | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-42-P | Pooled Synovial Fluid - Human Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-39-S | Pericardial Fluid | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-38-S | Pleural Fluid, Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-38-P | Pleural Fluid, Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-31-TC-SA-N | Pharyngeal Swab, Human Patient - Streptococcus A Negative | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-31-NP-RSV-N | Nasopharyngeal Swab - RSV Negative | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-31-NP-R-N | Nasopharyngeal Swab - Negative for Covid-19, RSV, Influenza A, Influenza B | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-31-NP-IB-N | Nasopharyngeal Swab - Influenza B Negative | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-31-NP-IA-N | Nasopharyngeal Swab - Influenza A Negative | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-31-NP-FLU-N | Nasopharyngeal Swab - Influenza Negative | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-31-NCV-IA-N | Nasal Cavity Swabs - Confirmed Influenza Negative | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-31-NCV-FLU-P | Nasal Cavity Swab, Human Donor - Confirmed Influenza Positive | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-31-NCV-COVID-N | Nasal Cavity Swabs - Tested Covid-19 Negative | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-31-NCV-COVID | Nasal Cavity Swab, Human Donor - Confirmed COVID-19 Positive | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-31-NC-COVID-N | Nasopharyngeal Swab - COVID 19 Negative | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-31-NC-COVID | Nasopharyngeal Swab, Human Donor - Confirmed COVID-19 Positive | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-29 | Vernix - Newborn Human Child | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-28-P | Vomit - Pooled Human Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-25-PREC | Vaginal Swabs, Human Donor - Pre-Coitus | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-25-POSTC | Vaginal Swabs, Human Donor - Post-Coitus | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-25-CT | Vaginal Swab - Chlamydia Trachomatis (CT) Positive | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-19-S-PD | Cerebrospinal Fluid (CSF), Parkinson's Disease - Single Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-19-S-MS | Cerebrospinal Fluid (CSF), Multiple Sclerosis Patient - Single Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-19-S-ALZ | Cerebrospinal Fluid (CSF), Alzheimer's Patient - Single Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-18-UC | Fecal Matter - Ulcerative Colitis | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-18-ROTA | Fecal Matter - Rotavirus Positive Samples | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-18-IBS | Fecal Matter - Irritable Bowel Syndrome (IBS) | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-18-IBD | Fecal Matter - Inflammatory Bowel Disease | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-18-HP | Helicobacter pylori Positive Fecal Matter | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-18-FOP | Fecal Matter - Fecal Occult Positive | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-18-FNF | Fecal Matter - Fresh Never Frozen | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-18-FBM | Fecal Matter - Full Bowel Movement | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-18-COL | Fecal Matter - Colitis | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-18-CHD | Fecal Matter - Crohn's Disease | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-18-CED | Fecal Matter - Celiac Disease | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-18-CD | Fecal Matter - C. difficile Infection | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-18-CAMP | Fecal Matter - Campylobacter jejuni Positive | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-18-BMI | Fecal Matter - BMI Specific | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-18-ABX-FREE | Fecal Matter - Antibiotic Free | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-18-ABX | Fecal Matter - Antibiotic Present | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-17-S-CF | Sputum - Cystic Fibrosis - Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-13-P-R-N | Nasal Fluid, Pooled Human Donors - Negative for COV19, RSV, Inf. A & Inf. B | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-13-P-L | Nasal Fluid, Pooled Human Donors - Lyophilized | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-10-S-OV | Vaginal Fluid, Single Female Donor - Collected During Ovulation | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-10-S-FNF | Vaginal Fluid, Single Female Donor - Fresh Never Frozen | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-10-P-FNF | Vaginal Fluid, Pooled Female Donors - Fresh Never Frozen | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-07-S-CA | Ascites Fluid - Single Human Donor - Cancer | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-07-S | Ascites Fluid, Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-07-P | Ascites Fluid, Pooled Human Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-05-SPA | Peanut Allergy Saliva, Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-05-S-FNF | Saliva, Single Human Donor - Fresh Never Frozen | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-05-S-AF | Saliva - Single Human Donor - Self Reported Allergy Free | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-05-P-DF | Saliva, Pooled Human Donors - Drug Free | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-05-P-CLAR | Saliva, Pooled Human Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-05-DF | Saliva, Drug Free Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-04-P-CP | Cryopreserved Human Semen | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-S-UTI | Urine - UTI Positive | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-S-TCA | Urine, Tricyclic Antidepressant (TCA) Samples, Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-S-SG | Urine, Single Human Donor - Specific Gravity | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-S-PREM | Premenopausal Urine, Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-S-PREG | Pregnancy Urine - Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-S-PERIM | Urine, Single Donor, Perimenopausal | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-S-PA | Urine - Normal Human Donor - Preservative Added | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-S-MSC | Urine - Mid-Stream Catch Collection | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-S-LC | Urine - Single Human Donor - Lung Cancer | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-S-IBS | Urine - Single Donor - Irritable Bowel Syndrome | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-S-IBD | Urine - Single Donor - Inflammatory Bowel Disease | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-S-FNF | Urine, Single Human Donor, Fresh Never Frozen | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-S-FMV | Urine - First Morning Void Urination | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-S-FENT | Urine, Fentanyl Samples, Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-S-FC | Urine - First Catch of Urination | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-S-COCA | Urine, Cocaine Metabolite Samples, Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-S-CF | Urine, Single Donor, Caffeine Free | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-S-BARB | Urine, Barbiturate Samples, Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-S-AMPH | Urine, Amphetamine Samples, Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-ABX-FREE | Urine - Antibiotic Free >/=6 Months | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-ABX | Urine - Antibiotic | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-02-S | Amniotic Fluid, Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-02-P | Amniotic Fluid, Pooled Human Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-01-SM | Breast Milk, Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-01.1P-FD | Colostrum, Pooled Human Donors - 1st Day Breast Milk | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-43 | Rectal Swab, Single Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-34 | Perianal Swab - Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-05-S-COVID-N | Saliva, Single Human Donor - COVID 19 negative | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-05-P-M | Saliva, Pooled Human Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-P-M-NEG | Normal, Male Donor Pooled Urine - Tested Negative by Chemistry Strips | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-P-HCG-N | Normal Urine, Pooled Human Donors, HCG Negative | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-62-S | Tongue Swab, Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-19-S-PED | Cerebrospinal Fluid (CSF), Single Human Donor - Pediatric Sample | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-18-ULT | Fecal Matter - Normal Donor - Ultra Cold -70C Storage | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-13-S-COVID-N | Nasal Fluid - Single Human Donor - Tested and Confirmed COVID Negative | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-13-P-COVID-N | Nasal Fluid - Pooled Human Donors - Tested and Confirmed COVID Negative | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-05-P-FTD | Saliva, Pooled Human Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-P-PT3 | Pooled Human Urine - Third Trimester Pregnancy Donors (Weeks 28+) | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-P-PT2 | Pooled Human Urine - Second Trimester Pregnancy Donors (Weeks 14-27) | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-P-PT1 | Pooled Human Urine - First Trimester Pregnancy Donors (Weeks 2-13) | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-P-PREM | Pre-Menopausal Pooled Urine | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-P-POSTM | Postmenopausal Pooled Urine | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-P-GER | Urine, Pooled Geriatric (65+ Years Old) Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-ASN | Normal Urine, Single Asian Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-04-SP | Seminal Fluid, Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-26-S | Nasal Irrigation/Wash, Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-26-P | Nasal Irrigation/Wash, Pooled Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-04-SPP | Seminal Fluid, Pooled Human Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-05-ASN | Saliva, Single Asian Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-DF-S | Drug Free Urine, Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-34-M | Perianal Swabs - Human Male Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-34-F | Perianal Swabs - Human Female Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-27-S | Buccal Swab, Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-27-M | Buccal Swab, Male Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-27-F | Buccal Swab, Female Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-27-C | Buccal Swab, Caucasian Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-27-AA | Buccal Swab, African American Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-25-S | Vaginal Swabs, Female Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-22 | Earwax, Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-04-FS | Semen, Single Human Donor - Fresh, Never Frozen | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-03-P-FNF | Pooled Human Urine - Normal - Fresh, Never Frozen | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-31-NC | Nasal Cavity Swab, Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-15-AA | Human Menstrual Blood - African American | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-12-P | Tears, Pooled Human Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-05-AS2 | Saliva - Normal Human Donor - 31 - 40 Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-04-AS2 | Semen, Single Human Donor - Ages 30-39 | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-01-P-PM | Pasteurized Breast Milk, Pooled Human Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-43-M | Rectal Swab, Male Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-43-F | Rectal Swab, Female Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-31-TC | Pharyngeal Swab, Human Patient | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-28-S | Vomit - Normal Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-20-S-01 | Sweat, Pregnant Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-20-S | Sweat, Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-20-P | Sweat, Pooled Human Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-20-M | Sweat, Single Donor Human Male | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-20-F | Sweat, Single Human Female Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-19-S | Cerebrospinal Fluid (CSF), Single Human Donor | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-19-P | Cerebrospinal Fluid (CSF), Pooled Human Donors | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-18-PED5 | Fecal Matter - Pediatric Samples - 5. Ages 15-17 Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-18-PED4 | Fecal Matter - Pediatric Samples - 4. Ages 11-14 Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-18-PED3 | Fecal Matter - Pediatric Samples - 3. Ages 7-10 Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991-18-PED2 | Fecal Matter - Pediatric Samples - 2. Ages 4-6 Years Old | Additional Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
