Showing 343 products.
| Code | Name | Supplier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U0993 | mRNA Capture Beads | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0992 | RNA Clean Beads | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-C0180 | Mouse CD3/CD28 T Cell Activation Beads | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-C0159 | mCherry Tag Nanobody Immunomagnetic Beads | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-C0158 | GFP Tag Nanobody Immunomagnetic Beads | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-C0157 | V5 Tag Nanobody Immunomagnetic Beads | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-C0156 | HA Tag Nanobody Immunomagnetic Beads | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-C0155 | Flag Tag Nanobody Immunomagnetic Beads | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-C0152 | Mouse CD3+ Cell Removal Beads | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-C0120BH | Flag Tag Immunomagnetic Beads (300 nm) | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-C0118BH | HA Tag Immunomagnetic Beads (300 nm) | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0878 | Purification Magnetic Beads | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-70306N | Zeta Potential Controls - 70000 Series - 6 syringes | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-PC5003a | Particle Count Control Sets - PC Series - 50 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-20015-2 | PharmaCount™ AsFound | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-3M050 | Particle Count Control Sets - 3M Series - 50 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-42020 | 40000 Series Glass Size Standards - 200 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-42010 | 40000 Series Glass Size Standards - 100 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-41500 | 40000 Series Glass Size Standards - 50 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-82050 | 80000 Series Powder Size Standards - 500 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-82045 | 80000 Series Powder Size Standards - 450 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-82040 | 80000 Series Powder Size Standards - 400 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-82035 | 80000 Series Powder Size Standards - 350 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-82030 | 80000 Series Powder Size Standards - 300 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-82025 | 80000 Series Powder Size Standards - 250 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-82020 | 80000 Series Powder Size Standards - 200 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-82019 | 80000 Series Powder Size Standards - 190 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-82018 | 80000 Series Powder Size Standards - 180 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-82017 | 80000 Series Powder Size Standards - 170 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-82016 | 80000 Series Powder Size Standards - 160 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-82015 | 80000 Series Powder Size Standards - 150 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-82013 | 80000 Series Powder Size Standards - 130 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-82012 | 80000 Series Powder Size Standards - 120 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-82011 | 80000 Series Powder Size Standards - 110 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-81900 | 80000 Series Powder Size Standards - 90 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-81600 | 80000 Series Powder Size Standards - 60 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-81300 | 80000 Series Powder Size Standards - 30 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-81080 | 80000 Series Powder Size Standards - 8 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-12020 | 11000 Series MicroStandards™ - 200 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-12015 | 11000 Series MicroStandards™ - 150 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-11013 | 11000 Series MicroStandards™ - 1.33 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA-IP-010MN | Anti-V5 Nanobody Immunomagnetic Beads | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA-IP-002MN | Anti-HA Nanobody Immunomagnetic Beads | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA-IP-001MN | Anti-Flag Nanobody Immunomagnetic Beads | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-15001 | Pentamodal-Size Standard Suspension - 15000 Series - 0.06 um to 2 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-70306C | Zeta Potential Controls - 70000 Series - 6 syringes | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-71010C | Zeta Potential Controls - 70000 Series - 10 syringes | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-51200R | 50000 Series Red fluorescent polymer particles - 20 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-51150R | 50000 Series Red fluorescent polymer particles - 15 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-51100R | 50000 Series Red fluorescent polymer particles - 10 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-51050R | 50000 Series Red fluorescent polymer particles - 5 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-51010R | 50000 Series Red fluorescent polymer particles - 1 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-50500R | 50000 Series Red fluorescent polymer particles - 0.5 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-50100R | 50000 Series Red fluorescent polymer particles - 0.1 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-51200G | 50000 Series Green fluorescent polymer particles - 20 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-51150G | 50000 Series Green fluorescent polymer particles - 15 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-51100G | 50000 Series Green fluorescent polymer particles - 10 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-51050G | 50000 Series Green fluorescent polymer particles - 5 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-51010G | 50000 Series Green fluorescent polymer particles - 1 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-50500G | 50000 Series Green fluorescent polymer particles - 0.5 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-50100G | 50000 Series Green fluorescent polymer particles - 0.1 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-51200B | 50000 Series Blue fluorescent polymer particles - 20 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-51150B | 50000 Series Blue fluorescent polymer particles - 15 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-51100B | 50000 Series Blue fluorescent polymer particles - 10 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-51050B | 50000 Series Blue fluorescent polymer particles - 5 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-51010B | 50000 Series Blue fluorescent polymer particles - 1 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-50500B | 50000 Series Blue fluorescent polymer particles - 0.5 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-50100B | 50000 Series Blue fluorescent polymer particles - 0.1 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-Ph1510a | PharmaCount™ 1510 - 3 Kits | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-Ph1510 | PharmaCount™ 1510 | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-PC10003a | Particle Count Control Sets - PC Series - 100 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-PC7003a | Particle Count Control Sets - PC Series - 70 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-PC4003a | Particle Count Control Sets - PC Series - 40 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-PC3003a | Particle Count Control Sets - PC Series - 30 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-PC2503a | Particle Count Control Sets - PC Series - 25 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-PC2003a | Particle Count Control Sets - PC Series - 20 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-PC1503a | Particle Count Control Sets - PC Series - 15 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-PC1003a | Particle Count Control Sets - PC Series - 10 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-PC0503a | Particle Count Control Sets - PC Series - 5 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-PC0203a | Particle Count Control Sets - PC Series - 2 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-20000 | PharmaCount™ Blank | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-20825 | PharmaCount™ TriCal | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-20510 | PharmaCount™ BiCal | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-20010 | PharmaCount™ JPKP | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-20015 | PharmaCount™ US | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-3M100 | Particle Count Control Sets - 3M Series - 100 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-3M070 | Particle Count Control Sets - 3M Series - 70 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-3M040 | Particle Count Control Sets - 3M Series - 40 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-3M030 | Particle Count Control Sets - 3M Series - 30 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-3M025 | Particle Count Control Sets - 3M Series - 25 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-3M020 | Particle Count Control Sets - 3M Series - 20 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-3M015 | Particle Count Control Sets - 3M Series - 15 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-3M010 | Particle Count Control Sets - 3M Series - 10 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-3M005 | Particle Count Control Sets - 3M Series - 5 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-3M002 | Particle Count Control Sets - 3M Series - 2 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-82014 | 80000 Series Powder Size Standards - 140 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-82010 | 80000 Series Powder Size Standards - 100 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-81800 | 80000 Series Powder Size Standards - 80 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-81700 | 80000 Series Powder Size Standards - 70 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-81500 | 80000 Series Powder Size Standards - 50 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-81400 | 80000 Series Powder Size Standards - 40 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-81250 | 80000 Series Powder Size Standards - 25 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-81200 | 80000 Series Powder Size Standards - 20 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-81150 | 80000 Series Powder Size Standards - 15 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-81140 | 80000 Series Powder Size Standards - 14 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-81100 | 80000 Series Powder Size Standards - 10 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-81060 | 80000 Series Powder Size Standards - 6 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-81050 | 80000 Series Powder Size Standards - 5 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-81040 | 80000 Series Powder Size Standards - 4 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-81030 | 80000 Series Powder Size Standards - 3 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-13500 | MicroStandards™ 17025 - 5 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-13100 | MicroStandards™ 17025 - 1 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-13050 | NanoStandards™ 17025 - 500 nm | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-13030 | NanoStandards™ 17025 - 300 nm | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-13010 | NanoStandards™ 17025 - 100 nm | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-23010 | 20000 Series Size Standards and Count Controls - 100 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-22900 | 20000 Series Size Standards and Count Controls - 90 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-22800 | 20000 Series Size Standards and Count Controls - 80 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-22700 | 20000 Series Size Standards and Count Controls - 70 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-22600 | 20000 Series Size Standards and Count Controls - 60 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-22500 | 20000 Series Size Standards and Count Controls - 50 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-22400 | 20000 Series Size Standards and Count Controls - 40 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-22300 | 20000 Series Size Standards and Count Controls - 30 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-22250 | 20000 Series Size Standards and Count Controls - 25 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-22200 | 20000 Series Size Standards and Count Controls - 20 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-22150 | 20000 Series Size Standards and Count Controls - 15 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-22100 | 20000 Series Size Standards and Count Controls - 10 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-22090 | 20000 Series Size Standards and Count Controls - 9 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-22080 | 20000 Series Size Standards and Count Controls - 8 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-22070 | 20000 Series Size Standards and Count Controls - 7 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-22060 | 20000 Series Size Standards and Count Controls - 6 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-22050 | 20000 Series Size Standards and Count Controls - 5 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-22040 | 20000 Series Size Standards and Count Controls - 4 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-22030 | 20000 Series Size Standards and Count Controls - 3 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-22020 | 20000 Series Size Standards and Count Controls - 2 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-22010 | 20000 Series Size Standards and Count Controls - 1 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-21900 | 20000 Series Size Standards and Count Controls - 0.9 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-21800 | 20000 Series Size Standards and Count Controls - 0.8 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-21700 | 20000 Series Size Standards and Count Controls - 0.7 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-21600 | 20000 Series Size Standards and Count Controls - 0.6 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-21500 | 20000 Series Size Standards and Count Controls - 0.5 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-21400 | 20000 Series Size Standards and Count Controls - 0.4 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-21300 | 20000 Series Size Standards and Count Controls - 0.3 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-21200 | 20000 Series Size Standards and Count Controls - 0.2 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-21100 | 20000 Series Size Standards and Count Controls - 0.1 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-12010 | 11000 Series MicroStandards™ - 100 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-11900 | 11000 Series MicroStandards™ - 90 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-11800 | 11000 Series MicroStandards™ - 80 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APM-11750 | 11000 Series MicroStandards™ - 75 um | Applied Microspheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
