N-Heptanoyl-DL-homoserine lactone
Product Code:
CDX-H0201
CDX-H0201
Regulatory Status:
RUO
RUO
Shipping:
Ambient
Ambient
Storage:
Short term: +4°C. Long term: -20°C
Short term: +4°C. Long term: -20°C
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: Switzerland.
Typical lead time: 7-10 working days.
Contact us for more accurate information.
Typical lead time: 7-10 working days.
Contact us for more accurate information.
- Further Information
- Documents
- References
- Related Products
- Show All
Further Information
Alternate Names/Synonyms:
C7-HSL; N-(2-Oxotetrahydro-3-furanyl)heptanamide
Appearance:
White solid.
CAS:
106983-26-0
EClass:
32160000
Form (Short):
liquid
Handling Advice:
Keep cool and dry.Protect from light and moisture.
InChi:
InChI=1S/C11H19NO3/c1-2-3-4-5-6-10(13)12-9-7-8-15-11(9)14/h9H,2-8H2,1H3,(H,12,13)
InChiKey:
FTMZLSDESAOPSZ-UHFFFAOYSA-N
Long Description:
Chemical. CAS: 106983-26-0. Formula: C11H19NO3. MW: 213.3. Synthetic. N-Heptanoyl-L-homoserine lactone (C7-HSL) is a small diffusible signaling molecule involved in quorum sensing, thereby controlling gene expression and affecting cellular metabolism. The diverse applications of this kind of molecule include regulation of virulence, infection prevention and septicemia in fish.
MDL:
MFCD01862914
Molecular Formula:
C11H19NO3
Molecular Weight:
213.3
Package Type:
Vial
Product Description:
N-Heptanoyl-DL-homoserine lactone (C7-HSL) is a small diffusible signaling molecule involved in quorum sensing, thereby controlling gene expression and affecting cellular metabolism. The diverse applications of this kind of molecule include regulation of virulence, infection prevention and septicemia in fish.
Purity:
>97% (GC)
SMILES:
CCCCCCC(=O)NC1CCOC1=O
Solubility Chemicals:
Soluble in chloroform.
Source / Host:
Synthetic.
Transportation:
Non-hazardous
UNSPSC Category:
Biochemical Reagents
UNSPSC Number:
12352200
Use & Stability:
Stable for at least 2 years after receipt when stored at -20°C.
Documents
References
(1) J.K. Lithgow, et al.; Mol. Microbiol. 37, 81 (2000) | (2) A.M.L. Barnard & G.P.C. Salmond; Complexus 5, 87 (2004) | (3) T. Morohoshi, et al.; J. Biosci. Bioeng. 98, 274 (2004) | (4) D.G. Geske; JACS 127, 12762 (2005)
Related Products
| Product Name | Product Code | Supplier | N-Hexadecanoyl-L-homoserine lactone | CDX-H0113 | Chemodex | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N-Hexanoyl-DL-homoserine lactone | CDX-H0200 | Chemodex | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N-Hexadecanoyl-DL-homoserine lactone | CDX-H0202 | Chemodex | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N-(3-Hydroxyoctanoyl)-L-homoserine lactone | CDX-H0206 | Chemodex | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N-(3-Oxododecanoyl)-L-homoserine lactone | CDX-O0031 | Chemodex | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N-(3-Oxobutanoyl)-L-homoserine lactone | CDX-O0037 | Chemodex | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



