4-Azido-4-nitro-2,1,3-benzoxadiazole
Product Code:
CDX-A0177
CDX-A0177
Regulatory Status:
RUO
RUO
Shipping:
Ambient
Ambient
Storage:
Short term: +4°C. Long term: -20°C
Short term: +4°C. Long term: -20°C
No additional charges, what you see is what you pay! *
| Code | Size | Price |
|---|
| CDX-A0177-M100 | 100 mg | £90.00 |
Quantity:
| CDX-A0177-M500 | 500 mg | £317.00 |
Quantity:
Prices exclude any Taxes / VAT
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: Switzerland.
Typical lead time: 7-10 working days.
Contact us for more accurate information.
Typical lead time: 7-10 working days.
Contact us for more accurate information.
- Further Information
- Documents
- References
- Related Products
- Show All
Further Information
Alternate Names/Synonyms:
4-Azido-7-nitrobenzofurazan; 4-Azido-7-nitro-2,1,3-benzoxadiazole
Appearance:
Yellow crystalline powder.
CAS:
10199-90-3
EClass:
32160000
Form (Short):
liquid
Handling Advice:
Keep cool and dry.Protect from light and moisture.
InChi:
InChI=1S/C6H2N6O3/c7-11-8-3-1-2-4(12(13)14)6-5(3)9-15-10-6/h1-2H
InChiKey:
YPRIQOMTFNRORM-UHFFFAOYSA-N
Long Description:
Chemical. CAS: 10199-90-3. Formula: C6H2N6O3. MW: 206.12. Synthetic. Non-fluorescent azido fluorogen which can be photoactivated to the longer wavelength amino version that is fluorescent. Building block and reagent for synthesis of fluorescent probes. Used for the preparation of fluorogenic substrates, chemosensors and probes, which can be concerted to the high fluoresence NBD-amine after release. Fluorescent chemosensor for hydrogen sulfide. Spectral data: Ex=384 (454)nm, Em=550nm.
MDL:
MFCD23938487
Molecular Formula:
C6H2N6O3
Molecular Weight:
206.12
Package Type:
Vial
Product Description:
Non-fluorescent azido fluorogen which can be photoactivated to the longer wavelength amino version that is fluorescent. Building block and reagent for synthesis of fluorescent probes. Used for the preparation of fluorogenic substrates, chemosensors and probes, which can be concerted to the high fluoresence NBD-amine after release. Fluorescent chemosensor for hydrogen sulfide. Spectral data: Ex=384 (454)nm, Em=550nm.
Purity:
>99% (HPLC)
SMILES:
[O-][N+](=O)C1=CC=C(N=[N+]=[N-])C2=NON=C12
Solubility Chemicals:
Soluble in chloroform.
Source / Host:
Synthetic.
Transportation:
Non-hazardous
UNSPSC Category:
Fluorescent Reagents
UNSPSC Number:
41105331
Use & Stability:
Stable for at least 2 years after receipt when stored at -20°C.
Documents
References
(1) S.J. Lord, et al.; J. Phys. Chem. B 114, 14157 (2010) | (2) J.A. Key & C.W. Cairo; Dyes Pigments 88, 95 (2011) | (3) A. Brown, et al.; J. Phys. Chem. A 116, 46 (2012) | (4) G. Zhou, et al.; Tetrahedron 69, 867 (2013)
Related Products
| Product Name | Product Code | Supplier | 7-Amino-4-nitro-2,1,3-benzoxadiazole | CDX-A0176 | Chemodex | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBD-Cl | CDX-C0010 | Chemodex | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NBD-F | CDX-F0017 | Chemodex | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NBD-methylhydrazine | CDX-M0005 | Chemodex | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NBD-X | CDX-N0005 | Chemodex | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NBD-undecanoic acid | CDX-N0011 | Chemodex | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NBD-dodecanoic acid | CDX-N0013 | Chemodex | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NBD-PZ | CDX-N0014 | Chemodex | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


