|
Over 500 products: |
Active 17-Beta-Hydroxysteroid Dehydrogenase Type 1 (HSD17b1) | APF171Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active 17-Beta-Hydroxysteroid Dehydrogenase Type 3 (HSD17b3) | APF173Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active 5'-Nucleotidase, Ecto (NT5E) | APB250Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active 5T4 | APA434Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active 5T4 | APA434Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active 7-Dehydrocholesterol Reductase (DHCR7) | APC270Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active A Disintegrin And Metalloprotease 12 (ADAM12) | APK242Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Acid Sphingomyelinase (ASM) | APB360Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Acid Sphingomyelinase (ASM) | APB360Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Activating Transcription Factor 3 (ATF3) | APC303Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Activin A (ACVA) | APA001Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Adenine Phosphoribosyltransferase (APRT) | APC310Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Adenosylhomocysteinase (AHCY) | APG465Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Adiponectin (ADPN) | APA605Po61 | Cloud-Clone Corp. | Summary Details |
|
Active Adiponectin Receptor 1 (ADIPOR1) | APA147Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Agouti Related Protein (AGRP) | APB302Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Alanine Aminopeptidase (AAP) | APB065Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Aldehyde Dehydrogenase 1 Family, Member A1 (ALDH1A1) | APE824Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Alpha 2-Antiplasmin (a2PI) | APA160Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Alpha-1-Microglobulin (a1M) | APA217Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Alpha-1-Microglobulin (a1M) | APA217Hu62 | Cloud-Clone Corp. | Summary Details |
|
Active Amphiregulin (AREG) | APA006Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Angiopoietin 2 (ANGPT2) | APA009Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Angiopoietin Like Protein 3 (ANGPTL3) | APB699Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Angiotensin I Converting Enzyme (ACE) | APA004Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Angiotensin I Converting Enzyme 2 (ACE2) | APB886Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Angiotensin I Converting Enzyme 2 (ACE2) | APB886Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Angiotensin I Converting Enzyme 2 (ACE2) | APB886Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Angiotensin I Converting Enzyme 2 (ACE2) | APB886Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Angiotensin I Converting Enzyme 2 (ACE2) | APB886Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Angiotensin I Converting Enzyme 2 (ACE2) | APB886Ra61 | Cloud-Clone Corp. | Summary Details |
|
Active Angiotensin III (AngIII) | APC312Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Angiotensinogen (AGT) | APA797Ra61 | Cloud-Clone Corp. | Summary Details |
|
Active Angiotensinogen (AGT) | APA797Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Angiotensinogen (AGT) | APA797Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Annexin A1 (ANXA1) | APE787Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Annexin A1 (ANXA1) | APE787Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Annexin A1 (ANXA1) | APE787Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Annexin A2 (ANXA2) | APB944Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Annexin A2 (ANXA2) | APB944Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Annexin V (ANXA5) | APA259Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Annexin V (ANXA5) | APA259Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Annexin V (ANXA5) | APA259Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Anti-Mullerian Hormone (AMH) | APA228Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Antithrombin (AT) | APC313Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Apolipoprotein A1 (APOA1) | APA519Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Apolipoprotein A2 (APOA2) | APA604Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Apolipoprotein C3 (APOC3) | APB890Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Apolipoprotein C3 (APOC3) | APB890Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Apolipoprotein E (APOE) | APA704Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Arginase (ARG) | APB120Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Arginase (ARG) | APB120Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Arginase (ARG) | APB120Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Arylsulfatase B (ARSB) | APG610Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Arylsulfatase F (ARSF) | APG613Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Aspartate Aminotransferase (AST) | APB214Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Aspartate Aminotransferase (AST) | APB214Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Asporin (ASPN) | APC321Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active B-Cell Activating Factor (BAFF) | APB686Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active B-Lymphocyte Activation Antigen B7-1 (LAB7-1) | APB386Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active B-Lymphocyte Activation Antigen B7-1 (LAB7-1) | APB386Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active B-Lymphocyte Activation Antigen B7-1 (LAB7-1) | APB386Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Beta-1,3-Glucuronyltransferase 1 (b3GAT1) | APB334Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Beta-2-Microglobulin (b2M) | APA260Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Bone Morphogenetic Protein 2 (BMP2) | APA013Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Bone Morphogenetic Protein 2 (BMP2) | APA013Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Bone Morphogenetic Protein 3 (BMP3) | APC102Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Bone Morphogenetic Protein 4 (BMP4) | APA014Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Bone Morphogenetic Protein 7 (BMP7) | APA799Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Bone Morphogenetic Protein 7 (BMP7) | APA799Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Bone Sialoprotein (BSP) | APB092Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Brain Derived Neurotrophic Factor (BDNF) | APA011Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Brain Derived Neurotrophic Factor (BDNF) | APA011Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Brain Derived Neurotrophic Factor (BDNF) | APA011Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active C-Type Lectin Domain Family 2, Member C (CLEC2C) | APB207Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Calmodulin (CAM) | APA640Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Calmodulin (CAM) | APA640Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Calpain 1, Large Subunit (CAPN1) | APB964Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Calpain 1, Large Subunit (CAPN1) | APB964Ra02 | Cloud-Clone Corp. | Summary Details |
|
Active Calpain 3 (CAPN3) | APC960Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Calprotectin (CALPRO) | APK504Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Calreticulin (CRT) | APB486Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Calretinin (CR) | APA687Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase IX (CA9) | APD076Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase IX (CA9) | APD076Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Carboxylesterase 1 (CES1) | APC374Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carboxylesterase 1 (CES1) | APC374Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carboxylesterase 1 (CES1) | APC374Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Carboxylesterase 1 (CES1) | APC374Mu02 | Cloud-Clone Corp. | Summary Details |
|
Active Carboxylesterase 1 (CES1) | APC374Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Carboxylesterase 2 (CES2) | APF282Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Carboxylesterase 3 (CES3) | APF283Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carboxylesterase 3 (CES3) | APF283Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carboxylesterase 3 (CES3) | APF283Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Carboxylesterase 5A (CES5A) | APR624Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carcinoembryonic Antigen (CEA) | APA150Hu04 | Cloud-Clone Corp. | Summary Details |
|
Active Carcinoembryonic Antigen (CEA) | APA150Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Caspase 1 (CASP1) | APB592Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Caspase 3 (CASP3) | APA626Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Caspase 3 (CASP3) | APA626Ra03 | Cloud-Clone Corp. | Summary Details |
|
Active Catalase (CAT) | APC418Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Catalase (CAT) | APC418Hu05 | Cloud-Clone Corp. | Summary Details |
|
Active Catalase (CAT) | APC418Mu03 | Cloud-Clone Corp. | Summary Details |
|
Active Catalase (CAT) | APC418Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Catechol-O-Methyltransferase (COMT) | APJ365Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cathelicidin Antimicrobial Peptide (CAMP) | APC419Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cathepsin A (CTSA) | APA348Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Cathepsin A (CTSA) | APA348Bo61 | Cloud-Clone Corp. | Summary Details |
|
Active Cathepsin A (CTSA) | APA348Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cathepsin A (CTSA) | APA348Po61 | Cloud-Clone Corp. | Summary Details |
|
Active Cathepsin A (CTSA) | APA348Ra61 | Cloud-Clone Corp. | Summary Details |
|
Active Cathepsin D (CTSD) | APB280Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cathepsin V (CTSV) | APC970Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cerebral Dopamine Neurotrophic Factor (CDNF) | APG458Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-X-C Motif) Ligand 1 (CXCL1) | APA041Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-X-C Motif) Ligand 1 (CXCL1) | APA041Mu02 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-X-C Motif) Ligand 1 (CXCL1) | APA041Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-X-C Motif) Ligand 27 (CCL27) | APB651Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-X-C-Motif Ligand 16 (CXCL16) | APA771Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-X-C-Motif Ligand 16 (CXCL16) | APA771Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-X3-C-Motif Ligand 1 (CX3CL1) | APA040Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-X3-C-Motif Ligand 1 (CX3CL1) | APA040Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-X3-C-Motif Ligand 1 (CX3CL1) | APA040Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-X3-C-Motif Ligand 1 (CX3CL1) | APA040Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Chitinase-3-like Protein 1 (CHI3L1) | APB463Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chitinase-3-like Protein 1 (CHI3L1) | APB463Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Chloride Channel Accessory 1 (CLCA1) | APG669Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chromogranin A (CHGA) | APB212Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Chromogranin B (CHGB) | APC888Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Ciliary Neurotrophic Factor (CNTF) | APA021Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Ciliary Neurotrophic Factor (CNTF) | APA021Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Ciliary Neurotrophic Factor (CNTF) | APA021Mu62 | Cloud-Clone Corp. | Summary Details |
|
Active Ciliary Neurotrophic Factor (CNTF) | APA021Ra61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 14 (CD14) | APA685Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 14 (CD14) | APA685Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 14 (CD14) | APA685Hu62 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 147 (CD147) | APB540Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 147 (CD147) | APB540Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 147 (CD147) | APB540Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 147 (CD147) | APB540Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 147 (CD147) | APB540Mu02 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 147 (CD147) | APB540Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 147 (CD147) | APB540Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 147 (CD147) | APB540Ra61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 2 (CD2) | APB576Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 200 (CD200) | APA880Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 200 (CD200) | APA880Ra61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 23 (CD23) | APB582Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 23 (CD23) | APB582Ra61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 276 (CD276) | APA781Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 28 (CD28) | APA652Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 33 (CD33) | APA020Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 38 (CD38) | APA752Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 42b (CD42b) | APB108Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 5 (CD5) | APB798Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 55 (CD55) | APA468Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 56 (CD56) | APB225Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 56 (CD56) | APB225Hu62 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster of Differentiation 59 (CD59) | APB336Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster of Differentiation 59 (CD59) | APB336Hu62 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 7 (CD7) | APB784Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 74 (CD74) | APB369Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster of Differentiation 79B (CD79B) | APB382Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 86 (CD86) | APA824Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 8a (CD8a) | APB099Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 99 (CD99) | APB426Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Coagulation Factor II (F2) | APA820Ra02 | Cloud-Clone Corp. | Summary Details |
|
Active Coagulation Factor VII (F7) | APB874Ra02 | Cloud-Clone Corp. | Summary Details |
|
Active Coagulation Factor XII (F12) | APA677Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Coagulation Factor XII (F12) | APA677Ra61 | Cloud-Clone Corp. | Summary Details |
|
Active Cofilin 1, Non Muscle (CFL1) | APB559Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cold Inducible RNA Binding Protein (CIRBP) | APG886Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cold Inducible RNA Binding Protein (CIRBP) | APG886Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Collagen Type I Alpha 1 (COL1a1) | APA350Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Collagen Type I Alpha 2 (COL1a2) | APA215Ga61 | Cloud-Clone Corp. | Summary Details |
|
Active Collagen Type VI Alpha 1 (COL6a1) | APC150Mu02 | Cloud-Clone Corp. | Summary Details |
|
Active Collagen Type VI Alpha 1 (COL6a1) | APC150Mu03 | Cloud-Clone Corp. | Summary Details |
|
Active Collagen Type XII (COL12) | APC158Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Colony Stimulating Factor 1, Macrophage (MCSF) | APA090Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Colony Stimulating Factor 1, Macrophage (MCSF) | APA090Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Colony Stimulating Factor 1, Macrophage (MCSF) | APA090Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Colony Stimulating Factor 2, Granulocyte Macrophage (GM-CSF) | APA045Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Colony Stimulating Factor 2, Granulocyte Macrophage (GM-CSF) | APA045Ov01 | Cloud-Clone Corp. | Summary Details |
|
Active Colony Stimulating Factor 2, Granulocyte Macrophage (GMCSF) | APA045Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Colony Stimulating Factor 2, Granulocyte Macrophage (GMCSF) | APA045Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Colony Stimulating Factor 2, Granulocyte Macrophage (GMCSF) | APA045Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Colony Stimulating Factor 3, Granulocyte (GCSF) | APA042Ra61 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 1, Q Subcomponent A (C1qA) | APD207Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 1, Q Subcomponent C (C1qC) | APE869Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 3a (C3a) | APA387Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 5a (C5a) | APA388Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 5a (C5a) | APA388Hu62 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 5a (C5a) | APA388Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 5a (C5a) | APA388Ra61 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Factor B (CFB) | APC011Hu03 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Factor B (CFB) | APC011Mu03 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Factor H Related Protein 3 (CFHR3) | APL329Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Connective Tissue Growth Factor (CTGF) | APA010Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Connexin 43 (CX43) | APA277Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Creatine Kinase, Brain (CKB) | APC030Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cyclin Dependent Kinase Inhibitor 1B (CDKN1B) | APE625Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cystatin C (Cys-C) | APA896Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cystatin C (Cys-C) | APA896Ra61 | Cloud-Clone Corp. | Summary Details |
|
Active Cytochrome P450 1A1 (CYP1A1) | APD295Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Cytochrome P450 1A2 (CYP1A2) | APD294Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cytochrome P450 1B1 (CYP1B1) | APD297Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cytochrome P450 2D6 (CYP2D6) | APD302Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cytochrome P450 3A4 (CYP3A4) | APD299Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cytokeratin 19 (CK19) | APB239Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Defensin Beta 1 (DEFb1) | APB373Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Defensin Beta 2 (DEFb2) | APA072Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Deoxyribonuclease I (DNASE1) | APB127Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Desmin (Des) | APA373Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Diacylglycerol Kinase Epsilon (DGKe) | APE848Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Diamine Oxidase (DAO) | APA656Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Dickkopf Related Protein 1 (DKK1) | APA741Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Dickkopf Related Protein 1 (DKK1) | APA741Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Dickkopf Related Protein 1 (DKK1) | APA741Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Dickkopf Related Protein 4 (DKK4) | APQ088Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Dihydroorotate Dehydrogenase (DHODH) | APJ271Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Dipeptidyl Peptidase IV (DPP4) | APA884Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active DNA Methyltransferase 3B (DNMT3B) | APJ246Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active E-cadherin | APA017Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Elastase 2, Neutrophil (ELA2) | APA181Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Elastase 4 (ELA4) | APB310Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Endocrine Gland Derived Vascular Endothelial Growth Factor (EG-VEGF) | APA024Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Endonuclease G, Mitochondrial (ENDOG) | APC457Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Endostatin (ES) | APA542Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Endothelial Cell Specific Molecule 1 (ESM1) | APC463Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Endothelin 1 (EDN1) | APA482Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Ephrin B2 (EFNB2) | APE112Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Epidermal Growth Factor (EGF) | APA560Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Epidermal Growth Factor (EGF) | APA560Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Epidermal Growth Factor (EGF) | APA560Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Epidermal Growth Factor (EGF) | APA560Po61 | Cloud-Clone Corp. | Summary Details |
|
Active Epidermal Growth Factor (EGF) | APA560Ra61 | Cloud-Clone Corp. | Summary Details |
|
Active Epidermal Growth Factor Receptor (EGFR) | APA757Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Epidermal Growth Factor Receptor 2 (EGFR2) | APB867Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Epithelial Neutrophil Activating Peptide 78 (ENA78) | APA860Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Epithelial Neutrophil Activating Peptide 78 (ENA78) | APA860Hu03 | Cloud-Clone Corp. | Summary Details |
|
Active Epithelial Neutrophil Activating Peptide 78 (ENA78) | APA860Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Epithelial Neutrophil Activating Peptide 78 (ENA78) | APA860Mu02 | Cloud-Clone Corp. | Summary Details |
|
Active Epithelial Neutrophil Activating Peptide 78 (ENA78) | APA860Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Erythropoietin (EPO) | APA028Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Erythropoietin (EPO) | APA028Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Erythropoietin (EPO) | APA028Ca61 | Cloud-Clone Corp. | Summary Details |
|
Active Erythropoietin (EPO) | APA028Hu62 | Cloud-Clone Corp. | Summary Details |
|
Active Extracellular Signal Regulated Kinase 2 (ERK2) | APA930Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Factor Related Apoptosis (FAS) | APA030Hu03 | Cloud-Clone Corp. | Summary Details |
|
Active Factor Related Apoptosis (FAS) | APA030Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Factor Related Apoptosis (FAS) | APA030Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Factor Related Apoptosis Ligand (FASL) | APA031Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Fatty Acid Binding Protein 4, Adipocyte (FABP4) | APB693Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Fatty Acid Binding Protein 4, Adipocyte (FABP4) | APB693Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Fc Fragment Of IgG Low Affinity IIIa Receptor (FcgR3A) | APB278Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Fc Fragment Of IgG Low Affinity IIIb Receptor (FcgR3B) | APB271Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Fibrillin 1 (FBN1) | APA593Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibrinogen Like Protein 1 (FGL1) | APD022Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 1, Acidic (FGF1) | APA032Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 1, Acidic (FGF1) | APA032Mu01 | Cloud-Clone Corp. | Summary Details |
|
