GeneQuery™ Human Non-Small Cell Lung Cancer qPCR Array Kit
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
ScienCell's GeneQuery™ Human Non-Small Cell Lung Cancer qPCR Array Kit (GQH-NLC) is designed to facilitate gene expression profiling of 88 key genes involved in non-small cell lung cancer (NSCLC) carcinogenesis. NSCLC accounts for more than 80% of all lung cancers. There are three main types of NSCLC: adenocarcinoma, lung squamous cell carcinoma and lung large cell carcinoma. Brief examples of how included genes may be grouped according to their functions are shown below:
- Oncogenes and tumor suppressor genes: - KRAS, HRAS, EML4, ALK, RARB, FHIT, RASSF1, TP53, CDKN2A
- Cell cycle regulation and apoptosis: - CDK4, CDK6, CCND1, CCNE2, CASP3, CASP9, BAD, STK4, FOXO3
- MAPK pathway: - KRAS, HRAS, NRAS, RAF1, MAP2K1, MAPK1, MAPK3
- PI3K/AKT pathway: - PI3Ks, AKT1, AKT2
Genes related to specific lung cancer types -
- Adenocarcinoma: - ACTR3B, CADM1, ERBB2, CALB2, CDH1, EGF, FIGF, KRT20, NKX2-1, OGG1
- Lung squamous cell carcinoma: - CDH10, CYP1A1, FAM83B, FGFR1, GRAMD4, KRT19, PEBP1, PRKCI, S100A2, SOX2
- Lung large cell carcinoma: - CASK, CDC42BPB, DDR2, EPHA3, MYO18B, NME1, ROS1, TTN, WNK3
Extra Description:
This kit is designed to facilitate gene expression profiling of 88 key genes involved in non-small cell lung cancer (NSCLC) carcinogenesis.
Documents
Related Products
| Product Name | Product Code | Supplier | Human Bronchial Epithelial Cells | SC-3210 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Bronchial Epithelial Cell cDNA | SC-3214 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Tracheal Epithelial Cells | SC-3220 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Bronchial Fibroblasts | SC-3420 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Bronchial Fibroblast cDNA | SC-3424 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Small Cell Lung Cancer qPCR Array Kit | SC-GK032 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Pulmonary Fibrosis qPCR Array Kit | SC-GK034 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



