GeneQuery™ Human Pulmonary Fibrosis qPCR Array Kit
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
ScienCell's GeneQuery™ Human Pulmonary Fibrosis qPCR Array Kit (GQH-PFS) is designed to facilitate gene expression profiling of 88 key genes involved in pulmonary fibrosis. Pulmonary fibrosis is caused by excessive extracellular matrix (ECM) deposition during wound healing and tissue remodeling. The scarring of lung leads to thickened, stiff tissues and respiratory problems over time. Brief examples of how included genes may be grouped according to their functions are shown below:
- Pulmonary surfactant proteins: - SFTPA2, SFTPAC
- Inflammatory chemokines: - CCL2, CCL3, CCL11, CCR2, CCR3, CXCL8
- Inflammatory cytokines: - PDGFA, CSF2, IL5, IL6, IL13
- ECM remodeling: - LOX, MMP1, MMP2, MMP8, PLAT, PLAU, PLG, SERPINA1, SERPINE2, TIMP1, TIMP2, TIMP3
- Growth factors: - EGF, IGF1, HGF, FGF1, FGF2, AGT, EDN1, CTGF
- TGFB signaling pathway: - SKIL, SPP1, TGFB1, TGFB2
Extra Description:
This kit is designed to facilitate gene expression profiling of 88 key genes involved in pulmonary fibrosis. Pulmonary fibrosis is caused by excessive extracellular matrix (ECM) deposition during wound healing and tissue remodeling.
Documents
Related Products
| Product Name | Product Code | Supplier | Human Bronchial Epithelial Cells | SC-3210 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Bronchial Epithelial Cell cDNA | SC-3214 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Tracheal Epithelial Cells | SC-3220 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Pulmonary Fibroblasts | SC-3300 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Pulmonary Fibroblast-adult cDNA | SC-3314 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Pulmonary Fibroblast-adult Total RNA | SC-3315 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Bronchial Fibroblasts | SC-3420 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Bronchial Fibroblast cDNA | SC-3424 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Small Cell Lung Cancer qPCR Array Kit | SC-GK032 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Non-Small Cell Lung Cancer qPCR Array Kit | SC-GK033 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



