GeneQuery™ Human Wnt Signaling Pathway qPCR Array Kit
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
ScienCell's GeneQuery™ Human Wnt Signaling Pathway qPCR Array Kit (GQH-WNT) is designed to facilitate gene expression profiling of 88 key genes involved in Wnt signaling transduction. The Wnt signaling pathway is well known for its role in carcinogenesis and embryonic development. This kit focuses on canonical Wnt signaling. Brief examples of how included genes may be grouped according to purpose are shown below:
- Ligands: - all known WNTs
- Receptors: - FZD1-10, SMO, LRP5/6, RSPO1-4, LGR4-6
- Receptor transducers: - DVL1, DVL2, DVL3, CSNK1E, MARK1
- Transcription factors: - CTNNB1, TCF7L1, TCF7L2, LEF1, PYGO1
- Regulatory elements: - NLK, NKD1, AES, SFRP1, LRP1
Extra Description:
This kit is designed to facilitate gene expression profiling of 88 key genes involved in Wnt signaling transduction.
Documents
Related Products
| Product Name | Product Code | Supplier | Endothelial Cell Medium | SC-1001 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neuronal Medium | SC-1521 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HiPSC-derived Neural Stem Cells | SC-1650 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPSC Neural Induction Medium | SC-5931 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mesenchymal Stem Cell Medium | SC-7501 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Vertebral Mesenchymal Stem Cells | SC-7550 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Vertebral Mesenchymal Stem Cell cDNA | SC-7554 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Umbilical Vein Endothelial Cells | SC-8000 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Umbilical Vein Endothelial Cell cDNA | SC-8004 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



