GeneQuery™ Human Smooth Muscle Cell Biology qPCR Array Kit
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
ScienCell's GeneQuery™ Human Smooth Muscle Cell Biology qPCR Array Kit (GQH-SMC) is designed to facilitate gene expression profiling of 88 key genes involved in human smooth muscle cell (SMC) biology, such as vascular SMC contraction, SMC phenotypic switching, and the extracellular matrix (ECM) synthesis. Genes implicated in selected SMC related disorders are also included in the array. Brief examples of how genes may be grouped according to their functions are shown below:
- SMC markers: - ACTA2, CDH5, CALD1, HEXIM1, HRH2, MLNR, TAGLN, DES, CSPG4, SMTN, MKL1/2
- Vascular SMC contraction: - ANO1, ADRA1s, NPR1/2, GNAs, MYLKs, ADORA2s, EDNRA, MYH11, MYLs
- SMC phenotypic switching: - MYH11, MEF2B, SRF, ELK1, MYOCD, GATA6, MKL1/2, RHOA, TGFB1, NOTCH1/3, HEY2
- SMC heterogeneity: - ACTA2, TAGLN, CNN2, MYH11, OGN, AQP1, PLN, MGP, SPP1, KDR, SMTN, VCL, DES
- ECM synthesis: - LAMA5, collagens, ELN, OGN, MGP, SPP1, FGA/B/G
Genes implicated in -
- systemic hypertension: - PTGIS, AGT, ADD1, AGTR1, GNB3, NOS3
- achalasia: - NOS1, AAAS, GMPPA, GUCY1A3, HLA-DQA1/B1
- bronchospasm/asthma: - HNMT, IL13, CCL11, ADRB2, ALOX5, SCGB3A2
Extra Description:
This array kit is designed to facilitate gene expression profiling of 88 key genes involved in human smooth muscle cell (SMC) biology, such as vascular SMC contraction, SMC phenotypic switching, and the extracellular matrix (ECM) synthesis.
Documents
Related Products
| Product Name | Product Code | Supplier | Human Brain Vascular Smooth Muscle Cells | SC-1100 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smooth Muscle Cell Medium | SC-1101 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smooth Muscle Cell Medium-serum free | SC-1111 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Gastric Smooth Muscle Cell Total RNA | SC-2815 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Colonic Smooth Muscle Cell Total RNA | SC-2945 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Bronchial Smooth Muscle Cells | SC-3400 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Bladder Smooth Muscle Cells | SC-4310 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Bladder Smooth Muscle Cell Total RNA | SC-4315 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Aortic Smooth Muscle Cell Total RNA | SC-6115 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Umbilical Artery Smooth Muscle Cells | SC-8030 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



