GeneQuery™ Human Adaptive Immune Response qPCR Array Kit
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
ScienCell's GeneQuery™ Human Adaptive Immune Response qPCR Array Kit (GQH-AIR) facilitates gene expression profiling of 88 key genes involved in adaptive immunity or acquired immunity. Vertebrates have two main immune systems: innate and adaptive. While the innate immune system is responsible for host defense against pathogens in a general way, the adaptive immune system is responsible for defense against particular pathogens, thereby conferring immunological memory. Brief examples of how included genes may be grouped according to their function in the adaptive immune response are shown below:
- Antigen presentation: - CANX, HLA-A, HLA-DPB1, PSMB8, TAP2
- Th1 markers: - IL12RB1, CCR5, CD94, CXCR3. IL18R
- Th2 markers: - IL13, IL1R1, IL4, CCR8, CSF2
- Th17 markers: - CCR6, IL17A, IL6, RORC, IRF4
- Treg markers: - FOXP3, CD4, IL10, IL2RA, CTLA4
Extra Description:
This kit is designed to facilitate gene expression profiling of 88 key genes involved in adaptive immunity or acquired immunity.
Documents
Related Products
| Product Name | Product Code | Supplier | Microglia Medium | SC-1901 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Liver Mononuclear Cells | SC-5050 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Hepatic Macrophages | SC-5340 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HematoGro Medium | SC-5501 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HematoGro Medium Animal Component Free | SC-5521 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human B Cell Receptor Signaling Pathway qPCR Array Kit | SC-GK020 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human T Cell Receptor Signaling Pathway qPCR Array Kit | SC-GK021 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Macrophage Cell Biology qPCR Array Kit | SC-GK037 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Phagocytosis qPCR Array Kit | SC-GK038 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



