GeneQuery™ Human Endocytosis qPCR Array Kit
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
ScienCell's GeneQuery™ Human Endocytosis qPCR Array Kit (GQH-ECY) is designed to facilitate gene expression profiling of 88 key genes involved in cellular endocytosis. Endocytosis pathways are used to mediate signal transduction from the cell surface and to internalize or transport particulate matter. Brief examples of how included genes may be grouped according to endocytic pathway are shown below:
- Clathrin-mediated: - CLTA, CLINT1, AP2A1, SNX9, EPN1
- Caveolae: - CAV1, CAV2, CAV3, PTRF, FLOT1
- Macropinocytosis: - KRAS, SRC, PAK1, PAK2, HDAC6
- Phagocytosis and degradation: - IQGAP1, ROCK1, UBB, DCTN1, AMPH
Extra Description:
This kit is designed to facilitate gene expression profiling of 88 key genes involved in cellular endocytosis. Endocytosis pathways are used to mediate signal transduction from the cell surface and to internalize or transport particulate matter.
Documents
Related Products
| Product Name | Product Code | Supplier | Endothelial Cell Medium | SC-1001 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neuronal Medium | SC-1521 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Liver Mononuclear Cells | SC-5050 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Hepatic Macrophages | SC-5340 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HematoGro Medium | SC-5501 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Umbilical Vein Endothelial Cells | SC-8000 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Umbilical Vein Endothelial Cell cDNA | SC-8004 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



