GeneQuery™ Human Neuronal Cell Biology qPCR Array Kit
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
ScienCell's GeneQuery™ Human Neuronal Cell Biology qPCR Array (GQH-NEU) profiles 88 key genes involved in normal neuron function. Neurons are responsible for processing and transmitting information throughout the body via electric potentials. They are a core component of the central nervous system and specialized neurons are key elements of the sensory and motor units. Below are brief examples of how included genes may be grouped according to their function in neuronal cell biology:
- Neurotransmission: - ABAT, GABRB1, GRM3, SLC32A1, VAMP2
- Axonal guidance: - EFNA2, ROBO1, NTN1, NRP1, SLIT1
- Synapse formation and maintenance: - DLG2, NLGN3, SYN1, SYP, DLG4
- Neurite outgrowth: - GLDN, GPRIN1, NRCAM, RTN4, SEMA3G
- Differentiation: - BMP2, EVX1, GNL3, SMARCA4, PROM1
Extra Description:
This array kit profiles 88 key genes involved involved in normal neuron function. Neurons are responsible for processing and transmitting information throughout the body via electric potentials.
Documents
Related Products
| Product Name | Product Code | Supplier | Neuronal Medium | SC-1521 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Cerebellar Granule Cells | SC-1530 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Neurons-hippocampal | SC-1540 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Neurons-midbrain | SC-1550 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Neurons-brain stem | SC-1560 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Neural Development And Regeneration qPCR Array Kit | SC-GK006 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Neural Plasticity qPCR Array Kit | SC-GK007 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Neural Transmission And Membrane Trafficking qPCR Array Kit | SC-GK008 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Endocytosis qPCR Array Kit | SC-GK022 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Dermatitis and Asthma qPCR Array Kit | SC-GK048 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



