GeneQuery™ Human Parkinson's qPCR Array Kit
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
ScienCell's GeneQuery™ Human Parkinson's Disease qPCR Array Kit (GQH-PKD) profiles 88 key genes involved in the development and progression of Parkinson's disease. Parkinson's disease is a progressive nervous system disorder characterized by motor skill impairment. Symptoms can be categorized in four primary categories: tremors, rigidity, bradykinesia, and impaired balance. There are currently no laboratory tests to help diagnose Parkinson's disease or treatments to cure it, however a variety of medications exist to allay symptoms. Below are brief examples of how included genes may be grouped according to their significance:
- Susceptibility: - PARK2, PINK1, LRRK2, GSTT1, FTL
- Early onset Parkinson's: - FBXO7, PACRG, PARK7, UCHL1, VPS13C
- Neurotransmission: - DRD1, GRM1, MAOB, MAP2, SLC6A3
- CNS Development: - CHAT, GDNF, NGF, NRTN, PSPN
- Metabolism: - ADH1C, COMT, HMOX1, NOS1, NQO1
Extra Description:
GeneQuery™ qPCR array kits are qPCR ready in a 96-well plate format, with each well containing one primer set that can specifically recognize and efficiently amplify a target gene's cDNA.
Documents
Related Products
| Product Name | Product Code | Supplier | Neuronal Medium | SC-1521 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Neurons-hippocampal | SC-1540 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Neurons-midbrain | SC-1550 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Neurons-brain stem | SC-1560 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Oligodendrocyte Precursor Cells | SC-1600 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oligodendrocyte Precursor Cell Medium | SC-1601 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Astrocytes | SC-1800 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Astrocyte Medium | SC-1801 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Astrocyte cDNA | SC-1804 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Neural Plasticity qPCR Array Kit | SC-GK007 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Astrocyte Biology qPCR Array Kit | SC-GK009 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Astrocyte Transcription Factors qPCR Array Kit | SC-GK013 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneQuery™ Human Cardiac Muscle Contraction qPCR Array Kit | SC-GK066 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



