GeneQuery™ Human Synoviocyte Cell Biology qPCR Array Kit
No additional charges, what you see is what you pay! *
Stay in control of your spending. These prices have no additional charges to UK mainland customers, not even shipping!
* Rare exceptions are clearly labelled (only 0.14% of items!).
* Rare exceptions are clearly labelled (only 0.14% of items!).
Multibuy discounts available! Contact us to find what you can save.
This product comes from: United States.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
Typical lead time: 10-14 working days.
Contact us for more accurate information.
- Further Information
- Documents
- Related Products
- Show All
Further Information
Description:
ScienCell's GeneQuery™ Human Synoviocyte Cell Biology qPCR Array Kit (GQH-SYN) is designed to facilitate gene expression profiling of 88 key genes involved in human synoviocyte cell biology, including synoviocyte markers, proliferation and invasion, extracellular matrix (ECM) and synovial fluid synthesis. Genes implicated in rheumatoid arthritis and synovial sarcoma are also included in the array. Brief examples of how genes may be grouped according to their functions are shown below:
- Synoviocyte markers: - CD55, CD14, MS4A1, ICAM1, ITGB1, CD40, CR2, VCAM1, DRC1, CDH11, THY1, VIM
- Proliferation and invasion: - NGF, TNFSF13, MIF, ESM1, EREG, IL1B, TNF, SAAL1, CDK6, POSTN, TWIST1, TRIM28, SMAD7, CCL2/5, SYVN1
- Synovial fluid synthesis: - PRG4, HP, IGF1, UGDH, PTGS1/2, PTGES, HAS1, ALB, TF, IFNG, IL6
- Cell adhesion and ECM synthesis: - CDH11, ITGAL, VCAM1, ITGA4, ADM, VTN, FN1, COL1A1, RAMP2/3, MMP1/8, AKT1, COMP
Genes implicated in -
rheumatoid arthritis: - LBH, PTPN22, SLC22A4, CIITA, PADI4, HLA-DRB1, CD244, IL10, SH2D1A, PREP- synovial sarcoma: - SSX1/2/3/4, SS18, SYT1, FLI1, MUC1, HMGA2, IGF1R, MDM2, CTAG1B
Extra Description:
ScienCell's GeneQuery™ Human Synoviocyte Cell Biology qPCR Array Kit (GQH-SYN) is designed to facilitate gene expression profiling of 88 key genes involved in human synoviocyte cell biology, including synoviocyte markers, proliferation and invasion, extracellular matrix (ECM) and synovial fluid synthesis.
Documents
Related Products
| Product Name | Product Code | Supplier | Human Synoviocytes | SC-4700 | Sciencell | Summary Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synoviocyte Medium | SC-4701 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Synoviocyte cDNA | SC-4704 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Synoviocyte Total RNA | SC-4705 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Synoviocyte Lysate | SC-4706 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Synoviocyte MicroRNA | SC-4707 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Synoviocyte Genomic DNA | SC-4709 | Sciencell | Summary Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



