Showing 2968 products.
| Code | Name | Supplier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEI-B311 | Sheep Anti-BSA Affinity purified | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-B312 | Rabbit Anti-BSA Lyophilized | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-B313 | Rabbit Anti-BSA Antiserum | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-B314 | Rabbit Anti-BSA Affinity purified | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-R1373 | Normal Rabbit IgG Ultra F(ab')2 fragment | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-M1412 | Normal Mouse IgG Ultra, F(ab')2 fragment | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-H1684 | Normal Human IgG Ultra, F(ab')2 fragment | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-M1984 | Goat Anti-Mouse IgG - Purified | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-L142 | Goat Anti-Human Luteinizing Hormone (LH) Horseradish Peroxidase | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-L141 | Goat Anti-Human Luteinizing Hormone (LH) | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-87111 | Anti-Human IgA Antibody, HRP conjugate (87111) | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-I-1261 | Anti-Human IgA (Clone HP6123) - Purified No Carrier Protein | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-I-1266 | Anti-Human IgA (Clone HP6123) - PE | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-I-1264 | Anti-Human IgA (Clone HP6123) - HRP | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-I-1262 | Anti-Human IgA (Clone HP6123) - FITC | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-I-1263 | Anti-Human IgA (Clone HP6123) - Biotin | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-I-1267 | Anti-Human IgA (Clone HP6123) - APC | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-F202 | Anti-Fluorescein Isothiocyanate (FITC) | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAB31869 | Rabbit Anti-Shark IgG secondary antibody | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-ST030 | Texas Red Conjugated Affinity Purified anti-Sheep IgG [H&L] [Rabbit] | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-ST029 | Texas Red Conjugated Affinity Purified anti-Sheep IgG [H&L] [Donkey] | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-ST028 | Texas Red Conjugated Affinity Purified anti-Rat IgG [H&L] [Goat] | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-ST027 | Texas Red Conjugated Affinity Purified anti-Rat IgG [H&L] [Donkey] | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-ST026 | Texas Red Conjugated Affinity Purified anti-Rabbit IgG [H&L] [Goat] | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-ST025 | Texas Red Conjugated Affinity Purified anti-Rabbit IgG [H&L] [Donkey] | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 Next Last Show Max.