Showing 80 products.
| Code | Name | Supplier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E-CK-A171 | EasyStain™ Human Fc Receptor Blocking Solution | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A170 | STYX™ Red Fixable Viability Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A169 | STYX™ Yellow Fixable Viability Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A168 | STYX™ Near-IR Fixable Viability Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A167 | STYX™ Violet Fixable Viability Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A166 | STYX™ Green Fixable Viability Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KBCA1621 | GENLISA Hematoxylin - Eosin Stain kit | Krishgen Biosystems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-C0178 | Lipid Peroxidation Assay Kit (BODIPY 581/591 C11) | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-C0176 | Mitochondrial Membrane Potential Detection Kit (Rhodamine 123) | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-C0175 | Mitochondrial Membrane Potential Detection Kit (TMRE) | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-C0174 | Mitochondrial Membrane Potential Detection Kit (JC-1) | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-A630 | ADAPT-3D™ Tissue Clearing Kit - Kit | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XJM002 | Mouse Th17 Flow Cytometry Staining Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XJM001 | Mouse Th1/Th2 Flow Cytometry Staining Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XJH002 | Human Th17 Flow Cytometry Staining Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XJH001 | Human Th1/Th2 Flow Cytometry Staining Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A833 | Caspase 3/7 and DAPI Double Staining Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A832 | Caspase 3/7 and PI Double Staining Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A831 | Caspase 3/7 and Annexin V Double Staining Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA7232 | Flow Cytometric Exosome Staining Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA7227 | Fixable Dead Cell Staining Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A354 | Calcein-AM/PI Double Staining Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A109 | Intracellular Fixation/Permeabilization Buffer kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A108 | Foxp3/Transcription Factor Staining Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-IR-R117 | HE staining Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-IR-R321 | Immunol Fluorescence Staining Kit(Anti-Rabbit IgG-Cy3) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-IR-R322 | Immunol Fluorescence Staining Kit(Anti-Mouse IgG-Cy3) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-IR-R323 | Immunol Fluorescence Staining Kit(Anti-Rabbit IgG-FITC) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-IR-R324 | Immunol Fluorescence Staining Kit(Anti-Mouse IgG-FITC) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-IR-R325 | Immunol Fluorescence Staining Kit(Anti-Rabbit IgG-AF488) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-IR-R326 | Immunol Fluorescence Staining Kit(Anti-Mouse IgG-AF488) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-IR-R327 | Immunol Fluorescence Staining Kit(Anti-Rabbit IgG-AF594) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-IR-R328 | Immunol Fluorescence Staining Kit(Anti-Mouse IgG-AF594) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MBL-8450 | Acetylcholinesterase Rapid Staining Kit | Medical & Biological Laboratories (MBL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-K107 | Optional Metal Enhanced DAB Substrate Kit | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-D100 | DAB Substrate Kit | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-K115 | Mouse UltraAvidin Rhodamine Staining Kit | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-K113 | Rabbit UltraAvidin DyLight® 550 Staining Kit | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-K111 | Mouse UltraAvidin Fluorescein Staining Kit | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-K110 | Rabbit UltraAvidin™ Fluorescein Staining Kit | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-K109 | Rabbit UltraAvidin Peroxidase Staining Kit | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-K105 | Mouse UltraAvidin Peroxidase Staining Kit | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCT-LL-0052 | Oil Red O Staining Kit | Lifeline Cell Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCT-LL-0051 | Alcian Blue Staining Kit | Lifeline Cell Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCT-CM-0058 | 2% Alizarin Red Stain | Lifeline Cell Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCT-CM-0057 | Propanediol 1,2, 85% | Lifeline Cell Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCT-CM-0056 | Propanediol 1,2, 100% | Lifeline Cell Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCT-CM-0055 | Paraformaldehyde Fixative Solution | Lifeline Cell Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCT-CM-0054 | Oil Red O Stain, 0.5% | Lifeline Cell Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCT-CM-0053 | Acetic Acid Wash, 3% | Lifeline Cell Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCT-CM-0052 | 1% Alcian Blue Stain | Lifeline Cell Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCT-CM-0051 | Sucrose Stabilizer, 20% | Lifeline Cell Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA3967 | CytoQuest™ Epithelial Cell Solution | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA6036 | Live Cell Tubulin Staining Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA6034 | Cell Plasma Membrane Staining Kit (Green Fluorescence) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA6033 | Live Cell Endoplasmic Reticulum Staining Kit (Blue Fluorescence) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-8808 | 3D Gel Staining Prep Kit | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-8678 | Alizarin Red S Staining Quantification Assay | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA4123 | Mitochondrion Staining Kit (Orange Fluorescence 405) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA4122 | Mitochondrion Staining Kit (NIR Fluorescence) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA4121 | Mitochondrion Staining Kit (Red Fluorescence) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA4120 | Mitochondrion Staining Kit (Orange Fluorescence) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA4119 | Mitochondrion Staining Kit (Green Fluorescence) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA4118 | F-Actin Staining Kit (Red Fluorescence) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA4117 | F-Actin Staining Kit (Orange Fluorescence) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA4116 | F-Actin Staining Kit (Green Fluorescence) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA4115 | F-Actin Staining Kit (Blue Fluorescence) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA4114 | Lysosome Staining Kit (Deep Red Fluorescence) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA4113 | Lysosome Staining Kit (Red Fluorescence) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA4112 | Lysosome Staining Kit (Orange Fluorescence) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA4110 | Lysosome Staining Kit (Blue Fluorescence) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA4109 | Lysosome Staining Kit (NIR Fluorescence) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA4108 | Lysosome Staining Kit (Green Fluorescence 405) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-0223 | Alizarin Red S Staining Kit | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-8378 | Alcian Blue Staining Kit | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-8348 | Safranin O Staining Kit | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-0843 | Oil Red O Staining Kit | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-8138 | Live/Dead Staining Kit | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-8288 | Alkaline Phosphatase Staining Assay (Red) | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA1299 | Autophagy/Cytotoxicity Dual Staining Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
