Showing 69 products.
| Code | Name | Supplier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABM-T9996 | Human Induced Pluripotent Stem (iPS) Cells | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-40HU-009 | Human Cortical Neurons (iPSC-derived, Normal) | iXCells Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-6240 | HPSC-derived Cardiomyocyte Cells | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-1860 | Human Induced Pluripotent Stem Cell-derived Astrocytes | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-1720 | Human Pluripotent Stem Cell-derived Astrocytes | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-IPS015-1000000 | Human iPSC - Motor Neurons (TDP-43 M337V, Homozygous) | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-IPS014-1000000 | Human iPSC - Motor Neurons (ALS Patient, Sporadic) | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-IPS013-1000000 | Human iPSC | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T2019 | MEF-iPSC | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-T2020 | REF-iPSC | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-40HU-178 | Human Skeletal Muscle Myoblasts (iPSC-derived, SOD1 mutant, A4V, HOM) | iXCells Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-40HU-022 | Human Cortical GABAergic Neurons 2.0 (iPSC-derived) | iXCells Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-1670 | Human Pluripotent Stem Cell-derived Neural Crest Cells | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-1640 | Human Induced Pluripotent Stem Cell-derived Neural Crest Cells | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-IPS012 | Human iPSC - Astrocytes (PSEN2 mutant N141I HET) | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-IPS011 | Human iPSC - Astrocytes (Parkinsons Disease) | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-IPS010 | Human iPSC - Neural Stem Cells (SOD1 mutant A4V HOM) | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-IPS009 | Human iPSC - Neural Stem Cells | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-IPS008 | Human iPSC - ALS Neural Stem Cells | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-IPS007 | Human iPSC - GFP Glutamatergic Neurons | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-IPS006 | Human iPSC - Sensory Neurons | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-IPS005 | Human iPSC - Cortical GABAergic Neurons | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-IPS004-RFP | Human iPSC - RFP Expressing Dopaminergic Neurons | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-IPS004 | Human iPSC - Dopaminergic Neurons | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-1690 | HiPSC-derived Endothelial Cells | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-1680 | hPSC-derived Endothelial Cells | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-6250 | H9-derived Cardiomyocytes | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-1660 | H9-derived Neural Stem Cells | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-IPS003 | Human IPSC - Motor Neurons | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-IPS002 | Human IPSC - Cortical Neurons | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-IPS001 | Human IPSC - Astrocytes | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-40HU-105-ISO | Human Motor Neurons (iPSC-derived, TDP-43 mutation, M337V, ISO) | iXCells Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-40HU-105-HOM | Human Motor Neurons (iPSC-derived, TDP43 mutation, M337V, HOM) | iXCells Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-40HU-105-HET | Human Motor Neurons (iPSC-derived, TDP43 mutation, M337V, HET) | iXCells Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-40HU-103-ISO | Human Motor Neurons (iPSC-derived, TDP-43 mutation, Q331K, ISO) | iXCells Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-40HU-103-HOM | Human Motor Neurons (iPSC-derived, TDP43 mutation, Q331K, HOM) | iXCells Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-40HU-103-HET | Human Motor Neurons (iPSC-derived, TDP43 mutation, Q331K, HET) | iXCells Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-40HU-102-ISO | Human Motor Neurons (iPSC-derived, TDP43 mutation, N352S, ISO) | iXCells Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-40HU-102-HOM | Human Motor Neurons (iPSC-derived, TDP43 mutation, N352S, HOM) | iXCells Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-40HU-102-HET | Human Motor Neurons (iPSC-derived, TDP43 mutation, N352S, HET) | iXCells Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-NP4200OP-500,000 | NeuroProgenitors - Opioid Addicted | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-NP4200OP-1,000,000 | NeuroProgenitors - Opioid Addicted | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-NP4200AA-500,000 | NeuroProgenitors - Alcohol Addicted | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-NP4200AA-1,000,000 | NeuroProgenitors - Alcohol Addicted | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-NP4200-500,000 | NeuroProgenitors | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-NP4200-1,000,000 | NeuroProgenitors | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-40HU-111 | Human Neural Stem Cells (iPSC-derived, SOD1 mutant, A4V, HOM) | iXCells Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-40HU-006 | Human Motor Neurons (iPSC-derived, Amyotrophic Lateral Sclerosis Patient, Sporadic) | iXCells Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-40HU-014-GFP | Human Glutamatergic Neurons (iPSC derived, GFP labeled, Normal) | iXCells Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACM-5M-THX | CELLvo™ human Atrial iPS-Cardiomyocytes (iPS-CM); kit with 1 box CELLvo Matrix Plus coated 25 mm coverslips | StemBioSys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACM-5M-96IBD | CELLvo™ human Atrial iPS-Cardiomyocytes (iPS-CM); kit with sleeve of 96 well plates with black walls and Ultra-thin coverslip bottom CELLvo Matrix Plus | StemBioSys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACM-5M-96GRU | CELLvo™ human Atrial iPS-Cardiomyocytes (iPS-CM); kit with sleeve of 96 well plates with black walls and coverslip bottom CELLvo Matrix Plus | StemBioSys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACM-5M-96WP | CELLvo™ human Atrial iPS-Cardiomyocytes (iPS-CM); kit with sleeve of 96 well plates with CELLvo Matrix Plus | StemBioSys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACM-5M-T150 | CELLvo™ human Atrial iPS-Cardiomyocytes (iPS-CM); kit with sleeve of T150 flasks CELLvo Matrix Plus | StemBioSys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACM-5M-T75 | CELLvo™ human Atrial iPS-Cardiomyocytes (iPS-CM); kit with sleeve of T75 flasks CELLvo Matrix Plus | StemBioSys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACM-5M-6WP | CELLvo™ human Atrial iPS-Cardiomyocytes (iPS-CM); kit with sleeve of 6 well plates CELLvo Matrix Plus | StemBioSys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACM-5M-000 | CELLvo™ human Atrial iPS-Cardiomyocytes (iPS-CM); cells only | StemBioSys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-40HU-021 | Human Astrocytes (iPSC-derived, Parkinson's Disease Patient, Sporadic) | iXCells Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-40HU-013 | Human Sensory Neurons (iPSC-derived, Normal) | iXCells Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-40HU-008-PSEN2-N141I-HET | Human Astrocytes (iPSC- derived, PSEN2 mutant, N141I,HET) | iXCells Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-40HU-008 | Human Astrocytes (iPSC-derived, Normal) | iXCells Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-40HU-002-CHCHD2-R145Q-ISO | Human Dopaminergic Neurons (iPSC-derived, CHCHD2, R145Q, ISO) | iXCells Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-40HU-002-CHCHD2-R145Q-HOM | Human Dopaminergic Neurons (iPSC-derived, CHCHD2, R145Q, HOM) | iXCells Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-40HU-002 | Human Dopaminergic Neurons (iPSC-derived Normal) | iXCells Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-40HU-176 | Human Skeletal Muscle Myoblasts (iPSC-derived Normal) | iXCells Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-40HU-101 | Human Motor Neurons (iPSC-derived SOD1 mutant A4V HOM) | iXCells Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-40HU-005 | Human Motor Neurons (iPSC-derived Normal) | iXCells Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-40HU-007 | iPSC-derived Neural Stem Cells ALS | iXCells Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IXC-40HU-001 | iPSC-derived Neural Stem Cells | iXCells Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
