|
398 products: |
DNA from frozen tumor tissue, ~5ug - Brain tumor: Glioblastoma | CL100007016 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from frozen tumor tissue, ~5ug - Breast Carcinoma | CL100008016 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from frozen tumor tissue, ~5ug - Cervical cancer | CL100011016 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from frozen tumor tissue, ~5ug - Colorectal cancer | CL100013016 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from frozen tumor tissue, ~5ug -Endometrial cancer | CL100014016 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from frozen tumor tissue, ~5ug -Esophageal cancer | CL100015016 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from frozen tumor tissue, ~5ug -Head and Neck (H&N) carcinoma | CL100026016 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from frozen tumor tissue, ~5ug -Kidney (renal cell) cancer | CL100025016 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from frozen tumor tissue, ~5ug -Lung cancer, non-small cell (NSCLC) | CL100028016 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from frozen tumor tissue, ~5ug -Melanoma | CL100032016 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from frozen tumor tissue, ~5ug -Ovarian adenocarcinoma | CL100037016 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from frozen tumor tissue, ~5ug -Pancreatic cancer | CL100040016 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from frozen tumor tissue, ~5ug -Prostate cancer | CL100043016 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from frozen tumor tissue, ~5ug -Stomach (gastric) cancer | CL100047016 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from tumor FFPE Curls, ~5 ug - Bladder cancer | CL100002015 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from tumor FFPE Curls, ~5 ug - Brain tumor: Glioblastoma | CL100007015 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from tumor FFPE Curls, ~5 ug - Brain tumor: Medulloblastoma | CL100006015 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from tumor FFPE Curls, ~5 ug - Breast Carcinoma | CL100008015 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from tumor FFPE Curls, ~5 ug - Cervical cancer | CL100011015 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from tumor FFPE Curls, ~5 ug - Colorectal cancer | CL100013015 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from tumor FFPE Curls, ~5 ug -Endometrial cancer | CL100014015 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from tumor FFPE Curls, ~5 ug -Esophageal cancer | CL100015015 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from tumor FFPE Curls, ~5 ug -Head and Neck (H&N) carcinoma | CL100026015 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from tumor FFPE Curls, ~5 ug -Hepatocellular carcinoma (HCC) | CL100027015 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from tumor FFPE Curls, ~5 ug -Hodgkin's lymphoma | CL100024015 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from tumor FFPE Curls, ~5 ug -Kidney (renal cell) cancer | CL100025015 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from tumor FFPE Curls, ~5 ug -Lung cancer, non-small cell (NSCLC) | CL100028015 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from tumor FFPE Curls, ~5 ug -Lung cancer, small cell | CL100030015 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from tumor FFPE Curls, ~5 ug -Melanoma | CL100032015 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from tumor FFPE Curls, ~5 ug -Mesothelioma | CL100033015 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from tumor FFPE Curls, ~5 ug -non-Hodgkin's lymphoma (DLBCL) | CL100031015 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from tumor FFPE Curls, ~5 ug -Ovarian adenocarcinoma | CL100037015 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from tumor FFPE Curls, ~5 ug -Pancreatic cancer | CL100040015 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from tumor FFPE Curls, ~5 ug -Prostate cancer | CL100043015 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from tumor FFPE Curls, ~5 ug -Stomach (gastric) cancer | CL100047015 | Caltag Medsystems Ltd. | Summary Details |
|
DNA from?frozen tumor?tissue, ~5ug - Bladder cancer | CL100002016 | Caltag Medsystems Ltd. | Summary Details |
|
ExProfile™ Human DNA Damage and Repair Related Gene qPCR Array(1 set) | GEN-QG012-A1 | GeneCopoeia | Summary Details |
|
ExProfile™ Human DNA Damage and Repair Related Gene qPCR Array(1 set) | GEN-QG012-B1 | GeneCopoeia | Summary Details |
|
ExProfile™ Human DNA Damage and Repair Related Gene qPCR Array(1 set) | GEN-QG012-C1 | GeneCopoeia | Summary Details |
|
ExProfile™ Human DNA Damage and Repair Related Gene qPCR Array(1 set) | GEN-QG012-D1 | GeneCopoeia | Summary Details |
|
ExProfile™ Human DNA Damage and Repair Related Gene qPCR Array(1 set) | GEN-QG012-E1 | GeneCopoeia | Summary Details |
|
ExProfile™ Human DNA Damage and Repair Related Gene qPCR Array(6 set) | GEN-QG012-A6 | GeneCopoeia | Summary Details |
|
ExProfile™ Human DNA Damage and Repair Related Gene qPCR Array(6 set) | GEN-QG012-B6 | GeneCopoeia | Summary Details |
|
ExProfile™ Human DNA Damage and Repair Related Gene qPCR Array(6 set) | GEN-QG012-C6 | GeneCopoeia | Summary Details |
|
ExProfile™ Human DNA Damage and Repair Related Gene qPCR Array(6 set) | GEN-QG012-D6 | GeneCopoeia | Summary Details |
|
ExProfile™ Human DNA Damage and Repair Related Gene qPCR Array(6 set) | GEN-QG012-E6 | GeneCopoeia | Summary Details |
|
HPSC-derived Cardiomyocyte Cell cDNA | SC-6244 | Sciencell | Summary Details |
|
Human Adipose Microvascular Endothelial Cell cDNA | SC-7204 | Sciencell | Summary Details |
|
Human Adipose Microvascular Endothelial Cell Genomic DNA | SC-7209 | Sciencell | Summary Details |
|
Human�Adrenal Cortical Cell cDNA | SC-3614 | Sciencell | Summary Details |
|
Human Adrenal Fibroblast cDNA | SC-3634 | Sciencell | Summary Details |
|
Human Adrenal Fibroblast Genomic DNA | SC-3639 | Sciencell | Summary Details |
|
Human Adrenal Microvascular Endothelial Cell cDNA | SC-3604 | Sciencell | Summary Details |
|
Human Adrenal Microvascular Endothelial Cell Genomic DNA | SC-3609 | Sciencell | Summary Details |
|
Human Akt Pathway cDNA Plate Array | AP-0161 | Signosis | Summary Details |
|
Human Amniotic Epithelial Cell cDNA | SC-7114 | Sciencell | Summary Details |
|
Human Amniotic Epithelial Cell Genomic DNA | SC-7119 | Sciencell | Summary Details |
|
Human Amniotic Mesenchymal Stromal Cell cDNA | SC-7144 | Sciencell | Summary Details |
|
Human Amniotic Mesenchymal Stromal Cell Genomic DNA | SC-7149 | Sciencell | Summary Details |
|
Human Annulus Fibrosus Cell cDNA | SC-4814 | Sciencell | Summary Details |
|
Human Annulus Fibrosus Cell Genomic DNA | SC-4819 | Sciencell | Summary Details |
|
Human Aortic Endothelial Cell cDNA | SC-6104 | Sciencell | Summary Details |
|
Human Aortic Endothelial Cell Genomic DNA | SC-6109 | Sciencell | Summary Details |
|
Human Aortic Fibroblast cDNA | SC-6124 | Sciencell | Summary Details |
|
Human Aortic Fibroblast Genomic DNA | SC-6129 | Sciencell | Summary Details |
|
Human Aortic Smooth Muscle Cell cDNA | SC-6114 | Sciencell | Summary Details |
|
Human Aortic Smooth Muscle Cell Genomic DNA | SC-6119 | Sciencell | Summary Details |
|
Human Apoptosis cDNA Plate Array | AP-0121 | Signosis | Summary Details |
|
Human Astrocyte cDNA | SC-1804 | Sciencell | Summary Details |
|
Human Astrocyte Genomic DNA | SC-1809 | Sciencell | Summary Details |
|
Human Astrocyte-cerebellar cDNA | SC-1814 | Sciencell | Summary Details |
|
Human Astrocyte-cerebellar Genomic DNA | SC-1819 | Sciencell | Summary Details |
|
Human Astrocyte-midbrain cDNA | SC-1854 | Sciencell | Summary Details |
|
Human Astrocyte-midbrain Genomic DNA | SC-1859 | Sciencell | Summary Details |
|
Human Astrocyte-spinal cord cDNA | SC-1824 | Sciencell | Summary Details |
|
Human Astrocyte-spinal cord Genomic DNA | SC-1829 | Sciencell | Summary Details |
|
Human Astrocytes-brain stem cDNA | SC-1844 | Sciencell | Summary Details |
|
Human Astrocytes-brain stem Genomic DNA | SC-1849 | Sciencell | Summary Details |
|
Human Astrocytes-hippocampal cDNA | SC-1834 | Sciencell | Summary Details |
|
Human Astrocytes-hippocampal Genomic DNA | SC-1839 | Sciencell | Summary Details |
|
Human Bladder Microvascular Endothelial Cell cDNA | SC-4304 | Sciencell | Summary Details |
|
Human Bladder Microvascular Endothelial Cell Genomic DNA | SC-4309 | Sciencell | Summary Details |
|
Human Bladder Smooth Muscle Cell cDNA | SC-4314 | Sciencell | Summary Details |
|
Human Bladder Smooth Muscle Cell Genomic DNA | SC-4319 | Sciencell | Summary Details |
|
Human Bladder Stromal Fibroblast cDNA | SC-4334 | Sciencell | Summary Details |
|
Human Bladder Stromal Fibroblast Genomic DNA | SC-4339 | Sciencell | Summary Details |
|
Human Brain Microvacular Endothelial Cell Genomic DNA | SC-1009 | Sciencell | Summary Details |
|
Human Brain Microvacular Endothelial Cell Genomic DNA | SC-1109 | Sciencell | Summary Details |
|
Human Brain Microvascular Endothelial Cell cDNA | SC-1004 | Sciencell | Summary Details |
|
Human Brain Vascular Adventitial Fibroblast cDNA | SC-1114 | Sciencell | Summary Details |
|
Human Brain Vascular Adventitial Fibroblast Genomic DNA | SC-1119 | Sciencell | Summary Details |
|
Human Brain Vascular Pericyte cDNA | SC-1204 | Sciencell | Summary Details |
|
Human Brain Vascular Pericyte Genomic DNA | SC-1209 | Sciencell | Summary Details |
|
Human Brain Vascular Smooth Muscle Cell cDNA | SC-1104 | Sciencell | Summary Details |
|
Human Bronchial Epithelial Cell cDNA | SC-3214 | Sciencell | Summary Details |
|
Human Bronchial Epithelial Cell Genomic DNA | SC-3219 | Sciencell | Summary Details |
|
Human Bronchial Fibroblast cDNA | SC-3424 | Sciencell | Summary Details |
|
Human Bronchial Fibroblast Genomic DNA | SC-3429 | Sciencell | Summary Details |
|
Human Bronchial Smooth Muscle Cell cDNA | SC-3404 | Sciencell | Summary Details |
|
Human Bronchial Smooth Muscle Cell Genomic DNA | SC-3409 | Sciencell | Summary Details |
|
Human Calvarial Osteoblast cDNA | SC-4604 | Sciencell | Summary Details |
|
Human Calvarial Osteoblast Genomic DNA | SC-4609 | Sciencell | Summary Details |
|
Human Cardiac Fibroblast cDNA | SC-6304 | Sciencell | Summary Details |
|
Human Cardiac Fibroblast Genomic DNA | SC-6309 | Sciencell | Summary Details |
|
Human Cardiac Fibroblast-adult atrial cDNA | SC-6324 | Sciencell | Summary Details |
|
Human Cardiac Fibroblast-adult atrial Genomic DNA | SC-6329 | Sciencell | Summary Details |
|
Human Cardiac Fibroblast-adult cDNA | SC-6334 | Sciencell | Summary Details |
|
Human Cardiac Fibroblast-adult ventrical cDNA | SC-6314 | Sciencell | Summary Details |
|
Human Cardiac Fibroblast-adult ventrical Genomic DNA | SC-6319 | Sciencell | Summary Details |
|
Human Cardiac Fibroblast-fetal atrial cDNA | SC-6344 | Sciencell | Summary Details |
|
Human Cardiac Fibroblast-fetal atrial Genomic DNA | SC-6349 | Sciencell | Summary Details |
|
Human Cardiac Fibroblasts-adult Genomic DNA | SC-6339 | Sciencell | Summary Details |
|
Human Cardiac Microvascular Endothelial Cell cDNA | SC-6004 | Sciencell | Summary Details |
|
Human Cardiac Microvascular Endothelial Cell Genomic DNA | SC-6009 | Sciencell | Summary Details |
|
Human Cardiac Myocyte cDNA | SC-6204 | Sciencell | Summary Details |
|
Human Cardiac Myocyte Genomic DNA | SC-6209 | Sciencell | Summary Details |
|
Human Cardiac Myocyte-adult Genomic DNA | SC-6219 | Sciencell | Summary Details |
|
Human Cerebellar Granule Cell Genomic DNA | SC-1539 | Sciencell | Summary Details |
|
Human Cervical Microvascular Endothelial Cell Genomic DNA | SC-7059 | Sciencell | Summary Details |
|
Human Chondrocytes-articular cDNA | SC-4654 | Sciencell | Summary Details |
|
Human Chondrocytes-articular Genomic DNA | SC-4659 | Sciencell | Summary Details |
|
Human Chorionic Mesenchymal Stromal Cell cDNA | SC-7154 | Sciencell | Summary Details |
|
Human Chorionic Mesenchymal Stromal Cell Genomic DNA | SC-7159 | Sciencell | Summary Details |
|
Human Choroid Plexus Endothelial Cell cDNA | SC-1304 | Sciencell | Summary Details |
|
Human Choroid Plexus Endothelial Cell Genomic DNA | SC-1309 | Sciencell | Summary Details |
|
Human Choroid Plexus Epithelial Cell cDNA | SC-1314 | Sciencell | Summary Details |
|
Human Choroid Plexus Epithelial Cell Genomic DNA | SC-1319 | Sciencell | Summary Details |
|
Human Choroid Plexus Fibroblast cDNA | SC-1324 | Sciencell | Summary Details |
|
Human Choroid Plexus Fibroblast Genomic DNA | SC-1329 | Sciencell | Summary Details |
|
Human Colonic Epithelial Cell cDNA | SC-2954 | Sciencell | Summary Details |
|
Human Colonic Epithelial Cells Genomic DNA | SC-2959 | Sciencell | Summary Details |
|
Human Colonic Microvascular Endothelial Cell cDNA | SC-2934 | Sciencell | Summary Details |
|
Human Colonic Microvascular Endothelial Cell Genomic DNA | SC-2939 | Sciencell | Summary Details |
|
Human Colonic Smooth Muscle Cell cDNA | SC-2944 | Sciencell | Summary Details |
|
Human Colonic Smooth Muscle Cell Genomic DNA | SC-2949 | Sciencell | Summary Details |
|
Human Conjunctival Epithelial Cell cDNA | SC-6634 | Sciencell | Summary Details |
|
Human Conjunctival Epithelial Cell Genomic DNA | SC-6639 | Sciencell | Summary Details |
|
Human Conjunctival Fibroblast cDNA | SC-6574 | Sciencell | Summary Details |
|
Human Conjunctival Fibroblast Genomic DNA | SC-6579 | Sciencell | Summary Details |
|
Human Corneal Epithelial Cell cDNA | SC-6514 | Sciencell | Summary Details |
|
Human Corneal Epithelial Cell Genomic DNA | SC-6519 | Sciencell | Summary Details |
|
Human Coronary Artery Endothelial Cell cDNA | SC-6024 | Sciencell | Summary Details |
|
Human Coronary Artery Endothelial Cell Genomic DNA | SC-6029 | Sciencell | Summary Details |
|
Human Cytokine cDNA Plate Array | AP-0204 | Signosis | Summary Details |
|
Human Dermal Fibroblast-adult cDNA | SC-2324 | Sciencell | Summary Details |
|
Human Dermal Fibroblast-adult Genomic DNA | SC-2329 | Sciencell | Summary Details |
|
Human Dermal Fibroblast-fetal cDNA | SC-2304 | Sciencell | Summary Details |
|
Human Dermal Fibroblast-fetal Genomic DNA | SC-2309 | Sciencell | Summary Details |
|
Human Dermal Fibroblast-fetal-mitomycin C treated cDNA | SC-2354 | Sciencell | Summary Details |
|
Human Dermal Fibroblast-fetal-mitomycin C treated Genomic DNA | SC-2359 | Sciencell | Summary Details |
|
Human Dermal Fibroblast-neonate cDNA | SC-2314 | Sciencell | Summary Details |
|
Human Dermal Fibroblast-neonate Genomic DNA | SC-2319 | Sciencell | Summary Details |
|
Human Dermal Lymphatic Endothelial Cell cDNA | SC-2014 | Sciencell | Summary Details |
|
Human Dermal Lymphatic Endothelial Cell Genomic DNA | SC-2019 | Sciencell | Summary Details |
|
Human Dermal Microvascular Endothelial Cell cDNA | SC-2004 | Sciencell | Summary Details |
|
Human Dermal Microvascular Endothelial Cell Genomic DNA | SC-2009 | Sciencell | Summary Details |
|
Human Dermal Microvascular Endothelial Cell-adult cDNA | SC-2024 | Sciencell | Summary Details |
|
Human Endometrial Microvascular Endothelial Cell cDNA | SC-7014 | Sciencell | Summary Details |
|
Human Endometrial Microvascular Endothelial Cell Genomic DNA | SC-7019 | Sciencell | Summary Details |
|
Human Epidermal Keratinocyte cDNA | SC-2104 | Sciencell | Summary Details |
|
Human Epidermal Keratinocyte Genomic DNA | SC-2109 | Sciencell | Summary Details |
|
Human Epidermal Keratinocyte-adult cDNA | SC-2114 | Sciencell | Summary Details |
|
Human Epidermal Keratinocyte-adult Genomic DNA | SC-2119 | Sciencell | Summary Details |
|
Human Epidermal Keratinocyte-fetal cDNA | SC-2124 | Sciencell | Summary Details |
|
Human Epidermal Keratinocyte-fetal Genomic DNA | SC-2129 | Sciencell | Summary Details |
|
Human Epidermal Melanocyte cDNA | SC-2204 | Sciencell | Summary Details |
|
Human Epidermal Melanocyte Genomic DNA | SC-2209 | Sciencell | Summary Details |
|
Human Epidermal Melanocyte-adult cDNA | SC-2234 | Sciencell | Summary Details |
|
Human Epidermal Melanocyte-adult Genomic DNA | SC-2239 | Sciencell | Summary Details |
|
Human Epidermal Melanocyte-dark cDNA | SC-2224 | Sciencell | Summary Details |
|
Human Epidermal Melanocyte-dark Genomic DNA | SC-2229 | Sciencell | Summary Details |
|
Human Esophageal Epithelial Cell cDNA | SC-2724 | Sciencell | Summary Details |
|
Human Esophageal Epithelial Cell Genomic DNA | SC-2729 | Sciencell | Summary Details |
|
Human Esophageal Fibroblast cDNA | SC-2734 | Sciencell | Summary Details |
|
Human Esophageal Fibroblast Genomic DNA | SC-2739 | Sciencell | Summary Details |
|
Human Esophageal Microvascular Endothelial Cell cDNA | SC-2704 | Sciencell | Summary Details |
|
Human Esophageal Microvascular Endothelial Cell Genomic DNA | SC-2709 | Sciencell | Summary Details |
|
Human Esophageal Smooth Muscle Cell cDNA | SC-2714 | Sciencell | Summary Details |
|
Human Esophageal Smooth Muscle Cell Genomic DNA | SC-2719 | Sciencell | Summary Details |
|
Human Gallbladder Fibroblast cDNA | SC-5434 | Sciencell | Summary Details |
|
Human Gallbladder Fibroblasts Genomic DNA | SC-5439 | Sciencell | Summary Details |
|
Human Gastric Smooth Muscle Cell cDNA | SC-2814 | Sciencell | Summary Details |
|
Human Gastric Smooth Muscle Cell Genomic DNA | SC-2819 | Sciencell | Summary Details |
|
Human Gingival Fibroblast cDNA | SC-2624 | Sciencell | Summary Details |
|
Human Gingival Fibroblast Genomic DNA | SC-2629 | Sciencell | Summary Details |
|
Human Hair Dermal Papilla Cell cDNA | SC-2404 | Sciencell | Summary Details |
|
Human Hair Dermal Papilla Cell Genomic DNA | SC-2409 | Sciencell | Summary Details |
|
Human Hair Follicluar Keratinocyte cDNA | SC-2444 | Sciencell | Summary Details |
|
Human Hair Follicular Keratinocyte Genomic DNA | SC-2449 | Sciencell | Summary Details |
|
Human Hair Germinal Matrix Cell cDNA | SC-2414 | Sciencell | Summary Details |
|
Human Hair Germinal Matrix Cell Genomic DNA | SC-2419 | Sciencell | Summary Details |
|
Human Hair Inner Root Sheath Cell cDNA | SC-2434 | Sciencell | Summary Details |
|
Human Hair Inner Root Sheath Cell Genomic DNA | SC-2439 | Sciencell | Summary Details |
|
Human Hair Outer Root Sheath Cell cDNA | SC-2424 | Sciencell | Summary Details |
|
Human Hair Outer Root Sheath Cell Genomic DNA | SC-2429 | Sciencell | Summary Details |
|
Human Hepatic Sinusoidal Endothelial Cell cDNA | SC-5004 | Sciencell | Summary Details |
|
Human Hepatic Sinusoidal Endothelial Cell Genomic DNA | SC-5009 | Sciencell | Summary Details |
|
Human Hepatic Stellate Cell cDNA | SC-5304 | Sciencell | Summary Details |
|
Human Hepatic Stellate Cell Genomic DNA | SC-5309 | Sciencell | Summary Details |
|
Human Hepatocyte cDNA | SC-5204 | Sciencell | Summary Details |
|
Human Hepatocyte Genomic DNA | SC-5209 | Sciencell | Summary Details |
|
Human HIF-Regulated cDNA Plate Array | AP-0111 | Signosis | Summary Details |
|
Human HIF-Regulated cDNA Plate Array | AP-1111 | Signosis | Summary Details |
|
Human Intestinal Fibroblast cDNA | SC-2924 | Sciencell | Summary Details |
|
Human Intestinal Fibroblast Genomic DNA | SC-2929 | Sciencell | Summary Details |
|
Human Intestinal Microvascular Endothelial Cell cDNA | SC-2904 | Sciencell | Summary Details |
|
Human Intestinal Microvascular Endothelial Cell Genomic DNA | SC-2909 | Sciencell | Summary Details |
|
Human Intestinal Smooth Muscle Cell cDNA | SC-2914 | Sciencell | Summary Details |
|
Human Intestinal Smooth Muscle Cell Genomic DNA | SC-2919 | Sciencell | Summary Details |
|
Human Iris Pigment Epithelial Cell cDNA | SC-6564 | Sciencell | Summary Details |
|
Human Iris Pigment Epithelial Cell Genomic DNA | SC-6569 | Sciencell | Summary Details |
|
Human Keratocyte cDNA | SC-6524 | Sciencell | Summary Details |
|
Human Keratocyte Genomic DNA | SC-6529 | Sciencell | Summary Details |
|
Human Lens Epithelial Cell cDNA | SC-6554 | Sciencell | Summary Details |
|
Human Lens Epithelial Cell Genomic DNA | SC-6559 | Sciencell | Summary Details |
|
Human Leptomeningeal Pericyte cDNA | SC-1414 | Sciencell | Summary Details |
|
Human Leptomeningeal Pericyte Genomic DNA | SC-1419 | Sciencell | Summary Details |
|
Human Leydig Cell cDNA | SC-4514 | Sciencell | Summary Details |
|
Human Leydig Cell Genomic DNA | SC-4519 | Sciencell | Summary Details |
|
Human Lymphatic Endothelial Cell cDNA | SC-2504 | Sciencell | Summary Details |
|
Human Lymphatic Endothelial Cell Genomic DNA | SC-2509 | Sciencell | Summary Details |
|
Human Lymphatic Fibroblast cDNA | SC-2534 | Sciencell | Summary Details |
|
Human Lymphatic Fibroblast Genomic DNA | SC-2539 | Sciencell | Summary Details |
|
Human Mammary Epithelial Cell cDNA | SC-7614 | Sciencell | Summary Details |
|
Human Mammary Epithelial Cell Genomic DNA | SC-7619 | Sciencell | Summary Details |
|
Human Mammary Fibroblast cDNA | SC-7634 | Sciencell | Summary Details |
|
Human Mammary Fibroblast Genomic DNA | SC-7639 | Sciencell | Summary Details |
|
Human Mammary Vascular Endothelial Cell cDNA | SC-7604 | Sciencell | Summary Details |
|
Human Mammary Vascular Endothelial Cell Genomic DNA | SC-7609 | Sciencell | Summary Details |
|
Human Meningeal Cell cDNA | SC-1404 | Sciencell | Summary Details |
|
Human Meningeal Cell Genomic DNA | SC-1409 | Sciencell | Summary Details |
|
Human Mesenchymal Stem Cell-adipose cDNA | SC-7514 | Sciencell | Summary Details |
|
Human Mesenchymal Stem Cell-adipose Genomic DNA | SC-7519 | Sciencell | Summary Details |
|
Human Mesenchymal Stem Cell-bone marrow cDNA | SC-7504 | Sciencell | Summary Details |
|
Human Mesenchymal Stem Cell-bone marrow Genomic DNA | SC-7509 | Sciencell | Summary Details |
|
Human Mesenchymal Stem Cell-hepatic cDNA | SC-7524 | Sciencell | Summary Details |
|
Human Mesenchymal Stem Cell-hepatic Genomic DNA | SC-7529 | Sciencell | Summary Details |
|
Human Microglia genomic DNA | SC-1909 | Sciencell | Summary Details |
|
Human Myometrial Microvascular Endothelial Cell cDNA | SC-7004 | Sciencell | Summary Details |
|
Human Myometrial Microvascular Endothelial Cell Genomic DNA | SC-7009 | Sciencell | Summary Details |
|
Human Myometrial�Smooth Muscle Cell cDNA | SC-7024 | Sciencell | Summary Details |
|
Human Myometrial�Smooth Muscle Cell Genomic DNA | SC-7029 | Sciencell | Summary Details |
|
Human Neuron Genomic DNA | SC-1529 | Sciencell | Summary Details |
|
Human Non-Pigmented Ciliary Epithelial Cell cDNA | SC-6584 | Sciencell | Summary Details |
|
Human Non-Pigmented Ciliary Epithelial Cell Genomic DNA | SC-6589 | Sciencell | Summary Details |
|
Human Nucleus Pulposus Cell cDNA | SC-4804 | Sciencell | Summary Details |
|
Human Nucleus Pulposus Cell Genomic DNA | SC-4809 | Sciencell | Summary Details |
|
Human Ocular Choroid Fibroblast cDNA | SC-6624 | Sciencell | Summary Details |
|
Human Ocular Choroid Fibroblasts Genomic DNA | SC-6629 | Sciencell | Summary Details |
|
Human Oligodendrocyte Precursor Cell cDNA | SC-1604 | Sciencell | Summary Details |
|
Human Oligodendrocyte Precursor Cell Genomic DNA | SC-1609 | Sciencell | Summary Details |
|
Human Oral Fibroblast Genomic DNA | SC-2649 | Sciencell | Summary Details |
|
Human Oral Fibroblasts cDNA | SC-2644 | Sciencell | Summary Details |
|
Human Oral Keratinocyte cDNA | SC-2614 | Sciencell | Summary Details |
|
Human Oral Keratinocyte Genomic DNA | SC-2619 | Sciencell | Summary Details |
|
Human Osteoblasts-femural cDNA | SC-4614 | Sciencell | Summary Details |
|
Human Osteoblasts-femural Genomic DNA | SC-4619 | Sciencell | Summary Details |
|
Human Ovarian Fibroblast cDNA | SC-7334 | Sciencell | Summary Details |
|
Human Ovarian Fibroblast Genomic DNA | SC-7339 | Sciencell | Summary Details |
|
Human Ovarian Microvascular Endothelial Cell cDNA | SC-7304 | Sciencell | Summary Details |
|
Human Ovarian Microvascular Endothelial Cell Genomic DNA | SC-7309 | Sciencell | Summary Details |
|
Human Ovarian Surface Epithelial Cell cDNA | SC-7314 | Sciencell | Summary Details |
|
Human Ovarian Surface Epithelial Cell Genomic DNA | SC-7319 | Sciencell | Summary Details |
|
Human p450 cDNA Plate Array | AP-0202 | Signosis | Summary Details |
|
Human Pancreatic Stellate Cell cDNA | SC-3834 | Sciencell | Summary Details |
|
Human Pancreatic Stellate Cell Genomic DNA | SC-3839 | Sciencell | Summary Details |
|
Human Pericardial Fibroblast cDNA | SC-6434 | Sciencell | Summary Details |
|
Human Pericardial Fibroblast Genomic DNA | SC-6439 | Sciencell | Summary Details |
|
Human Peridontal Ligament Fibroblast cDNA | SC-2634 | Sciencell | Summary Details |
|
Human Peridontal Ligament Fibroblast Genomic DNA | SC-2639 | Sciencell | Summary Details |
|
Human Perineurial Cell cDNA | SC-1714 | Sciencell | Summary Details |
|
Human Perineurial Cell Genomic DNA | SC-1719 | Sciencell | Summary Details |
|
Human Placental Vascular Endothelial Cell cDNA | SC-7104 | Sciencell | Summary Details |
|
Human Placental Vascular Endothelial Cell Genomic DNA | SC-7109 | Sciencell | Summary Details |
|
Human PPARr-Regulated cDNA Plate Array | AP-0201 | Signosis | Summary Details |
|
Human Preadipocyte-subcutaneous cDNA | SC-7224 | Sciencell | Summary Details |
|
Human Preadipocyte-subcutaneous Genomic DNA | SC-7229 | Sciencell | Summary Details |
|
Human Preadipocyte-visceral cDNA | SC-7214 | Sciencell | Summary Details |
|
Human Preadipocyte-visceral Genomic DNA | SC-7219 | Sciencell | Summary Details |
|
Human Prostate Epithelial Cell Genomic DNA | SC-4419 | Sciencell | Summary Details |
|
Human Prostate Epithelial Cells cDNA | SC-4414 | Sciencell | Summary Details |
|
Human Prostate Fibroblast cDNA | SC-4434 | Sciencell | Summary Details |
|
Human Prostate Fibroblast Genomic DNA | SC-4439 | Sciencell | Summary Details |
|
Human Prostate Microvascular Endothelial Cell cDNA | SC-4404 | Sciencell | Summary Details |
|
Human Prostate Microvascular Endothelial Cell Genomic DNA | SC-4409 | Sciencell | Summary Details |
|
Human Pulmonary Alveolar Epithelial Cell cDNA | SC-3204 | Sciencell | Summary Details |
|
Human Pulmonary Alveolar Epithelial Cell Genomic DNA | SC-3209 | Sciencell | Summary Details |
|
Human Pulmonary Artery Adventitial Fibroblast cDNA | SC-3124 | Sciencell | Summary Details |
|
Human Pulmonary Artery Adventitial Fibroblast Genomic DNA | SC-3129 | Sciencell | Summary Details |
|
Human Pulmonary Artery Endothelial Cell cDNA | SC-3104 | Sciencell | Summary Details |
|
Human Pulmonary Artery Endothelial Cell Genomic DNA | SC-3109 | Sciencell | Summary Details |
|
Human Pulmonary Artery Smooth Muscle Cell cDNA | SC-3114 | Sciencell | Summary Details |
|
Human Pulmonary Artery Smooth Muscle Cell Genomic DNA | SC-3119 | Sciencell | Summary Details |
|
Human Pulmonary Fibroblast cDNA | SC-3304 | Sciencell | Summary Details |
|
