Showing 273 products.
| Code | Name | Supplier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E-BC-F202 | Lysosomal Activity Fluorometric Assay Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-BC-F063 | Cellular Intracellular Oxygen Fluorometric Assay Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XJH003 | Human MSC Analysis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA7581 | TR-FRET No Wash cAMP Assay Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA7536 | Parallel Artificial Membrane Permeability Assay-Skin Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA7512 | Cytotoxicity Assay Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KBCA1266 | GENLISA Cell Counting Kit-8 (CCK-8) Assay Kit | Krishgen Biosystems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-G7800 | Mast Granulation Assay | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-C0179 | Reactive Oxygen Species Assay Kit for Superoxide Anion (DHE) | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-C0177 | Reactive Oxygen Species Assay Kit | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-C0058 | LDH Cytotoxicity Assay Kit | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-C0005ED | Enhanced Cell Counting Kit-8 (CCK-8) | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-BC-F200 | Cell Viability Chemiluminescence Assay Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELK-BC170 | Cell Counting Kit - 8 (CCK - 8) Cell Viability Assay Kit | ELK Biotechnology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-BC-K814-M | Enhanced Cell Malondialdehyde (MDA) Colorimetric Assay Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-BC-F103 | Cell Hydrogen Sulfide (H2S) Fluorometric Assay Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-BC-F086 | Cellular Senescence Fluorometric Assay Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-BC-F078 | Mitochondrial Stress Fluorometric Assay Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-BC-F070 | Enhanced Oxygen Consumption Rate (OCR) Fluorometric Assay Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-BC-F064 | Mitochondrial Permeability Transition Pore (mPTP) Fluorometric Assay Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A301 | Mitochondrial Membrane Potential Assay Kit (with JC-1) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-8848 | Vitronectin Cell Adhesion Assay | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA7336 | BBB Parallel Artificial Membrane Permeability Assay Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA-7006 | Oxidative Stress Combo Assay Cell Kit | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-8788 | L-Lactate Assay- Fluorescence | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-8778 | LDH Cytotoxicity Assay-Fluorescence | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELK-BC157 | Mitochondrial membrane potential detection kit | ELK Biotechnology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A483 | Caspase 3/7 Substrates(Green)(1mM) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A441 | 2-NBDG Glucose Uptake Cell-Based Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A403 | MitoBright Deep Red Probe Assay Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A402 | MitoBright Red Probe Assay Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A401 | MitoBright Green Probe Assay Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A345 | CFSE Cell Division Tracker Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-BC-K838-M | Cell Mitochondrial Complex Ⅴ (F0F1-ATPase/ATP Synthase) Activity Assay Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-BC-K837-M | Cell Mitochondrial Complex IV (Cytochrome C Oxidase ) Activity Assay Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-BC-K836-M | Cell Mitochondrial Complex Ⅲ (Coenzyme Q-Cytochrome C Reductase) Activity Assay Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-BC-K835-M | Cell Mitochondrial Complex II Activity Assay Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-BC-K834-M | Cell Mitochondrial Complex I (NADH-CoQ Reductase) Activity Assay Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA7267 | Sphingomyelin Assay Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA7243 | Cell Counting Kit 8 | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA7229 | Colorimetric MTS Cell Proliferation Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA7157 | Glycolysis/Mitochondria Membrane Potential Assay | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA7156 | ROS Detection Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA7155 | Lysosomal Acidic pH Detection Kit - Green/Deep Red | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA7154 | Lysosomal Acidic pH Detection Kit - Green/Red | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA7153 | Oxygen Consumption Rate Assay Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA7152 | Autophagic Flux Assay Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-8000-96 | 3D-Angiogenesis Assay - 96 plates | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-8000-48 | 3D-Angiogenesis Assay - 48 plates | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-3D-8000-24 | 3D-Angiogenesis Assay - 24 plates | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-8758 | Lipid Accumulation/ Steatosis Colorimetric Assay Kit | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0550 | Autophagy Detection (DAPRed) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0549 | Autophagy Detection (DAPGreen) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0548 | Autophagy Detection (DALGreen) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA6911 | LDH-Cytotoxicity Assay Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELK-BC148 | Annexin V-FITC/PI double staining apoptosis detection kit | ELK Biotechnology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELK-BC132 | TUNEL Apoptosis Assay Kit Instruction (Chromogenic method) | ELK Biotechnology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELK-BC130 | DNA Content (Cell Cycle) Assay kit | ELK Biotechnology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELK-BC024 | MTT Cell proliferation and cytotoxicity Assay Kit | ELK Biotechnology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A353 | Cell Cycle Assay Kit (Blue Fluorescence) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A352 | Cell Cycle Assay Kit (Green Fluorescence) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A378 | E-Click EdU Cell Proliferation Imaging Assay Kit (Red, Elab Fluor® 647) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A377 | E-Click EdU Cell Proliferation Imaging Assay Kit (Red, Elab Fluor® 594) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A375 | E-Click EdU Cell Proliferation Imaging Assay Kit (Green, FITC) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A373 | E-Click EdU Cell Proliferation Flow Cytometry Assay Kit (Red, Elab Fluor® 647) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A370 | E-Click EdU Cell Proliferation Flow Cytometry Assay Kit (Green, FITC) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A125D | Elab Fluor® 555-11-dUTP | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A124D | Elab Fluor® 647-11-dUTP | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A122D | Elab Fluor® 594-11-dUTP | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A121D | Elab Fluor® 488-11-dUTP | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A120D | FITC-11-dUTP | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A019 | Cell Stimulation MIX Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-BC-F065 | Adipogenesis Fluorescence Assay Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A211 | Annexin V-FITC/PI Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A212 | Annexin V-FITC/7-AAD Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A213 | Annexin V-AF647/PI Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A214 | Annexin V-AF647/7-AAD Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A216 | Annexin V-PE/7-AAD Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A217 | Annexin V-APC/PI Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A218 | Annexin V-APC/7-AAD Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A219 | Annexin V-EGFP/PI Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A220 | Annexin V-EGFP/7-AAD Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A331 | TUNEL In Situ Apoptosis Kit (HRP-DAB method) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A341 | MTT Cell Proliferation and Cytotoxicity Assay Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A351 | Cell Cycle Assay Kit (Red Fluorescence) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-BC-K771-M | Lactate Dehydrogenase (LDH) Cytotoxicity Colorimetric Assay Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A278 | Annexin V-AF488/DAPI Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A237 | Annexin V-AF488/PI Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A238 | Annexin V-AF488/7-AAD Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A230 | Annexin V-APC/Cyanine7/7-AAD Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A222 | Annexin V-Cyanine5/7-AAD Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A240 | Annexin V-ER780/7-AAD Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A234 | Annexin V-EV450/7-AAD Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A236 | Annexin V-EV500/7-AAD Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A228 | Annexin V-PE/Cyanine7/7-AAD Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A254 | Annexin V-AF647/DAPI Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A129 | Annexin V-APC/Cyanine7 Reagent | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A270 | Annexin V-APC/Cyanine7/DAPI Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A229 | Annexin V-APC/Cyanine7/PI Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A258 | Annexin V-APC/DAPI Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A262 | Annexin V-Cyanine5/DAPI Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A221 | Annexin V-Cyanine5/PI Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A260 | Annexin V-EGFP/DAPI Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A280 | Annexin V-ER780/DAPI Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A239 | Annexin V-ER780/PI Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A233 | Annexin V-EV450/PI Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A235 | Annexin V-EV500/PI Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A252 | Annexin V-FITC/DAPI Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A264 | Annexin V-PE/Cyanine5/DAPI Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A268 | Annexin V-PE/Cyanine7/DAPI Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A256 | Annexin V-PE/DAPI Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A272 | Annexin V-PE/TR/DAPI Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A266 | Annexin V-PE/Cyanine5.5/DAPI Apoptosis Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A321 | One-step TUNEL In Situ Apoptosis Kit (Green, AF488) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A320 | One-step TUNEL In Situ Apoptosis Kit (Green, FITC) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A325 | One-step TUNEL In Situ Apoptosis Kit (Red, AF555) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A322 | One-step TUNEL In Situ Apoptosis Kit (Red, AF594) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A324 | One-step TUNEL In Situ Apoptosis Kit (Red, AF647) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A362 | Enhanced Cell Counting Kit 8 (WST-8/CCK8) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A371 | E-Click EdU Cell Proliferation Flow Cytometry Assay Kit (Green, Elab Fluor® 488) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A376 | E-Click EdU Cell Proliferation Imaging Assay Kit (Green, Elab Fluor® 488) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A420 | One-step TUNEL Flow Cytometric Apoptosis Kit (Green, FITC) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A421 | One-step TUNEL Flow Cytometric Apoptosis Kit (Green, AF488) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A422 | One-step TUNEL Flow Cytometric Apoptosis Kit (Red, AF594) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A423 | One-step TUNEL Flow Cytometric Apoptosis Kit (Blue, EV450) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A424 | One-step TUNEL Flow Cytometric Apoptosis Kit (Red, AF647) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A425 | One-step TUNEL Flow Cytometric Apoptosis Kit (Red, AF555) | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MBL-8486 | Autophagy Watch | Medical & Biological Laboratories (MBL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MBL-8485 | Autophagy Ab Sampler Set | Medical & Biological Laboratories (MBL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MBL-4810 | APOPCYTO Caspase-9 Colorimetric Assay Kit | Medical & Biological Laboratories (MBL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MBL-4805 | APOPCYTO Caspase-8 Colorimetric Assay Kit | Medical & Biological Laboratories (MBL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MBL-4800 | APOPCYTO Caspase-3 Colorimetric Assay Kit | Medical & Biological Laboratories (MBL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MBL-4700 | MEBCYTO Apoptosis Kit (Annexin V-FITC Kit) | Medical & Biological Laboratories (MBL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-3D45002-6 | Human Blood Brain Barrier Model | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-3D45002-24 | Human Blood Brain Barrier Model | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-3D45002-12 | Human Blood Brain Barrier Model | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-3D45001-6 | 3D HUVEC Model | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-3D45001-24 | 3D HUVEC Model | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEU-3D45001-12 | 3D HUVEC Model | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-A439 | Annexin V - Biotin | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-A438 | Annexin V - PE | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-A437 | Annexin V - APC | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-A436 | Annexin V Purified | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-A434 | Annexin V - FITC | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-A432 | Annexin V - FITC Apoptosis Detection Kit | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LDH0500 | LDH Cytotoxicity Assay Kit | Oz Biosciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA6677 | LDH-Cytotoxicity Assay Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-C0005 | Cell Counting Kit-8 (CCK-8) | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
