Showing 259 products.
| Code | Name | Supplier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LDG0009RI | T7 RNA Polymerase | LeadGene Biomedical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LDG0012RG | Proteinase K | LeadGene Biomedical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LDG005R-GMP | LeadGMP® T7 RNA Polymerase | LeadGene Biomedical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LDG007R-GMP | LeadGMP® Inorganic Pyrophosphatase | LeadGene Biomedical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LDG006R-GMP | LeadGMP® Murine RNase Inhibitor | LeadGene Biomedical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB-1329 | DB SuperSens Taq DNA Polymerase Green | DIANA Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB-1328 | DB SuperSens Taq DNA Polymerase | DIANA Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB-1327 | DB AptaTaq DNA Polymerase Green | DIANA Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB-1326 | DB AptaTaq DNA Polymerase | DIANA Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB-1324 | DBdirect™ RT-PCR SYBR Mix SuperSens 2.0 UDG | DIANA Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB-1323 | DBdirect™ RT-PCR SYBR Mix SuperSens 2.0 | DIANA Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB-1322 | DBdirect™ RT-PCR Probe Mix SuperSens 2.0 UDG | DIANA Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB-1321 | DBdirect™ RT-PCR Probe Mix SuperSens 2.0 | DIANA Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB-1320 | DB RT-PCR Gel Mix SuperSens 2.0 UDG | DIANA Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB-1319 | DB RT-PCR Gel Mix SuperSens 2.0 | DIANA Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB-1318 | DB RT-PCR SYBR Mix SuperSens 2.0 UDG | DIANA Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB-1317 | DBdirect™ PCR Gel Mix SuperSens 2.0 UDG | DIANA Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB-1316 | DBdirect™ PCR SYBR Mix SuperSens 2.0 UDG | DIANA Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB-1315 | DB RT-PCR SYBR Mix SuperSens 2.0 | DIANA Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB-1314 | DB RT-PCR Probe Mix SuperSens 2.0 dUTP | DIANA Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB-1313 | DB RT-PCR Probe Mix SuperSens 2.0 UDG | DIANA Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB-1312 | DB RT-PCR Probe Mix SuperSens 2.0 | DIANA Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB-1311 | DBdirect™ PCR Gel Mix SuperSens 2.0 | DIANA Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB-1310 | DBdirect™ PCR SYBR Mix SuperSens 2.0 | DIANA Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB-1309 | DBdirect™ PCR Probe Mix SuperSens 2.0 UDG | DIANA Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB-1308 | DBdirect™ PCR Probe Mix SuperSens 2.0 | DIANA Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB-1306 | DB Ultima H RNase Inhibitor | DIANA Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB-1276 | DBscript Reverse Transcriptase | DIANA Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB-1260 | DB RNase Inhibitor Bovine | DIANA Biotechnologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0986 | miRNA Unimodal SYBR qPCR Master Mix | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U1002 | Ribonuclease R | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P11196 | DNase I (1 U/uL) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P11195 | Pyrophosphatase, Inorganic (yeast, 0.1 U/uL) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P11194 | Murine RNase Inhibitor (40 U/uL) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P11193 | T7 RNA Polymerase (200 U/uL) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P11192 | T7 Turbo RNA Polymerase (200 U/uL) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P11191 | Murine RNase Inhibitor (Glycerol-free) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P11190 | Murine RNase Inhibitor | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P11188 | DNase I, RNase-free (50 U/uL) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P11187 | DNase I, RNase-free (1 U/uL) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P11185 | Proteinase K (20 mg/mL) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0975 | Phi29 DNA Polymerase | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-C0059 | Universal SYBR Green qPCR Master Mix | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-TRP-00344 | Enhanced Taq DNA polymerase | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0856 | Vaccinia Capping Enzyme | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P11184 | DNase I (RNase-Free) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P11183 | HindIII | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P11182 | NotI | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P11181 | PmeI | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P11179 | BspQI | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P11178 | BsaI (E. coli) | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P11177 | BsaI | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P11176 | XbaI | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P11175 | E. coli Poly(A) Polymerase | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P11174 | T7 RNA Transcription Enzyme Mix | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P11173 | DNase I | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P11172 | RNase T1 | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P11171 | RNase H | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U0857 | Cap 1 Capping System | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA7471 | mRNA Enzymes DIBA Kit | Abnova Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-MB6018L-50 | Lyophilized GoldNStart TaqGreen qPCR Master Mix | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-MB6018L-5 | Lyophilized GoldNStart TaqGreen qPCR Master Mix | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-MB6018L | Lyophilized GoldNStart TaqGreen qPCR Master Mix | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-MB7118-1.25 | T7 RNA Polymerase | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-MB7118-0.25 | T7 RNA Polymerase | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-MB6018DCT-50 | GoldNStart TaqGreen qPCR Master Mix with 2-Color Tracking | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-MB6018DCT-5 | GoldNStart TaqGreen qPCR Master Mix with 2-Color Tracking | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-MB6018DCT-1 | GoldNStart TaqGreen qPCR Master Mix with 2-Color Tracking | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEN-PC052 | Poly(A) Polymerase | GeneCopoeia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEN-PC051 | Poly(A) Polymerase | GeneCopoeia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEN-ER012 | EZRecombinase™ LR II Enzyme Mix (-20° C) | GeneCopoeia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEN-ER011 | EZRecombinase™ LR II Enzyme Mix (-20° C) | GeneCopoeia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-G118 | RNase A Solution | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-G029 | Proteinase K | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-G895 | BlasTaq 2X PCR MasterMix | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-G894 | BlasTaq DNA Polymerase | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-G892 | BlasTaq 2X qPCR MasterMix | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-G891 | BlasTaq 2X qPCR MasterMix | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-G890 | BlasTaq Probe 2X qPCR MasterMix | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-G888 | Taq 2X PCR MasterMix | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-G887 | MegaFi Pro Fidelity 2X PCR MasterMix | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-G886 | MegaFi Pro Fidelity DNA Polymerase | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-G883 | Kodaq 2X PCR MasterMix | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-G598 | BlasTaq HotStart 2X PCR MasterMix | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-G596 | BlasTaq™ Probe One-Step RT-qPCR | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-G595 | BlasTaq HotStart DNA Polymerase | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-G592 | All-In-One 5X RT MasterMix with gDNA Removal | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-G009 | Taq DNA Polymerase | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-G699 | Enterokinase Cleavage Enzyme (Mammalian Produced) | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-G028 | DNase I | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-E099 | Poly(A) Polymerase, E. coli | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-E095 | Thermolabile UDG | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-E091 | DNase I (RNAse-Free) | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-E041 | T7 RNA Polymerase | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-E040 | T4 Gene 32 Protein | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-E027 | TEV Protease | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-E017 | Poly(A) Polymerase, Yeast | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-E014 | Phi29 DNA Polymerase | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-E003 | ProClone™ Competent Cells | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABM-000033P | GFP Purified Protein | Applied Biological Materials (abm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEN-PC011 | SuperCut™ Nuclease | GeneCopoeia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAC-T7P-EE1MP | MaxPure™ T7 RNA Polymerase (T7P-EE1MP) | KactusBio Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAC-TRL-BE103 | T4 RNA Ligase II (TRL-BE103) | KactusBio Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAC-TLN-BE001 | TelN Protelomerase (TLN-BE001) | KactusBio Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAC-SAP-SE101 | SapI (SAP-SE101) | KactusBio Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAC-RNR-EE001 | RNase R (RNR-EE001) | KactusBio Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAC-RNI-EE601 | RNase III (RNI-EE601) | KactusBio Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAC-PLA-EE101 | E.coli Poly (A) Polymerase (PLA-EE101) | KactusBio Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAC-PHI-BE101 | Phi29 DNA Polymerase (PHI-BE101) | KactusBio Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAC-KD-0001 | AccuBase™, BS-EP1 (KD-0001) | KactusBio Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAC-GMP-VCS-VE101 | Vaccinia Capping Enzyme GMP-Grade (GMP-VCS-VE101) DMF #038028 | KactusBio Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAC-GMP-T7P-EE101 | T7 RNA Polymerase, GMP-Grade (GMP-T7P-EE101), DMF #037660 | KactusBio Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAC-GMP-RNI-ME101 | Murine RNase Inhibitor GMP-Grade (GMP-RNI-ME101) DMF #038031 | KactusBio Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAC-GMP-PYR-YE101 | Pyrophosphatase Inorganic GMP-Grade (GMP-PYR-YE101) DMF #038030 | KactusBio Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAC-GMP-NUC-SE101 | MaxNuclease GMP-Grade (GMP-NUC-SE101) DMF #036799 | KactusBio Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAC-GMP-MEH-VE101 | mRNA Cap 2'-O-Methyltransferase GMP-Grade (GMP-MEH-VE101) DMF #038029 | KactusBio Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAC-GMP-KD-0001 | AccuBase™ BS-EP1 GMP grade (GMP-KD-0001) | KactusBio Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAC-GMP-DNI-EE001 | DNase I RNase-free GMP-Grade (GMP-DNI-EE001) DMF #038032 | KactusBio Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAC-GMP-CAS-EE109 | CRISPR Cas9 Protein GMP grade (GMP-CAS-EE109) | KactusBio Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAC-GMP-BSA-EE101 | BsaI GMP grade (GMP-BSA-EE101) DMF #037503 | KactusBio Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAC-EXO-EE101 | Exonuclease III (EXO-EE101) | KactusBio Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAC-CAS-EE121 | AsCas12a (CRISPR-associated nuclease Acidaminococcus sp. Cas12a) (CAS-EE121) | KactusBio Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAC-CAS-EE111 | SpCas9 D10A Nickase (CAS-EE111) | KactusBio Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAC-CAS-EE109 | CRISPR Cas9 Protein (CAS-EE109) | KactusBio Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAC-BSP-BE101 | BspQI (BSP-BE101) | KactusBio Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LDG0037RF | Hot Start Taq DNA Polymerase (Chemical Modified) | LeadGene Biomedical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEN-PC029 | T7 RNA Polymerase | GeneCopoeia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEN-PC028 | T7 RNA Polymerase | GeneCopoeia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEN-PC027 | AccelerRT® III Reverse Transcriptase | GeneCopoeia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEN-PC026 | AccelerRT® III Reverse Transcriptase | GeneCopoeia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEN-PC025 | DNase I | GeneCopoeia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEN-PC024 | DNase I | GeneCopoeia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEN-ER014 | EZRecombinase? BP II Enzyme Mix (-20?) | GeneCopoeia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEN-ER013 | EZRecombinase? BP II Enzyme Mix (-20?) | GeneCopoeia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEN-ER002 | EZRecombinase? LR Mix (100 rxn) | GeneCopoeia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEN-ER001 | EZRecombinase? LR Mix (20 rxn) | GeneCopoeia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-MB6088-50 | BlooDirect TaqProbe qPCR Master Mix, Low ROX, 4x | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-MB6088-5 | BlooDirect TaqProbe qPCR Master Mix, Low ROX, 4x | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-MB6088-1 | BlooDirect TaqProbe qPCR Master Mix, Low ROX, 4x | Sciencell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEN-PC023 | AccelerRT® 5G Template Switching RT Enzyme Mix | GeneCopoeia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEN-PC022 | AccelerRT® 5G Template Switching RT Enzyme Mix | GeneCopoeia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEN-PC021 | AccelerRT® 5G Template Switching RT Enzyme Mix | GeneCopoeia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEN-PC020 | AccelerRT® 5G Template Switching RT Enzyme Mix | GeneCopoeia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELK-EQ024 | EntiLink™ HotStart PCR MasterMix | ELK Biotechnology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LDG0017RI | S-adenosylmethionine (SAM) | LeadGene Biomedical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LDG0027RF | LEADSPHERE® One-Step RT-PCR Master Mix | LeadGene Biomedical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LDG0023RF | StablePlus™ 2X RT-LAMP Master Mix | LeadGene Biomedical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
