Showing 112 products.
| Code | Name | Supplier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAR-TYD-01084 | Ethylene-d | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-TYD-00999 | (Rac)-1, 2-Distearoyl-3-chloropropanediol-d5 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-TYD-00766 | Citric acid-2, 4-13C2 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-TYD-00706 | Glycerol-d | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-TCL-00058 | (Rac)-Colfosceril miristate-d | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-TCL-00057 | Colfosceril miristate-d63 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-TCL-00056 | Colfosceril miristate-d13 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-TCL-00055 | Colfosceril miristate-d4 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-TCL-00054 | Colfosceril miristate-d58 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-TCL-00037 | Colfosceril miristate-d9 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-TCL-00011 | Colfosceril miristate-d67 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T34589 | SD-1077 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T210493 | [11C]-MK-7337 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T207809 | Choline-d9 chloride | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T207783 | Ethane-d4-1, 2-diamine dihydrochloride | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T207781 | Isopropanol-d8 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T207780 | Epichlorohydrin D5 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T207725 | Pantoprazole-d8 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T207667 | N-Acetyl-S-(2-cyanoethyl)-L-cysteine-d3 ammonium | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T207645 | Cortodoxone-d7 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T207612 | 9, 10-Dibromoanthracene-d8 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T207501 | Oxybenzone-d3 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T207499 | Phenylmethyl bromide-d7 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T207493 | 4-Bromoaniline-d4 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T207442 | Mono-2-ethyl-5-carboxypentyl terephthalate-d4 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T207425 | (R)-STU104-d6 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T207366 | Bis(butoxyethyl) phosphate-d8 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T207354 | 1, 3-Dipalmitin-d5 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T207307 | 4-Bromo-N-(4-bromophenyl)benzenamine-d8 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T207281 | 1, 3-Di-tert-butyl-5-iodobenzene-d3 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T207235 | GPAGPQGP-Arg (13C6, 15N4) TFA | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T207180 | Bisphenol B-d8 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T207138 | 3, 6-Di-tert-butyl-9H-carbazole-d25 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T207133 | 2-Hydroxy-4-(methylsulfinyl)butanoic acid-d5 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T207040 | Benzenamine-d6 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T206625 | Ethanol-d6 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T206557 | Enclomiphene-d4 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T206554 | 1-Methyl-1H-pyrazole-4-boronic acid pinacol ester-d3 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T206482 | 4-Bromotoluene-d7 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T206436 | β-Carotene-13C10 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T206253 | L-Lactate-13C | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T206235 | Sodium deuteroxide D | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T206202 | Thiophene-d4 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T206141 | 5-Aminopyrimidine-d3 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T206112 | o-Diaminobenzene-d4 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T206048 | KRASG12D-IN-3-d3 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T205984 | N-Desbutyl Dronedarone-d7 HCl | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T205815 | PNU159682-EDA(D4) | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T205814 | DUO-5-D8 2TFA | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T203718 | 4-Hydroxybenzoic acid-d4 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T203717 | Guaiacol-d3 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T203715 | Deuruxolitinib | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T203713 | Carazolol-d7 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T203711 | Creatine-d3 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T203710 | Ezetimibe-d4-1 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T203707 | L-Proline-15N | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T203705 | Imidazole-d4 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T203631 | L-Homocysteine-d | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T203444 | Moxifloxacin-d | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T203278 | 1-Methyladenosine-d | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T203172 | 16α-Hydroxydehydroepiandrosterone-d5 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T203110 | Cefotaxime-d3 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T203069 | 1, 4-Phenylenediamine-15N2 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T202947 | Vodudeutentan sodium | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T202903 | Vodudeutentan | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T202274 | Deutolperisone | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T202083 | GJN75561 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T201833 | D-(+)-Trehalose-13C12 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T201601 | JAK2-IN-11 | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T201476 | Calcitonin-13C6, 15N4 TFA | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T201458 | Angiotensin I-13C6, 15N (human, mouse, rat) TFA | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAR-T201408 | Vasopressin-d5 TFA | TargetMol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A489 | Caspase 9 Activity Detection Substrate for Flow Cytometry | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A488 | Caspase 8 Activity Detection Substrate for Flow Cytometry | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A486 | Caspase 6 Activity Detection Substrate for Flow Cytometry | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A484 | Caspase 4 Activity Detection Substrate for Flow Cytometry | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-CK-A481 | Caspase 1 Activity Detection Substrate for Flow Cytometry | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-IR-R301 | Excellent Chemiluminescent Substrate (ECL) Kit | Elabscience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RLUC050 | Renilla Luciferase Substrate (50mL for 1000 reactions) | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RLUC010 | Renilla Luciferase Substrate (10mL for 200 reactions) | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLUC050 | Gaussia Luciferase Substrate (50mL for 1000 reactions) | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLUC010 | Gaussia Luciferase Substrate (10mL for 200 reactions) | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-T271 | TMB HRP Microwell Substrate Conductivity One Component | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-C2840 | Camptothecin | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-T263 | TMB HRP Microwell Substrate UltraSensitive™ One Component | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-T116 | TMB HRP Membrane Substrate One Component 'Ready to Use' | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-P162 | pNPP Microwell Alkaline Phosphatase Stablized Substrate One Comp | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-B390 | BCIP/NBT 1 Component Membrane Alkaline Phosphatase Substrate | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-B389 | BCIP/NBT 1 Component Membrane Alkaline Phosphatase Substrate (Bl | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-T118 | TMB Substrate Solution 'Ready to Use' | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-T117 | TMB HRP Microwell Substrate Slow Kinetic One Component | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEI-A202 | ABTS HRP Microwell Substrate One Component 'Ready to Use' | Leinco Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUBE001 | Substrate for ELISA | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBS001 | Substrate B for Membranes | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS001 | Substrate A for Membranes | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBP001 | Substrate B for Plate | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAP001 | Substrate A for Plate | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LC50000 | DMNPE- CAGED LUCIFERIN SALT | Oz Biosciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LC25000 | DMNPE- CAGED LUCIFERIN SALT | Oz Biosciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LC10000 | DMNPE- CAGED LUCIFERIN SALT | Oz Biosciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDX-L0014 | Luminolmonosodiumsalt | Chemodex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUC100 | Firefly Luciferase Substrate | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUC015 | Firefly Luciferase Substrate | Signosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XG31000 | X GAL SUBSTRATE | Oz Biosciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN10000 | D LUCIFERIN NA SALT | Oz Biosciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LK10000 | D LUCIFERIN K SALT | Oz Biosciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDX-C0174 | Collagenase-Chromophore-Substrate Test Substance | Chemodex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDX-C0079 | Collagenase Chromophore-Substrate Component A | Chemodex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDX-B0025 | 8-Butyryloxy-pyren-1,3,6-trisulfonic acid | Chemodex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDX-A0172 | 8-Acetoxypyrene-1,3,6-trisulfonic acid trisodium salt | Chemodex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AG-CC1-0003 | X-Gal | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AG-CC1-0002 | IPTG (animal-free, dioxane-free) | AdipoGen Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
